Ben Graham strategy
Large cap and best fundamental
41 results found: Showing page 2 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | Debt / Eq | Interest coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | Guj Pipavav Port | 142.52 | 17.64 | 6890.48 | 5.12 | 93.99 | -14.83 | 262.89 | -2.50 | 24.80 | 987.19 | 0.03 | 78.49 |
27. | Panama Petrochem | 375.95 | 11.22 | 2285.29 | 1.86 | 48.50 | 17.26 | 727.97 | 42.23 | 24.49 | 2838.63 | 0.00 | 14.16 |
28. | Mahanagar Gas | 1385.00 | 13.10 | 13687.12 | 2.17 | 252.19 | -4.83 | 1864.85 | 19.00 | 24.48 | 6923.68 | 0.03 | 103.32 |
29. | Veedol Corporat | 1582.00 | 17.39 | 2752.20 | 3.29 | 37.34 | 29.84 | 482.42 | -2.83 | 23.67 | 1924.33 | 0.03 | 64.29 |
30. | Mah. Seamless | 686.20 | 12.20 | 9186.97 | 1.46 | 186.06 | -32.57 | 1408.11 | -1.61 | 22.92 | 5065.80 | 0.00 | 365.36 |
31. | Guj.St.Petronet | 346.70 | 14.61 | 19519.05 | 1.44 | 335.43 | -40.71 | 4360.47 | -0.65 | 21.46 | 17611.80 | 0.01 | 76.39 |
32. | UTI AMC | 1080.00 | 18.92 | 13837.35 | 2.22 | 101.99 | -46.26 | 375.91 | -9.65 | 21.02 | 1851.09 | 0.00 | 83.78 |
33. | D B Corp | 233.26 | 11.21 | 4157.77 | 5.57 | 52.33 | -57.29 | 547.66 | -11.26 | 21.01 | 2339.11 | 0.13 | 21.16 |
34. | Rane Brake Lin. | 745.05 | 12.59 | 575.91 | 4.03 | 9.47 | -5.63 | 185.28 | 12.80 | 20.51 | 705.06 | 0.01 | 188.61 |
35. | Expleo Solutions | 902.50 | 14.75 | 1399.54 | 5.54 | 19.78 | -41.89 | 257.58 | 2.94 | 20.49 | 1024.42 | 0.05 | 42.37 |
36. | Siyaram Silk | 734.10 | 16.75 | 3328.50 | 1.50 | 72.45 | 5.02 | 736.08 | 13.88 | 20.42 | 2220.32 | 0.20 | 12.31 |
37. | L G Balakrishnan | 1258.10 | 14.09 | 4011.90 | 1.43 | 84.03 | 14.50 | 669.17 | 10.25 | 19.87 | 2578.29 | 0.08 | 37.18 |
38. | Redington | 277.97 | 17.74 | 21720.63 | 2.23 | 402.96 | 17.47 | 26716.08 | 13.66 | 19.46 | 95327.38 | 0.23 | 5.41 |
39. | Bajaj Consumer | 167.02 | 19.04 | 2384.51 | 1.80 | 30.98 | -12.93 | 250.49 | 4.39 | 19.27 | 964.83 | 0.01 | 283.89 |
40. | GE Shipping Co | 921.50 | 5.61 | 13150.86 | 3.22 | 363.09 | -56.85 | 1223.04 | -18.32 | 16.93 | 5322.54 | 0.15 | 11.41 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | Debt / Eq | Interest coverage |
41. | Navneet Educat. | 145.94 | 15.70 | 3286.97 | 1.78 | 15.81 | 96.06 | 282.34 | 9.11 | 16.24 | 1787.22 | 0.04 | 14.45 |
Results per page