SCREENER 1
from nifty 500 stocks
by NR
5302 results found: Showing page 173 of 213
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 4301. | Mahalaxmi Fab. | 22.55 | 12.93 | 25.87 | 0.00 | -0.76 | 253.27 | 31.53 | -19.48 | 0.13 |
| 4302. | P.M. Telelinnks | 12.20 | 12.30 | 0.00 | 0.04 | -20.00 | 0.30 | -86.61 | 0.12 | |
| 4303. | Madhav Marbles | 32.20 | 29.81 | 0.00 | -0.49 | -53.12 | 6.60 | -3.65 | 0.12 | |
| 4304. | Polycon Intl. | 24.15 | 11.81 | 0.00 | -0.69 | 54.61 | 4.84 | -10.87 | 0.11 | |
| 4305. | Omnitex Industri | 718.20 | 301.65 | 1.11 | -0.19 | -1050.00 | 0.00 | -100.00 | 0.11 | |
| 4306. | VL E-Governance | 11.41 | 123.51 | 0.00 | -0.71 | -175.53 | 4.48 | -70.55 | 0.11 | |
| 4307. | Indifra Ltd | 12.25 | 8.93 | 0.00 | -0.13 | -148.15 | 2.60 | -72.77 | 0.11 | |
| 4308. | Svam Software | 7.23 | 12.21 | 0.00 | 0.07 | -22.22 | 0.06 | 0.00 | 0.10 | |
| 4309. | Vikas Proppant | 0.30 | 15.44 | 0.00 | -0.06 | 14.29 | 0.00 | 0.09 | ||
| 4310. | Gajanan Sec.Serv | 56.49 | 23.36 | 17.52 | 0.00 | 0.17 | 666.67 | 0.03 | 400.00 | 0.08 |
| 4311. | Alfavision Overs | 13.87 | 43.73 | 0.00 | -0.04 | -500.00 | 0.00 | -100.00 | 0.07 | |
| 4312. | R G F Capital | 1.24 | 18.60 | 0.00 | -0.02 | -100.00 | 0.00 | 0.07 | ||
| 4313. | Uniphos Enter. | 95.06 | 32.86 | 651.69 | 0.53 | -1.01 | 45.70 | 0.00 | -100.00 | 0.06 |
| 4314. | Computer Point | 3.93 | 11.79 | 0.00 | -0.14 | -800.00 | 0.00 | 0.06 | ||
| 4315. | Thinkink Picture | 0.20 | 28.45 | 0.00 | 0.42 | -54.35 | 1.25 | -27.33 | 0.06 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 4316. | Hexa Tradex | 160.10 | 856.69 | 0.00 | -4.35 | -116.61 | 0.02 | 0.05 | ||
| 4317. | Mohit Industries | 20.88 | 29.36 | 0.00 | -0.28 | 50.88 | 36.29 | 22.68 | 0.05 | |
| 4318. | R O Jewels | 1.16 | 53.18 | 5.85 | 0.00 | 0.00 | -100.00 | 0.02 | -91.67 | 0.05 |
| 4319. | Superior Finleas | 1.72 | 5.16 | 0.00 | 0.02 | 128.57 | 0.08 | 0.00 | 0.04 | |
| 4320. | MASK INVESTMENTS | 129.00 | 3936.27 | 39.36 | 0.00 | 0.05 | 400.00 | 0.13 | 225.00 | 0.04 |
| 4321. | Available Fin. | 138.60 | 1.18 | 141.42 | 0.00 | 26.62 | 28.97 | 0.15 | 7.14 | 0.03 |
| 4322. | GSS Infotech | 12.42 | 32.51 | 0.00 | 0.20 | 122.73 | 16.74 | -19.98 | 0.02 | |
| 4323. | Kashyap TeleMed. | 5.04 | 24.05 | 0.00 | -0.09 | 0.00 | -100.00 | 0.00 | ||
| 4324. | FGP | 9.70 | 54.95 | 11.54 | 0.00 | 0.04 | 118.18 | 0.10 | 66.67 | 0.00 |
| 4325. | Golkonda Alumin. | 6.57 | 38.52 | 3.47 | 0.00 | 0.03 | -72.73 | 0.10 | -41.18 | 0.00 |
Results per page