trade brain query
Return.of equity 3 years greater than 20 and debt ration less than 1
by जय श्री
729 results found: Showing page 15 of 30
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | ROE 3Yr % | Current ratio | G Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351. | Abram Food | 115.55 | 19.46 | 59.55 | 0.00 | 1.75 | -10.26 | 55.92 | 32.04 | 37.95 | 0.29 | 37.13 | 3.49 | 5.00 |
| 352. | Valencia India | 19.55 | 13.66 | 25.41 | 0.00 | 0.97 | -21.14 | 3.88 | -8.71 | 22.21 | 0.11 | 27.40 | 4.08 | 5.00 |
| 353. | Adcounty Media. | 123.25 | 17.62 | 277.33 | 0.00 | 8.45 | 30.80 | 33.75 | 12.80 | 62.93 | 0.01 | 55.69 | 8.86 | 5.00 |
| 354. | Neetu Yoshi | 113.65 | 22.03 | 441.11 | 0.00 | 11.54 | 45.52 | 44.15 | 25.39 | 46.01 | 0.11 | 60.03 | 5.78 | 5.00 |
| 355. | Marc Loire | 44.50 | 8.78 | 31.60 | 0.00 | 1.18 | -48.47 | 15.32 | 1.06 | 72.75 | 0.04 | 69.59 | 3.83 | 5.00 |
| 356. | Crizac | 279.05 | 27.05 | 4882.89 | 0.00 | 48.34 | 138.72 | 162.25 | 24.92 | 47.87 | 0.00 | 49.38 | 3.30 | 5.00 |
| 357. | Cryogenic OGS | 184.25 | 33.35 | 263.11 | 0.00 | 5.52 | 64.75 | 21.07 | 57.12 | 32.02 | 0.00 | 24.63 | 13.36 | 5.00 |
| 358. | Smarten Power | 67.05 | 10.06 | 127.40 | 0.00 | 5.88 | -1.84 | 115.26 | 6.52 | 41.01 | 0.07 | 45.80 | 2.72 | 5.00 |
| 359. | Chemkart India | 149.30 | 9.48 | 180.64 | 0.00 | 10.15 | -35.10 | 103.23 | -8.75 | 61.51 | 0.01 | 63.12 | 8.14 | 5.00 |
| 360. | Spunweb Nonwoven | 140.30 | 18.69 | 338.17 | 0.00 | 10.74 | 212.21 | 137.00 | 33.20 | 22.25 | 0.90 | 22.19 | 1.76 | 5.00 |
| 361. | GNG Electronics | 298.75 | 43.43 | 3406.09 | 0.00 | 32.66 | 41.63 | 439.92 | 24.75 | 19.84 | 0.32 | 36.00 | 3.72 | 5.00 |
| 362. | Patel Chem | 80.00 | 17.35 | 198.96 | 0.00 | 6.13 | 17.43 | 61.16 | 21.98 | 35.22 | 0.22 | 39.42 | 3.40 | 5.00 |
| 363. | Shanti Gold | 196.40 | 15.66 | 1415.97 | 0.00 | 43.82 | 373.73 | 430.08 | 61.64 | 26.19 | 0.34 | 38.31 | 3.42 | 5.00 |
| 364. | Jyoti Global | 50.00 | 14.92 | 99.10 | 0.00 | 3.50 | 20.69 | 50.66 | 10.78 | 23.71 | 0.45 | 28.00 | 1.18 | 5.00 |
| 365. | Star Imaging | 104.65 | 9.23 | 182.30 | 0.00 | 10.03 | 61.84 | 45.19 | 6.10 | 34.73 | 0.19 | 33.93 | 3.52 | 5.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | ROE 3Yr % | Current ratio | G Factor |
| 366. | Studio LSD | 13.90 | 62.18 | 72.13 | 0.00 | -3.49 | -149.64 | 39.27 | -37.20 | 72.75 | 0.00 | 71.09 | 5.46 | 5.00 |
| 367. | Classic Electrod | 73.70 | 11.05 | 132.40 | 0.00 | 6.49 | 5.70 | 122.16 | 15.74 | 22.30 | 0.36 | 29.38 | 2.25 | 5.00 |
| 368. | ARC Insulation | 75.60 | 9.08 | 77.85 | 0.00 | 0.86 | 10.02 | 52.61 | 0.00 | 52.04 | 6.68 | 5.00 | ||
| 369. | Globtier Infotec | 28.15 | 7.07 | 42.57 | 0.00 | 3.13 | 6.35 | 42.39 | 2.69 | 31.11 | 0.04 | 32.12 | 3.13 | 5.00 |
| 370. | Rachit Prints | 133.00 | 13.68 | 65.65 | 0.00 | 2.48 | 11.21 | 26.20 | 27.00 | 38.57 | 0.13 | 41.57 | 4.91 | 5.00 |
| 371. | Austere Sys. | 50.70 | 11.30 | 53.12 | 0.00 | 2.17 | 520.00 | 10.34 | 44.82 | 42.31 | 0.01 | 42.17 | 10.91 | 5.00 |
| 372. | Goel Construct. | 303.00 | 11.43 | 437.82 | 0.00 | 16.76 | -0.06 | 245.38 | -9.84 | 38.70 | 0.10 | 29.26 | 1.67 | 5.00 |
| 373. | Optivalue Tek | 72.00 | 12.93 | 168.56 | 0.00 | 7.23 | 13.50 | 30.49 | 34.73 | 54.90 | 0.15 | 40.50 | 5.32 | 5.00 |
| 374. | Ivalue Infosolut | 288.85 | 16.99 | 1546.50 | 0.00 | 27.46 | 41.11 | 312.81 | 48.31 | 25.77 | 0.19 | 20.81 | 1.46 | 5.00 |
| 375. | GK Energy | 165.99 | 23.13 | 3366.56 | 0.00 | 46.46 | 36.01 | 358.50 | 32.71 | 74.29 | 0.53 | 97.00 | 2.21 | 5.00 |
Results per page