Kartik
Companies with over 30% ROCE
by KARTIK
4816 results found: Showing page 31 of 193
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|
751. | Divyadhan Recy. | 39.00 | 23.44 | 55.79 | 0.00 | 1.42 | -48.74 | 31.42 | 13.72 | 24.03 | 19.72 |
752. | P I Industries | 3637.95 | 32.48 | 55194.29 | 0.41 | 372.70 | -16.92 | 1900.80 | 0.17 | 24.00 | 26.78 |
753. | Sirca Paints | 269.00 | 31.06 | 1474.37 | 0.55 | 11.46 | 9.04 | 88.71 | 22.38 | 24.00 | 31.63 |
754. | Knowledge Marine | 1520.55 | 1642.33 | 0.00 | 15.62 | 969.86 | 57.61 | 267.88 | 23.99 | 35.12 | |
755. | Autoriders Intl. | 404.90 | 4.32 | 23.49 | 0.12 | 1.10 | -65.62 | 20.27 | -4.79 | 23.97 | 16.81 |
756. | Supreme Petroch. | 704.35 | 33.89 | 13244.72 | 1.29 | 106.89 | -18.71 | 1539.02 | -1.52 | 23.94 | 36.12 |
757. | Kotyark Indust. | 350.00 | 12.27 | 359.77 | 2.15 | 17.88 | 65.56 | 196.76 | 54.65 | 23.93 | 26.39 |
758. | Bombay Super Hyb | 133.73 | 55.42 | 1403.31 | 0.00 | 9.00 | 30.81 | 127.86 | 67.49 | 23.89 | 16.08 |
759. | Sri Ramakr. Mill | 44.01 | 5.69 | 31.33 | 0.00 | -0.32 | -368.00 | 36.91 | 269.10 | 23.88 | 9.05 |
760. | Yatharth Hospit. | 496.05 | 36.71 | 4779.66 | 0.00 | 30.49 | 3.39 | 219.16 | 31.40 | 23.88 | 16.55 |
761. | Utssav | 240.10 | 46.69 | 571.87 | 0.00 | 9.87 | 48.87 | 284.53 | 82.38 | 23.88 | 18.90 |
762. | Modern Threads | 45.14 | 30.73 | 157.00 | 0.00 | -0.15 | -102.11 | 72.33 | -3.48 | 23.87 | 21.84 |
763. | Arvind Port & | 53.90 | 14.67 | 91.98 | 0.00 | 3.09 | 47.85 | 7.87 | 29.87 | 23.87 | 16.53 |
764. | All E Tech | 350.10 | 27.64 | 706.99 | 0.27 | 7.20 | 34.83 | 35.99 | 19.77 | 23.86 | 27.08 |
765. | Ahluwalia Contr. | 904.55 | 34.40 | 6059.37 | 0.06 | 49.39 | -30.10 | 951.96 | -7.26 | 23.84 | 24.16 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % |
766. | Bajaj Steel Inds | 711.00 | 21.46 | 1478.86 | 0.11 | 13.71 | 36.42 | 138.05 | 9.69 | 23.83 | 19.02 |
767. | KSB | 808.05 | 55.26 | 14063.25 | 0.50 | 51.60 | 15.70 | 595.40 | 9.41 | 23.82 | 18.91 |
768. | Intl. Conveyors | 75.75 | 5.67 | 480.08 | 1.43 | 20.00 | 3.57 | 26.09 | 15.70 | 23.80 | 9.00 |
769. | Power Mech Proj. | 2815.80 | 30.31 | 8902.51 | 0.04 | 86.55 | 33.36 | 1337.97 | 20.81 | 23.79 | 18.58 |
770. | Intl. Travel Hse | 514.00 | 15.11 | 410.92 | 0.94 | 7.63 | 24.47 | 60.67 | 3.43 | 23.77 | 4.35 |
771. | Contil India | 30.88 | 18.74 | 47.77 | 0.00 | 0.72 | 35.85 | 7.43 | -12.69 | 23.76 | 8.69 |
772. | Indian Metals | 629.20 | 8.58 | 3394.80 | 2.37 | 93.37 | -14.14 | 643.22 | -6.14 | 23.75 | 14.68 |
773. | Seven Hill Inds. | 0.78 | 2.78 | 10.14 | 0.00 | 0.07 | 0.00 | 23.74 | -0.19 | ||
774. | Veedol Corporat | 1590.00 | 17.51 | 2770.43 | 3.27 | 37.34 | 29.84 | 482.42 | -2.83 | 23.67 | 22.73 |
775. | Shree Marutinand | 68.42 | 12.66 | 23.68 | 0.00 | 0.71 | -50.00 | 53.93 | 26.09 | 23.67 | 22.05 |
Results per page