small cap stocks
Market cap >500 cr and <5000 cr
by Dilip
1096 results found: Showing page 36 of 44
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
876. | Dhanlaxmi Bank | 24.94 | 11.34 | 984.38 | 0.00 | 12.18 | 252.25 | 367.76 | 20.25 | 5.47 |
877. | DigiSpice Tech. | 24.75 | 140.05 | 578.27 | 0.00 | 6.93 | 95.37 | 123.76 | 12.68 | 5.47 |
878. | Rishabh Instrum. | 476.15 | 47.37 | 1828.86 | 0.00 | 19.63 | 441.21 | 190.33 | 12.39 | 5.43 |
879. | Shivalik Rasayan | 449.70 | 47.19 | 708.29 | 0.11 | 2.82 | -54.55 | 89.31 | 19.67 | 5.40 |
880. | TVS Srichakra | 2900.50 | 100.84 | 2221.78 | 0.58 | 12.83 | -77.73 | 819.41 | 3.59 | 5.36 |
881. | MIRC Electronics | 28.00 | 785.24 | 0.00 | -12.49 | -567.79 | 140.85 | -38.17 | 5.35 | |
882. | Yatra Online | 153.29 | 49.56 | 2405.37 | 0.00 | 16.00 | 296.04 | 209.81 | 108.12 | 5.35 |
883. | Hind.Composites | 461.60 | 15.88 | 681.74 | 0.43 | 7.46 | -13.96 | 87.08 | 12.87 | 5.33 |
884. | Jindal Poly Film | 582.40 | 46.63 | 2550.12 | 0.94 | 36.51 | -62.31 | 1083.41 | -12.14 | 5.33 |
885. | SEPC | 11.72 | 44.36 | 2042.87 | 0.00 | 16.55 | 104.83 | 202.28 | 15.05 | 5.31 |
886. | Den Networks | 35.95 | 8.22 | 1715.62 | 0.00 | 53.64 | 19.11 | 241.27 | -2.53 | 5.28 |
887. | Vashu Bhagnani | 122.20 | 457.74 | 677.46 | 0.00 | 0.94 | -83.33 | 1.46 | -84.42 | 5.26 |
888. | Bhagiradha Chem. | 270.35 | 289.00 | 3505.60 | 0.06 | 3.98 | -30.30 | 123.78 | 11.12 | 5.19 |
889. | Mercury EV-Tech | 51.48 | 103.93 | 977.98 | 0.00 | 1.98 | 304.08 | 22.57 | 483.20 | 5.15 |
890. | Bodal Chemicals | 65.14 | 27.31 | 820.40 | 0.00 | 9.53 | 907.63 | 454.20 | 7.64 | 5.10 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
891. | DCX Systems | 268.20 | 74.70 | 2987.38 | 0.00 | 4.06 | 38.10 | 222.16 | 60.89 | 5.10 |
892. | Swelect Energy | 767.20 | 43.31 | 1162.98 | 0.39 | 21.14 | 227.07 | 177.22 | 55.67 | 5.06 |
893. | Panchmahal Steel | 272.95 | 520.79 | 1.10 | -1.92 | -200.52 | 87.54 | -10.79 | 5.00 | |
894. | Jain Irrigation | 53.72 | 115.14 | 3901.03 | 0.00 | 11.19 | 2.50 | 1545.65 | 4.59 | 4.95 |
895. | Popular Vehicles | 130.61 | 929.92 | 0.38 | -8.76 | -260.73 | 1310.90 | 1.51 | 4.88 | |
896. | Roadstar Infra | 72.00 | 562.90 | 3279.44 | 12.36 | -121.58 | -806.61 | 303.18 | 66.50 | 4.83 |
897. | NDR INVIT Trust | 112.75 | 33.22 | 4465.04 | 6.32 | 37.93 | -2.57 | 101.56 | 35.09 | 4.80 |
898. | Indiqube Spaces | 230.03 | 4830.89 | 0.00 | -36.76 | 12.56 | 309.29 | 27.66 | 4.76 | |
899. | Manali Petrochem | 72.06 | 37.79 | 1239.43 | 0.69 | 14.34 | 10.14 | 234.67 | -2.39 | 4.66 |
900. | BF Investment | 460.05 | 22.18 | 1732.55 | 0.00 | 38.44 | -78.95 | 9.43 | 22.15 | 4.62 |
Results per page