King
The king
by Shabbir
36 results found: Showing page 2 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debtor days |
---|---|---|---|---|---|---|---|---|---|---|---|
26. | Allied Digital | 179.86 | 18.84 | 1014.09 | 0.83 | 17.71 | 51.37 | 220.57 | 28.93 | 10.48 | 79.63 |
27. | Pashupati Cotsp. | 650.60 | 63.55 | 1026.91 | 0.12 | 8.08 | 3572.73 | 395.39 | 50.34 | 10.18 | 34.39 |
28. | Aether Industri. | 797.05 | 65.68 | 10568.11 | 0.00 | 42.92 | 869.89 | 214.66 | 86.61 | 9.92 | 122.21 |
29. | Abans Financial | 201.28 | 10.94 | 1018.00 | 0.00 | 26.92 | 19.82 | 1280.14 | 152.89 | 9.23 | 58.46 |
30. | Swan Energy | 403.30 | 16.23 | 12641.72 | 0.02 | 561.95 | 388.19 | 1908.19 | 19.89 | 8.25 | 139.35 |
31. | TGV Sraac | 101.15 | 17.47 | 1083.21 | 0.99 | 23.81 | 56.36 | 455.08 | 13.14 | 5.12 | 44.39 |
32. | Inox Wind | 168.05 | 70.96 | 21910.26 | 0.00 | 111.64 | 5083.08 | 911.27 | 81.01 | 4.26 | 238.12 |
33. | Oriental Aromat. | 348.65 | 27.27 | 1173.33 | 0.14 | 7.14 | 173.56 | 222.57 | 12.75 | 4.07 | 78.23 |
34. | Jyoti Structures | 17.75 | 55.88 | 2109.48 | 0.00 | 11.48 | 962.96 | 137.35 | 146.15 | 1.15 | 1642.16 |
35. | City Pulse Multi | 1252.75 | 982.31 | 1335.94 | 0.00 | 0.58 | 176.19 | 1.61 | 302.50 | 0.28 | 685.57 |
36. | Ester Industries | 119.67 | 1125.40 | 0.00 | 24.82 | 155.38 | 345.58 | 29.06 | -4.98 | 50.56 |
Results per page