PK Fundamentals
fundamentals
by Pkhears
3580 results found: Showing page 72 of 144
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
---|---|---|---|---|---|---|---|---|---|---|---|
1776. | Garnet Construct | 38.76 | 2.93 | 53.88 | 0.00 | 18.21 | 151.17 | 40.39 | 166.07 | 9.98 | 61.29 |
1777. | Ravindra Energy | 141.04 | 47.67 | 2518.33 | 0.00 | 22.79 | 20454.55 | 162.64 | 616.16 | 9.97 | 64.77 |
1778. | Rungta Irrigatn. | 62.28 | 19.72 | 124.07 | 0.00 | 1.34 | 5.51 | 36.45 | 19.90 | 9.96 | 41.59 |
1779. | REC Ltd | 381.55 | 5.95 | 100470.66 | 4.72 | 4465.71 | 29.06 | 14737.45 | 12.68 | 9.96 | 52.63 |
1780. | NTPC | 339.35 | 13.73 | 329056.37 | 2.46 | 6108.46 | 9.80 | 47065.36 | -3.02 | 9.95 | 51.10 |
1781. | Indo Rama Synth. | 51.44 | 18.32 | 1343.17 | 0.00 | 52.75 | 375.03 | 1305.71 | 38.27 | 9.94 | 74.84 |
1782. | PTC India Fin | 38.21 | 7.94 | 2454.16 | 0.00 | 136.63 | 207.73 | 141.91 | -11.97 | 9.93 | 64.99 |
1783. | Aether Industri. | 741.55 | 57.66 | 9832.23 | 0.00 | 40.14 | 29.47 | 214.33 | 19.06 | 9.92 | 75.00 |
1784. | Universal Starch | 154.65 | 64.95 | 0.00 | -2.51 | -271.92 | 121.44 | -8.88 | 9.91 | 53.86 | |
1785. | Ishita Drugs | 77.98 | 22.86 | 23.32 | 0.00 | 0.30 | 100.00 | 5.40 | 78.22 | 9.91 | 49.92 |
1786. | Comfort Fincap | 8.31 | 12.45 | 72.72 | 1.20 | 2.67 | 39.06 | 3.83 | 27.67 | 9.91 | 54.61 |
1787. | Lyka Labs | 99.51 | 47.35 | 355.15 | 0.00 | 0.99 | -27.91 | 33.03 | 9.70 | 9.91 | 58.16 |
1788. | Mukand | 135.25 | 24.23 | 1954.30 | 1.48 | 29.03 | 19.32 | 1128.71 | -10.28 | 9.91 | 74.70 |
1789. | Epack Durable | 362.80 | 59.48 | 3481.71 | 0.00 | 23.86 | 1.32 | 662.39 | -14.38 | 9.91 | 48.05 |
1790. | Rathi Steel | 26.17 | 26.75 | 226.01 | 0.00 | 1.89 | -29.74 | 155.29 | 21.58 | 9.90 | 41.30 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
1791. | Euro India Fresh | 237.55 | 108.29 | 589.12 | 0.00 | 0.33 | -32.65 | 31.17 | 10.34 | 9.90 | 73.50 |
1792. | DAPS Advertising | 20.40 | 8.87 | 10.56 | 0.98 | 0.78 | 34.48 | 11.05 | 14.98 | 9.90 | 65.22 |
1793. | Alfa Ica (I) | 92.16 | 24.49 | 37.23 | 0.00 | 0.50 | 19.05 | 19.59 | 0.41 | 9.89 | 71.12 |
1794. | S C I | 207.62 | 10.67 | 9670.94 | 0.24 | 354.17 | 21.51 | 1316.04 | -13.09 | 9.89 | 63.75 |
1795. | Shreeoswal Seeds | 14.48 | 9.80 | 132.45 | 0.00 | 7.28 | 367.65 | 97.95 | 27.29 | 9.88 | 66.63 |
1796. | Gujarat Fluoroch | 3389.40 | 59.86 | 37232.56 | 0.09 | 184.00 | 70.37 | 1281.00 | 8.93 | 9.88 | 62.57 |
1797. | Mangalam Cement | 716.10 | 32.68 | 1969.08 | 0.21 | 32.26 | 89.10 | 451.74 | 18.70 | 9.87 | 39.52 |
1798. | Hikal | 249.30 | 48.56 | 3073.89 | 0.56 | -22.40 | -539.22 | 380.40 | -6.49 | 9.87 | 68.85 |
1799. | Mahickra Chem. | 141.90 | 45.55 | 115.25 | 0.14 | 1.19 | 105.17 | 43.36 | 24.96 | 9.86 | 48.57 |
1800. | Ansal Buildwell | 120.00 | 60.24 | 88.56 | 0.83 | 1.29 | -83.42 | 9.78 | -49.17 | 9.85 | 54.82 |
Results per page