tranding
tranding
by Kumar
32 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 200 DMA Rs. | 50 DMA prev. Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ratnamani Metals | 2869.40 | 33.65 | 20063.23 | 0.49 | 135.38 | -7.83 | 1065.83 | -19.03 | 21.51 | 2453.34 | 2447.49 | 2436.36 |
| 2. | Natco Pharma | 1174.70 | 13.52 | 21058.26 | 0.51 | 151.30 | 13.91 | 647.30 | 36.33 | 32.78 | 1037.82 | 954.95 | 1032.23 |
| 3. | Craftsman Auto | 8981.50 | 54.52 | 21441.53 | 0.13 | 116.42 | 56.46 | 2226.40 | 27.28 | 14.15 | 7547.10 | 7003.36 | 7488.55 |
| 4. | Kalpataru Proj. | 1275.70 | 25.48 | 21632.95 | 0.71 | 149.05 | 19.70 | 6665.42 | 16.27 | 15.95 | 1190.07 | 1170.20 | 1186.58 |
| 5. | Neuland Labs. | 17666.00 | 126.42 | 22645.04 | 0.07 | 40.57 | -29.12 | 439.71 | 10.47 | 18.66 | 14425.83 | 14116.45 | 14293.58 |
| 6. | GE Shipping Co | 1588.30 | 10.03 | 22675.70 | 1.87 | 812.52 | 142.21 | 1454.44 | 17.59 | 13.86 | 1416.51 | 1218.42 | 1409.50 |
| 7. | Prime Focus | 300.90 | 88.83 | 23364.74 | 0.00 | 69.20 | 237.06 | 1207.24 | 32.74 | 7.95 | 300.43 | 232.66 | 300.41 |
| 8. | Netweb Technol. | 4422.20 | 122.28 | 25167.74 | 0.06 | 70.59 | 65.67 | 773.70 | 86.59 | 37.50 | 3645.03 | 3175.59 | 3613.31 |
| 9. | Timken India | 3595.00 | 62.78 | 27016.54 | 1.00 | 49.85 | -32.92 | 764.38 | 13.84 | 20.93 | 3386.73 | 3201.22 | 3378.23 |
| 10. | Karur Vysya Bank | 304.65 | 11.73 | 29454.05 | 0.71 | 724.96 | 41.22 | 2903.65 | 15.41 | 7.64 | 291.71 | 262.10 | 291.19 |
| 11. | Aditya AMC | 1072.40 | 31.80 | 31074.06 | 2.24 | 187.11 | -17.96 | 458.23 | 6.85 | 32.24 | 978.68 | 862.05 | 974.85 |
| 12. | Himadri Special | 637.65 | 42.84 | 32187.80 | 0.09 | 207.53 | 29.06 | 1287.76 | 13.50 | 22.16 | 514.50 | 479.29 | 509.47 |
| 13. | Ipca Labs. | 1552.60 | 37.35 | 39445.75 | 0.26 | 363.67 | 26.70 | 2392.50 | 6.55 | 14.72 | 1508.70 | 1454.91 | 1506.91 |
| 14. | Anthem Bioscienc | 784.65 | 87.74 | 44106.00 | 0.00 | 92.82 | -10.85 | 423.15 | -15.00 | 28.50 | 712.00 | 701.57 | 709.04 |
| 15. | Piramal Finance. | 2017.60 | 175.43 | 45748.82 | 0.00 | 501.77 | -901.31 | 3424.01 | 19.99 | 6.49 | 1805.91 | 1246.34 | 1797.27 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 200 DMA Rs. | 50 DMA prev. Rs. |
| 16. | Radico Khaitan | 3477.20 | 75.53 | 46597.96 | 0.12 | 179.46 | 94.92 | 1503.71 | 15.31 | 24.21 | 3034.45 | 2888.14 | 3016.38 |
| 17. | Thermax | 4677.50 | 82.35 | 55730.70 | 0.30 | 244.40 | 17.86 | 3428.04 | 12.53 | 14.88 | 3664.03 | 3369.02 | 3622.66 |
| 18. | Linde India | 7808.50 | 114.03 | 66546.37 | 0.06 | 191.59 | 68.08 | 701.03 | 15.71 | 16.90 | 7090.41 | 6612.46 | 7061.10 |
| 19. | Fortis Health. | 952.35 | 71.36 | 71913.61 | 0.11 | 197.40 | 0.19 | 2265.01 | 17.46 | 11.96 | 894.78 | 871.50 | 892.43 |
| 20. | Multi Comm. Exc. | 3097.80 | 84.24 | 78951.15 | 0.19 | 401.12 | 150.64 | 665.62 | 120.86 | 42.86 | 2679.93 | 2177.61 | 2662.87 |
| 21. | Bharat Forge | 1989.70 | 80.71 | 95213.68 | 0.43 | 233.45 | 2.05 | 4528.04 | 17.53 | 13.09 | 1792.28 | 1542.24 | 1784.22 |
| 22. | GMR Airports | 101.32 | 107004.80 | 0.00 | 173.96 | 317.80 | 3994.03 | 50.53 | 6.92 | 95.90 | 94.09 | 95.68 | |
| 23. | Lupin | 2379.50 | 18.87 | 108809.99 | 0.50 | 1468.67 | 101.49 | 7474.66 | 31.89 | 30.32 | 2304.97 | 2157.90 | 2301.93 |
| 24. | Tata Consumer | 1176.20 | 74.70 | 116321.56 | 0.70 | 424.02 | 34.33 | 5433.62 | 17.91 | 9.36 | 1124.74 | 1121.92 | 1122.64 |
| 25. | Apollo Hospitals | 8097.00 | 64.10 | 116409.82 | 0.23 | 516.30 | 38.72 | 6477.40 | 17.20 | 16.64 | 7594.19 | 7394.39 | 7573.66 |
Results per page