Top gainers of the day
Top gainers of the day
by Suresh
119 results found: Showing page 1 of 5
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1day return % | Avg Vol 1Wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Manaksia Steels | 79.21 | 21.92 | 521.43 | 0.00 | 9.10 | 240.82 | 298.34 | 109.66 | 4.06 | 18.47 | 408674 |
| 2. | Rolex Rings | 161.76 | 22.29 | 4407.79 | 0.00 | 47.75 | 57.61 | 274.84 | 5.76 | 22.81 | 15.97 | 18331635 |
| 3. | Meghna Infracon | 707.30 | 210.19 | 1536.52 | 0.01 | 1.10 | -72.06 | 8.46 | -15.15 | 70.09 | 14.22 | 52317 |
| 4. | Jana Small Finan | 433.10 | 14.75 | 4572.34 | 0.00 | 9.69 | -91.24 | 1384.13 | 17.56 | 8.15 | 12.98 | 995077 |
| 5. | AYM Syntex | 227.07 | 1316.18 | 0.00 | 1.48 | -56.47 | 323.72 | -14.28 | 8.36 | 12.78 | 98369 | |
| 6. | Muthoot Microfin | 193.79 | 3298.60 | 0.00 | 62.44 | 1543.16 | 602.81 | -11.45 | 5.80 | 12.56 | 4783339 | |
| 7. | All Time Plastic | 234.71 | 39.33 | 1537.39 | 0.00 | 9.16 | 3.00 | 159.29 | 7.04 | 19.23 | 10.28 | 1129127 |
| 8. | Hindware Home In | 230.66 | 99.17 | 1918.47 | 0.00 | 3.60 | 121.62 | 640.08 | 7.72 | 3.62 | 9.42 | 498409 |
| 9. | Chemplast Sanmar | 247.80 | 3925.74 | 0.00 | -119.20 | -144.16 | 835.14 | -21.03 | 1.83 | 9.28 | 422579 | |
| 10. | Billionbrains | 214.01 | 64.34 | 134028.87 | 0.00 | 686.35 | 122.06 | 1505.37 | 87.93 | 37.38 | 9.13 | 131536774 |
| 11. | SG Finserve | 541.40 | 27.97 | 3571.15 | 0.00 | 42.27 | 77.68 | 105.41 | 94.88 | 9.32 | 8.99 | 1473106 |
| 12. | Innovision | 351.00 | 27.33 | 838.19 | 0.00 | 4.37 | 43.27 | 233.26 | 2.12 | 37.48 | 8.82 | 1091202 |
| 13. | Elecon Engg.Co | 471.55 | 29.57 | 10559.76 | 0.42 | 6.00 | -50.66 | 745.61 | -6.51 | 21.04 | 8.27 | 2595774 |
| 14. | PNB Housing | 979.10 | 11.15 | 25537.16 | 0.51 | 655.80 | 19.15 | 2181.53 | 7.90 | 9.40 | 7.98 | 5653498 |
| 15. | Sunlite Recycli. | 488.70 | 31.31 | 674.69 | 0.00 | 14.34 | 103.12 | 1122.31 | 76.24 | 36.07 | 7.88 | 55680 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1day return % | Avg Vol 1Wk |
| 16. | Gaudium IVF | 103.24 | 38.81 | 751.38 | 0.00 | 3.63 | 6.76 | 24.51 | 69.97 | 48.63 | 7.61 | 2604339 |
| 17. | Lemon Tree Hotel | 121.58 | 40.13 | 9634.68 | 0.00 | 81.83 | 32.08 | 406.05 | 14.32 | 12.98 | 7.47 | 28077750 |
| 18. | Inox Green | 172.93 | 86.54 | 6939.13 | 0.00 | 24.66 | 435.70 | 81.79 | 33.80 | 2.60 | 7.44 | 3455591 |
| 19. | Supreme Power | 233.30 | 27.65 | 583.04 | 0.00 | 3.38 | 6.62 | 37.78 | 37.28 | 27.50 | 7.44 | 132400 |
| 20. | Five-Star Bus.Fi | 505.40 | 13.45 | 14908.65 | 0.40 | 277.03 | 1.16 | 815.07 | 12.06 | 16.34 | 7.43 | 4049480 |
| 21. | Nestle India | 1379.90 | 77.03 | 265881.40 | 0.98 | 1114.11 | 28.84 | 6747.79 | 22.60 | 84.21 | 7.27 | 3202490 |
| 22. | K C P | 177.80 | 14.73 | 2289.86 | 0.14 | 17.22 | -5.60 | 614.37 | 2.28 | 12.99 | 7.25 | 262854 |
| 23. | Deepak Nitrite | 1644.80 | 41.34 | 22407.66 | 0.46 | 99.82 | 10.89 | 1974.97 | 3.76 | 16.28 | 7.13 | 350052 |
| 24. | Virtuoso Optoel. | 363.35 | 90.51 | 1156.66 | 0.00 | 7.05 | 204.55 | 12.64 | 7.09 | 83350 | ||
| 25. | Mrs Bectors | 206.37 | 53.88 | 6341.94 | 0.58 | 33.14 | 21.13 | 496.65 | 8.54 | 16.39 | 7.07 | 2043542 |
Results per page