Fundamentals strong with low Market cap
Low Market cap good stocks
by Firasat Ali
279 results found: Showing page 5 of 12
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Prom. Hold. % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101. | Quality Power El | 490.00 | 56.59 | 3798.78 | 0.00 | 30.50 | 48.22 | 108.32 | 176.33 | 27.99 | 0.02 | 73.91 |
102. | Fiem Industries | 1892.30 | 24.60 | 4973.33 | 1.59 | 58.85 | 21.14 | 639.42 | 14.69 | 27.82 | 0.02 | 58.96 |
103. | Danlaw Tech. | 948.10 | 24.41 | 461.79 | 0.00 | 6.52 | -1.51 | 62.31 | 1.28 | 27.65 | 0.46 | 61.88 |
104. | Likhitha Infra. | 318.95 | 18.19 | 1262.38 | 0.47 | 17.63 | -5.82 | 135.50 | 10.80 | 27.59 | 0.00 | 70.25 |
105. | Advait Energy | 1569.15 | 54.86 | 1697.80 | 0.10 | 12.88 | 57.40 | 194.67 | 225.92 | 27.58 | 0.26 | 69.46 |
106. | Chamunda Ele. | 43.60 | 14.28 | 47.98 | 0.00 | 2.83 | 143.97 | 15.02 | 39.07 | 27.58 | 0.00 | 71.61 |
107. | SKP Securities | 112.45 | 7.66 | 76.57 | 1.33 | 1.16 | -59.30 | 8.48 | -6.50 | 27.55 | 0.20 | 74.99 |
108. | Amwill | 76.29 | 14.22 | 152.61 | 0.00 | 4.21 | 17.43 | 27.55 | 0.00 | 70.65 | ||
109. | Nucleus Soft. | 1222.80 | 20.11 | 3277.85 | 1.02 | 64.77 | 24.22 | 228.96 | 8.89 | 27.51 | 0.00 | 73.60 |
110. | Supreme Power | 172.70 | 23.20 | 431.59 | 0.00 | 11.47 | 52.12 | 89.97 | 52.83 | 27.50 | 0.18 | 57.16 |
111. | Stylam Industrie | 1707.40 | 23.77 | 2895.25 | 0.15 | 28.97 | -24.52 | 265.28 | 10.59 | 27.42 | 0.05 | 52.19 |
112. | Kaycee Inds. | 1284.25 | 69.31 | 407.56 | 0.09 | 1.87 | 19.11 | 15.38 | 14.18 | 27.19 | 0.13 | 71.91 |
113. | Panorama Studios | 196.00 | 34.99 | 1390.40 | 0.10 | 31.02 | 9.52 | 212.54 | -24.99 | 27.17 | 0.41 | 64.96 |
114. | Pulz Electronics | 50.30 | 17.78 | 109.70 | 0.00 | -0.63 | -48.45 | 16.35 | -14.44 | 27.09 | 0.01 | 69.66 |
115. | Quest | 83.95 | 10.14 | 137.57 | 0.00 | 5.56 | 47.48 | 61.29 | 47.51 | 26.88 | 0.37 | 66.21 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Prom. Hold. % |
116. | Innovana Think. | 378.00 | 17.39 | 767.88 | 0.00 | 11.51 | 33.49 | 26.59 | 22.31 | 26.73 | 0.22 | 73.23 |
117. | V.L.Infraproject | 44.50 | 9.96 | 69.93 | 0.00 | 3.47 | 10.51 | 68.71 | 34.09 | 26.65 | 0.49 | 65.39 |
118. | Univastu India | 253.93 | 29.09 | 304.60 | 0.00 | 4.21 | -14.37 | 39.91 | 1.68 | 26.61 | 0.44 | 67.46 |
119. | Trident Techlabs | 504.90 | 75.87 | 872.52 | 0.00 | 8.04 | -35.47 | 55.50 | -13.61 | 26.58 | 0.22 | 67.97 |
120. | Orient Tech. | 357.50 | 29.47 | 1486.60 | 0.51 | 13.44 | -5.08 | 260.68 | 43.97 | 26.52 | 0.02 | 73.23 |
121. | Raghav Product. | 708.05 | 87.34 | 3229.03 | 0.06 | 10.13 | 28.07 | 50.65 | 31.46 | 26.42 | 0.04 | 62.92 |
122. | Dynamic Cables | 877.90 | 32.87 | 2132.03 | 0.06 | 23.56 | 71.10 | 331.18 | 37.47 | 26.37 | 0.16 | 68.18 |
123. | Nacdac Infra. | 40.99 | 10.42 | 43.14 | 0.00 | 3.33 | 69.90 | 41.19 | 55.14 | 26.17 | 0.28 | 69.84 |
124. | NAPS Global | 42.67 | 9.64 | 18.90 | 0.00 | 1.39 | 42.33 | 26.02 | 0.00 | 70.20 | ||
125. | Pratham EPC | 158.30 | 20.52 | 281.14 | 0.00 | 5.23 | 10.57 | 56.93 | 63.73 | 26.01 | 0.16 | 71.16 |
Results per page