Book value > Current price
Book value > Current price
by Kannan
966 results found: Showing page 32 of 39
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
776. | Diamant Infra. | 1.41 | 4.96 | 0.00 | 0.02 | -33.33 | 0.00 | -0.27 | 3.11 | ||
777. | Madhav Marbles | 41.99 | 49.45 | 37.58 | 0.00 | -0.32 | 85.12 | 6.85 | 5.38 | -0.29 | 139.60 |
778. | VL E-Governance | 49.41 | 450.30 | 535.86 | 0.00 | 0.94 | 191.26 | 15.21 | -0.30 | 231.22 | |
779. | Mahan Industries | 6.85 | 49.40 | 2.47 | 0.00 | -0.01 | -200.00 | 0.85 | 750.00 | -0.31 | 8.64 |
780. | GFL | 53.94 | 592.53 | 0.00 | 4.58 | 218.06 | 0.82 | 10.81 | -0.31 | 230.44 | |
781. | Seya Industries | 19.03 | 50.56 | 0.00 | -1.47 | 23.04 | 0.00 | -100.00 | -0.32 | 311.32 | |
782. | H T Media | 16.53 | 384.73 | 0.00 | -3.24 | 75.30 | 489.80 | 10.59 | -0.32 | 72.23 | |
783. | Johnson Pharma | 0.93 | 51.15 | 0.00 | -0.03 | 0.00 | -0.34 | 1.03 | |||
784. | Nahar Poly | 206.62 | 14.88 | 508.04 | 0.48 | 7.51 | 244.42 | 172.95 | 12.58 | -0.34 | 349.78 |
785. | Jackson Invest | 0.46 | 13.37 | 0.00 | 0.06 | 500.00 | 0.15 | 0.00 | -0.37 | 1.10 | |
786. | Svaraj Trading | 7.80 | 11.51 | 0.00 | -0.15 | -1600.00 | 0.00 | -0.41 | 39.24 | ||
787. | Fortune Interntl | 54.73 | 6.78 | 38.53 | 0.00 | 0.63 | -5.97 | 0.00 | -0.43 | 59.87 | |
788. | Systematix Sec. | 8.50 | 4.25 | 0.00 | -0.01 | 0.07 | -12.50 | -0.45 | 17.46 | ||
789. | Archies | 17.73 | 59.89 | 0.00 | 0.03 | -95.38 | 17.82 | -15.38 | -0.47 | 38.85 | |
790. | R O Jewels | 2.32 | 11.70 | 0.00 | 0.03 | -98.10 | 0.24 | -99.92 | -0.48 | 2.60 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. |
791. | SVC Industries | 3.56 | 58.06 | 0.00 | -0.65 | -14.04 | 0.18 | 63.64 | -0.49 | 16.53 | |
792. | RSWM Ltd | 144.46 | 680.43 | 0.00 | -9.23 | 72.91 | 1195.62 | 22.34 | -0.49 | 273.82 | |
793. | Omega Interactiv | 192.65 | 9.63 | 9.63 | 0.00 | 0.32 | 390.91 | 0.00 | -0.54 | 432.40 | |
794. | Goenka Diamond | 0.85 | 26.95 | 0.00 | -0.69 | -38.00 | 0.21 | 31.25 | -0.55 | 7.43 | |
795. | Alexander Stamps | 14.47 | 13.47 | 0.00 | 0.02 | 0.11 | 0.00 | -0.59 | 18.05 | ||
796. | Polo Hotels | 13.38 | 29.94 | 0.00 | -0.22 | 50.00 | 0.00 | -100.00 | -0.60 | 27.72 | |
797. | A and M Jumbo | 7.60 | 399.00 | 7.98 | 0.00 | 0.04 | 144.44 | 7.92 | -0.64 | 8.23 | |
798. | Shanti Guru Inds | 8.26 | 10.17 | 0.00 | -0.05 | 0.00 | 0.00 | -0.68 | 11.21 | ||
799. | N2N Technologies | 15.66 | 5.06 | 0.00 | -0.05 | -350.00 | 0.34 | -30.61 | -0.69 | 16.85 | |
800. | Astron Paper | 15.65 | 72.77 | 0.00 | -26.19 | -2572.45 | 1.36 | -98.15 | -0.72 | 28.83 |
Results per page