Imm
Co with roa 5
by Immanuvel
916 results found: Showing page 33 of 37
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROA 12M % | ROE % | Ind PE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801. | Mazagon Dock | 2444.65 | 42.28 | 98612.29 | 0.70 | 749.48 | 28.10 | 2929.24 | 6.25 | 43.19 | 8.28 | 34.02 | 42.49 |
| 802. | Medi Assist Ser. | 469.05 | 42.87 | 3487.52 | 0.00 | 8.07 | -62.12 | 232.55 | 28.64 | 18.72 | 8.87 | 17.37 | 42.87 |
| 803. | Hind. Unilever | 2278.75 | 50.60 | 535413.16 | 1.89 | 2694.00 | -2.14 | 16241.00 | 1.98 | 27.85 | 13.19 | 20.72 | 43.10 |
| 804. | Agarwal Float | 39.00 | 11.35 | 28.25 | 0.00 | 1.45 | -28.57 | 38.21 | 17.64 | 17.60 | 8.87 | 18.09 | 43.56 |
| 805. | Schneider Elect. | 717.00 | 69.86 | 17143.46 | 0.00 | 52.32 | -3.59 | 650.14 | 8.41 | 40.90 | 14.50 | 73.96 | 43.67 |
| 806. | A B B | 5264.00 | 63.12 | 111548.57 | 0.84 | 409.04 | -7.17 | 3310.72 | 13.69 | 38.65 | 16.04 | 28.82 | 43.67 |
| 807. | GE Vernova T&D | 2991.00 | 83.25 | 76584.58 | 0.16 | 299.48 | 107.08 | 1538.46 | 38.88 | 54.74 | 14.76 | 40.35 | 43.67 |
| 808. | Indo Tech.Trans. | 1627.50 | 20.52 | 1728.41 | 0.00 | 24.78 | 39.84 | 182.86 | 25.05 | 37.80 | 15.50 | 25.66 | 43.67 |
| 809. | Indosolar | 441.00 | 8.58 | 1834.73 | 0.00 | 46.34 | 388.82 | 202.55 | 620.82 | 77.05 | 27.99 | 420.20 | 43.67 |
| 810. | CG Power & Ind | 663.00 | 97.68 | 104410.44 | 0.20 | 284.44 | 29.76 | 2922.79 | 21.14 | 37.48 | 14.53 | 27.66 | 43.67 |
| 811. | Suzlon Energy | 52.95 | 22.74 | 72023.02 | 0.00 | 1279.44 | 539.08 | 3870.78 | 84.03 | 32.52 | 20.63 | 41.44 | 43.67 |
| 812. | TD Power Systems | 685.05 | 51.38 | 10701.50 | 0.18 | 60.19 | 45.84 | 452.47 | 47.65 | 30.35 | 14.54 | 22.31 | 43.67 |
| 813. | Thermax | 2891.80 | 58.05 | 34457.62 | 0.49 | 119.40 | -39.27 | 2473.90 | -5.42 | 16.22 | 5.67 | 13.57 | 43.67 |
| 814. | T R I L | 306.45 | 37.12 | 9198.56 | 0.07 | 37.35 | -25.06 | 460.03 | -0.33 | 27.97 | 12.75 | 23.45 | 43.67 |
| 815. | Triveni Turbine | 530.00 | 49.29 | 16848.01 | 0.76 | 91.40 | 0.33 | 506.20 | 1.02 | 41.36 | 18.02 | 30.59 | 43.67 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROA 12M % | ROE % | Ind PE |
| 816. | Hitachi Energy | 19428.30 | 120.75 | 86596.53 | 0.03 | 264.36 | 405.57 | 1832.55 | 17.94 | 19.44 | 5.77 | 13.79 | 43.67 |
| 817. | Australian Prem | 379.90 | 14.14 | 765.88 | 0.03 | 28.13 | 114.41 | 300.77 | 83.88 | 70.83 | 27.13 | 57.82 | 43.67 |
| 818. | KP Green Engg. | 421.00 | 20.05 | 2105.00 | 0.10 | 58.31 | 112.55 | 532.07 | 102.80 | 30.04 | 12.80 | 25.08 | 43.67 |
| 819. | Trom Industries | 75.50 | 14.25 | 69.42 | 0.00 | 4.39 | 6.30 | 40.13 | -13.21 | 18.46 | 8.30 | 15.64 | 43.67 |
| 820. | Transrail Light | 598.10 | 19.24 | 8029.87 | 0.14 | 90.98 | 65.09 | 1560.96 | 43.42 | 35.22 | 6.00 | 21.55 | 43.67 |
| 821. | Quality Power El | 704.60 | 66.09 | 5456.68 | 0.14 | 35.17 | 103.51 | 205.76 | 118.17 | 26.60 | 16.50 | 22.06 | 43.67 |
| 822. | Siemens Ener.Ind | 2961.15 | 95.87 | 105452.63 | 0.00 | 359.60 | 2645.70 | 38.52 | 13.26 | 28.96 | 43.67 | ||
| 823. | Atlanta Electric | 918.00 | 57.84 | 7059.08 | 0.00 | 30.20 | 12.39 | 316.96 | 17.30 | 50.20 | 16.64 | 40.80 | 43.67 |
| 824. | Vijaypd Ceutical | 45.10 | 20.63 | 88.07 | 0.00 | 2.42 | -17.97 | 51.33 | 2.01 | 20.40 | 10.62 | 24.77 | 43.67 |
| 825. | Vaidya Sane | 275.00 | 32.12 | 289.12 | 0.00 | 4.83 | 28.46 | 49.94 | 19.47 | 18.45 | 10.85 | 13.56 | 44.28 |
Results per page