PEG RATIO BETWEEN 0.1 and 1.4
A PEG ratio below 1.4 is generally considered favorable and indicates that a stock may be undervalued relative to its growth rate. Negative price-to-earnings-to-growth (PEG) ratio can indicate that a company is experiencing losses or has a negative projected growth rate. This can be a sign of underlying issues within the company, and investors should be cautious.
by abdul gafoor
1668 results found: Showing page 43 of 67
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051. | Captain Polyplas | 75.93 | 19.75 | 456.94 | 0.00 | 9.48 | 40.86 | 126.33 | 39.98 | 16.37 | 0.22 |
| 1052. | Deepak Builders | 75.88 | 9.73 | 353.46 | 1.32 | 5.17 | -68.20 | 166.38 | 27.45 | 25.28 | 0.20 |
| 1053. | Marc Technocrats | 75.75 | 13.86 | 131.15 | 0.00 | 5.76 | 52.38 | 32.20 | 47.98 | 40.86 | 0.34 |
| 1054. | VTM | 75.65 | 33.62 | 760.80 | 1.12 | 3.38 | -80.55 | 99.95 | -3.45 | 19.49 | 0.63 |
| 1055. | Akanksha Power | 75.50 | 28.43 | 147.83 | 0.00 | 2.38 | 60.96 | 40.53 | 60.45 | 11.43 | 1.32 |
| 1056. | Eleganz Interior | 75.40 | 12.65 | 170.40 | 0.00 | 2.30 | -75.87 | 111.01 | -42.21 | 26.02 | 0.21 |
| 1057. | Trom Industries | 75.15 | 14.19 | 69.10 | 0.00 | 4.39 | 6.30 | 40.13 | -13.21 | 18.46 | 0.11 |
| 1058. | IDBI Bank | 75.06 | 8.69 | 80707.53 | 2.80 | 1959.41 | 0.31 | 7080.24 | -9.45 | 6.78 | 0.20 |
| 1059. | N D Metal Inds. | 75.00 | 88.57 | 18.60 | 0.00 | 0.07 | 16.67 | 0.00 | -100.00 | 6.63 | 0.60 |
| 1060. | PNB Gilts | 74.90 | 5.56 | 1348.28 | 1.34 | 53.91 | 599.81 | 424.67 | 17.20 | 6.80 | 0.42 |
| 1061. | PAN HR Solution | 74.65 | 10.87 | 53.83 | 0.00 | 42.99 | 0.33 | ||||
| 1062. | Touchwood Enter. | 74.42 | 16.69 | 82.47 | 0.00 | 1.82 | -44.68 | 24.10 | -33.26 | 18.51 | 0.42 |
| 1063. | Indobell Insul. | 74.12 | 20.85 | 46.70 | 2.70 | 0.48 | 14.29 | 7.00 | 26.35 | 23.71 | 0.14 |
| 1064. | HB Estate Devel. | 73.77 | 13.31 | 169.38 | 0.00 | 6.50 | 34.85 | 33.46 | 6.53 | 8.20 | 0.34 |
| 1065. | Srigee DLM | 73.65 | 10.89 | 44.00 | 0.00 | 1.34 | -41.99 | 20.88 | -42.11 | 33.86 | 0.17 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG |
| 1066. | Finkurve Fin. | 73.29 | 46.87 | 1026.43 | 0.00 | 6.98 | 23.76 | 51.96 | 30.32 | 11.40 | 0.88 |
| 1067. | Balmer Law. Inv. | 73.19 | 9.42 | 1624.62 | 5.88 | 66.57 | 2.45 | 659.35 | 4.14 | 17.19 | 0.37 |
| 1068. | Systematix Corp. | 73.03 | 34.59 | 997.14 | 0.14 | 0.69 | -96.93 | 33.60 | -20.51 | 25.09 | 0.91 |
| 1069. | Arabian Petrol. | 73.00 | 7.17 | 79.51 | 0.00 | 6.05 | 30.39 | 175.17 | 25.98 | 18.68 | 0.22 |
| 1070. | Nicco Parks | 72.80 | 46.61 | 340.70 | 1.65 | 0.92 | -81.07 | 13.20 | -30.20 | 28.15 | 0.72 |
| 1071. | Bank of Maha | 72.73 | 8.64 | 55940.68 | 2.06 | 1798.99 | 27.44 | 7344.22 | 16.12 | 5.72 | 0.13 |
| 1072. | Jai Balaji Inds. | 72.48 | 22.57 | 6612.28 | 0.00 | 26.48 | -82.71 | 1353.35 | -13.06 | 36.08 | 0.18 |
| 1073. | UFO Moviez | 72.12 | 14.20 | 279.93 | 0.00 | 6.39 | -57.37 | 131.37 | -5.28 | 7.39 | 0.51 |
| 1074. | Neochem Bio | 71.90 | 16.55 | 123.10 | 0.00 | 26.64 | 0.17 | ||||
| 1075. | Mitcon Consult. | 71.83 | 24.73 | 125.12 | 0.00 | 1.60 | 419.23 | 26.55 | 19.00 | 8.59 | 0.34 |
Results per page