500 to 5000 all
500 to 5000 all
by Kunal Karan
1100 results found: Showing page 8 of 44
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
176. | Jash Engineering | 584.85 | 42.30 | 3670.23 | 0.25 | 35.75 | -8.22 | 300.38 | 38.32 | 24.97 | 22.13 |
177. | Garuda Cons | 148.30 | 27.70 | 1379.78 | 0.02 | 18.04 | 31.20 | 80.94 | 34.34 | 30.09 | 22.09 |
178. | Dynamic Cables | 439.20 | 32.81 | 2128.30 | 0.06 | 23.56 | 71.10 | 331.18 | 37.47 | 26.37 | 22.07 |
179. | Sika Interplant | 1215.35 | 102.99 | 2576.64 | 0.20 | 7.91 | 30.74 | 46.02 | 23.84 | 29.04 | 22.04 |
180. | Kamdhenu | 30.15 | 13.93 | 848.38 | 0.67 | 17.09 | 2.03 | 197.82 | 12.37 | 28.91 | 21.99 |
181. | Trident Techlabs | 505.90 | 76.02 | 874.25 | 0.00 | 8.04 | -35.47 | 55.50 | -13.61 | 26.58 | 21.98 |
182. | Synergy Green | 537.05 | 49.43 | 834.74 | 0.00 | 3.84 | 18.15 | 97.47 | 18.42 | 20.85 | 21.88 |
183. | Globe Civil | 85.59 | 33.40 | 511.12 | 0.00 | 23.57 | 21.81 | ||||
184. | Nicco Parks | 112.70 | 24.19 | 527.44 | 1.07 | 3.36 | -41.09 | 17.59 | -3.98 | 28.14 | 21.73 |
185. | Guj. Themis Bio. | 371.00 | 82.89 | 4042.62 | 0.18 | 12.00 | -24.48 | 37.74 | -10.16 | 27.29 | 21.69 |
186. | Tiger Logistics | 54.69 | 21.40 | 578.21 | 0.00 | 6.44 | 59.80 | 114.50 | 23.50 | 26.37 | 21.68 |
187. | Pradeep Metals | 348.40 | 22.15 | 601.67 | 0.72 | 7.09 | -9.45 | 87.03 | 9.49 | 21.57 | 21.64 |
188. | NIIT Learning | 341.20 | 19.79 | 4663.74 | 1.53 | 48.72 | -9.53 | 429.71 | 7.99 | 27.93 | 21.56 |
189. | Integra Engg. | 261.00 | 48.55 | 897.72 | 0.00 | 4.13 | 52.96 | 42.26 | 26.60 | 24.45 | 21.48 |
190. | Khazanchi Jewell | 590.00 | 32.50 | 1460.06 | 0.08 | 24.93 | 114.91 | 1015.70 | 144.74 | 23.96 | 21.43 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
191. | D-Link India | 543.70 | 19.89 | 1930.38 | 3.68 | 27.43 | 9.28 | 369.76 | 10.75 | 28.34 | 21.31 |
192. | GPT Healthcare | 175.10 | 28.96 | 1436.78 | 1.42 | 12.89 | 0.55 | 101.40 | 1.98 | 27.23 | 21.30 |
193. | Disa India | 14836.75 | 39.67 | 2157.57 | 1.34 | 12.72 | 19.00 | 108.33 | 12.41 | 28.98 | 21.22 |
194. | Morganite Crucib | 1454.00 | 29.57 | 814.24 | 3.37 | 2.88 | 5.88 | 42.32 | 6.07 | 30.15 | 21.18 |
195. | Ceigall India | 280.75 | 17.06 | 4890.80 | 0.18 | 72.39 | -33.03 | 1011.61 | 7.21 | 21.60 | 21.07 |
196. | C2C Advanced | 599.35 | 34.58 | 997.39 | 0.00 | 19.11 | 71.89 | 26.10 | 21.05 | ||
197. | Raghav Product. | 711.95 | 88.41 | 3268.70 | 0.06 | 10.13 | 28.07 | 50.65 | 31.46 | 26.42 | 21.01 |
198. | Z-Tech (India) | 595.05 | 42.26 | 852.72 | 0.00 | 9.08 | 236.30 | 34.99 | 58.04 | 28.71 | 20.94 |
199. | Emk.Global Fin. | 258.50 | 11.59 | 658.72 | 0.58 | 8.49 | -19.60 | 71.04 | -21.92 | 20.38 | 20.89 |
200. | Creative Newtech | 640.30 | 18.11 | 961.52 | 0.08 | 13.73 | -32.56 | 402.99 | 32.50 | 21.13 | 20.84 |
Results per page