High Book value & Low market Value stocks
Low market Value stocks
by Kanugula
395 results found: Showing page 1 of 16
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | E & E Enterprises | 20.17 | 2.82 | 0.48 | 4.96 | -0.10 | 68.75 | 0.00 | -100.00 | 0.04 | 26799.17 | 0.00 |
| 2. | Bhagawati Gas | 6.22 | 1.31 | 10.41 | 0.00 | -16.84 | -4.19 | 18.33 | 42.87 | 0.03 | 17813.39 | 0.08 |
| 3. | Globe Commercial | 21.55 | 0.45 | 12.93 | 0.00 | 7.98 | 67.65 | 232.17 | 3.34 | 10.07 | 1180.22 | 0.00 |
| 4. | Palash Securi. | 99.21 | 5.83 | 93.75 | 0.00 | -4.14 | 44.87 | 0.12 | -99.13 | 2.65 | 483.61 | 0.00 |
| 5. | Maxgrow India | 47.88 | 0.59 | 191.26 | 0.00 | 111.48 | 101245.45 | 6106.12 | 426.99 | 0.00 | ||
| 6. | Gajanan Sec.Serv | 40.99 | 18.43 | 12.72 | 0.00 | 0.19 | -20.83 | -0.04 | 0.71 | 398.71 | 0.00 | |
| 7. | CP Capital | 95.65 | 4.06 | 172.92 | 3.14 | 9.14 | 6.28 | 18.47 | 15.37 | 9.83 | 314.79 | 0.13 |
| 8. | Taparia Tools | 27.69 | 0.28 | 42.03 | 180.57 | 38.84 | 24.69 | 266.72 | 9.85 | 49.98 | 286.93 | 0.00 |
| 9. | Margo Finance | 64.13 | 27.39 | 29.31 | 0.00 | 0.71 | 438.10 | 1.07 | 872.73 | 1.28 | 272.82 | 0.00 |
| 10. | Trigyn Techno. | 57.58 | 84.08 | 177.41 | 0.00 | 0.63 | -77.35 | 251.95 | 5.13 | 2.29 | 258.80 | 0.01 |
| 11. | Morarka Finance | 54.90 | 17.28 | 24.71 | 1.82 | 0.10 | -80.77 | 0.06 | -82.35 | 1.58 | 257.26 | 0.00 |
| 12. | HB Portfolio | 64.65 | 257.73 | 69.59 | 1.55 | -3.44 | -12.42 | 11.75 | 173.26 | 0.72 | 239.52 | 0.01 |
| 13. | Hariyana Ship | 97.00 | 5.44 | 59.85 | 0.00 | -9.36 | 713.04 | 0.00 | 11.79 | 238.81 | 0.03 | |
| 14. | GFL | 46.48 | 11.34 | 510.47 | 0.00 | 25.56 | 239.75 | 0.89 | 5.95 | 2.07 | 233.37 | 0.00 |
| 15. | Hindustan Media | 76.11 | 3.66 | 568.12 | 0.00 | 27.48 | -12.59 | 215.53 | 18.68 | 11.50 | 215.47 | 0.05 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. | Debt / Eq |
| 16. | KJMC Financial | 55.99 | 15.67 | 26.80 | 0.00 | -0.28 | 41.67 | 0.87 | 1640.00 | 2.56 | 213.41 | 0.13 |
| 17. | Phoenix Intl. | 28.08 | 18.86 | 47.14 | 0.00 | -0.48 | -100.00 | 7.43 | 20.81 | 2.62 | 211.20 | 0.14 |
| 18. | United Interacti | 72.50 | 31.59 | 13.27 | 0.00 | -0.14 | -121.43 | 0.00 | -100.00 | 2.10 | 205.13 | 0.00 |
| 19. | Kothari Products | 72.20 | 20.13 | 431.48 | 0.00 | -1.95 | -118.99 | 316.59 | 42.08 | 2.63 | 193.96 | 0.09 |
| 20. | Divyashakti | 47.48 | 46.43 | 48.76 | 4.21 | 0.08 | -82.98 | 8.71 | -52.33 | 0.76 | 191.72 | 0.03 |
| 21. | RSD Finance | 75.05 | 7.44 | 95.65 | 0.00 | -3.30 | -783.72 | 5.58 | -84.80 | 8.02 | 169.25 | 0.01 |
| 22. | Intrasoft Tech. | 85.08 | 10.37 | 137.75 | 0.00 | 3.15 | 34.04 | 136.05 | 4.62 | 6.29 | 163.26 | 0.06 |
| 23. | Nirman Agri | 47.95 | 2.18 | 38.41 | 4.17 | 3.03 | -77.80 | 50.34 | -59.43 | 15.24 | 159.24 | 0.00 |
| 24. | GHCL Textiles | 95.95 | 13.03 | 916.77 | 0.63 | 27.66 | 94.79 | 363.69 | 28.24 | 6.26 | 157.19 | 0.09 |
| 25. | Chennai Ferrous | 90.58 | 9.66 | 32.65 | 0.00 | 1.98 | 942.11 | 5.85 | -89.79 | 3.67 | 153.78 | 0.00 |
Results per page