ATH or 15% to ATH With MCAP > 1000
ATH or 15% to ATH With MCAP > 1000
by Agent Bond
238 results found: Showing page 1 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. | 1day return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Godrej Industrie | 1367.65 | 46.95 | 46055.90 | 0.00 | 416.13 | 822.49 | 5779.69 | 26.55 | 8.32 | 1380.00 | 15.29 |
2. | Indef Manufactur | 329.80 | 30.80 | 1055.36 | 0.00 | 10.14 | -13.04 | 51.59 | -9.97 | 33.07 | 336.00 | 14.67 |
3. | Shilchar Tech. | 5985.00 | 46.69 | 6847.01 | 0.14 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 6068.00 | 8.32 |
4. | Chola Financial | 1932.95 | 16.73 | 36296.46 | 0.03 | 1362.18 | 19.59 | 8913.37 | 26.15 | 10.57 | 2154.95 | 7.89 |
5. | Jubilant Agri | 1639.35 | 27.84 | 2470.02 | 0.00 | 14.75 | 228.51 | 390.46 | 34.21 | 33.08 | 1689.70 | 7.24 |
6. | Muthoot Finance | 2443.65 | 18.36 | 98103.79 | 1.09 | 1443.93 | 26.76 | 5621.75 | 35.01 | 13.14 | 2465.25 | 6.57 |
7. | Nippon Life Ind. | 792.85 | 39.11 | 50331.85 | 2.01 | 298.60 | -12.92 | 566.54 | 20.99 | 41.07 | 816.25 | 6.31 |
8. | Vilas Transcore | 572.65 | 40.81 | 1401.81 | 0.00 | 19.84 | 69.83 | 190.62 | 26.66 | 22.23 | 582.75 | 6.04 |
9. | Manappuram Fin. | 247.40 | 17.83 | 20940.75 | 1.46 | -203.18 | -134.04 | 2359.73 | 0.50 | 11.04 | 248.05 | 5.55 |
10. | Shriram Finance | 687.50 | 15.55 | 129286.23 | 1.32 | 2143.77 | 10.69 | 11454.23 | 20.78 | 10.97 | 730.45 | 5.54 |
11. | Bajaj Holdings | 14208.55 | 24.26 | 158126.93 | 0.69 | 1750.79 | -36.47 | 145.26 | -88.01 | 9.94 | 14728.40 | 5.40 |
12. | HDFC AMC | 5135.00 | 44.60 | 109842.57 | 1.79 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 5155.00 | 5.01 |
13. | Unimech Aero. | 1365.85 | 83.22 | 6946.34 | 0.00 | 29.20 | 48.07 | 68.37 | 9.66 | 23.84 | 1523.75 | 5.00 |
14. | Elitecon Inter. | 571.00 | 131.08 | 9127.45 | 0.00 | 42.97 | 313.16 | 571.05 | 4.98 | |||
15. | Bio Green Papers | 155.55 | 51.38 | 1811.10 | 0.00 | 12.91 | 16237.50 | 153.85 | 25.96 | 155.55 | 4.97 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. | 1day return % |
16. | Cholaman.Inv.&Fn | 1586.25 | 31.33 | 133407.31 | 0.13 | 1259.54 | 18.24 | 7045.57 | 30.23 | 10.34 | 1684.40 | 4.83 |
17. | Bajaj Finance | 9346.00 | 34.87 | 580787.27 | 0.48 | 4545.57 | 17.13 | 18456.85 | 23.65 | 11.29 | 9709.75 | 4.63 |
18. | Mah. Scooters | 14166.10 | 94.31 | 16189.85 | 1.01 | 51.63 | 3920.00 | 6.65 | 28.38 | 0.59 | 14450.00 | 4.60 |
19. | UTI AMC | 1226.70 | 21.49 | 15703.92 | 1.87 | 101.99 | -46.26 | 375.91 | -9.65 | 21.02 | 1407.95 | 4.44 |
20. | Worth Investment | 28.78 | 561.53 | 1066.89 | 0.00 | -0.02 | 96.55 | 1.25 | -11.97 | 6.98 | 31.39 | 4.43 |
21. | Multi Comm. Exc. | 7408.00 | 67.40 | 37779.58 | 0.11 | 135.46 | 54.16 | 291.33 | 60.83 | 42.86 | 7524.20 | 4.30 |
22. | AU Small Finance | 750.30 | 26.56 | 55883.82 | 0.14 | 503.70 | 16.24 | 4270.60 | 50.93 | 8.40 | 813.40 | 4.20 |
23. | Arkade | 191.95 | 22.72 | 3563.80 | 0.00 | 33.26 | 69.61 | 131.45 | 6.97 | 30.60 | 196.00 | 4.18 |
24. | Ram Ratna Wires | 692.90 | 48.48 | 3051.68 | 0.35 | 18.66 | -10.06 | 956.75 | 19.09 | 20.45 | 758.00 | 3.92 |
25. | Camlin Fine | 263.10 | 110.54 | 4944.18 | 0.00 | 0.11 | 40.52 | 437.46 | 16.14 | 10.28 | 267.90 | 3.91 |
Results per page