Fundamental Stocks Intrinsic Value of a stock
Fundamental Stocks Intrinsic Value of a stock
by Kiran
1418 results found: Showing page 29 of 57
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. | Graham Price Rs. | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
701. | Beezaasan Exp. | 242.00 | 25.42 | 312.69 | 0.00 | 4.62 | 79.77 | 117.78 | 16.36 | 22.45 | 365.63 | 126.17 | 0.23 |
702. | J Kumar Infra | 724.80 | 14.05 | 5484.24 | 0.55 | 114.14 | 14.51 | 1632.74 | 14.58 | 19.98 | 1004.98 | 679.02 | 0.22 |
703. | Artefact Project | 74.91 | 7.46 | 54.50 | 0.00 | 2.98 | 1190.91 | 12.74 | 78.93 | 13.45 | 102.16 | 144.04 | 0.22 |
704. | PG Foils | 287.35 | 10.70 | 338.93 | 0.00 | 10.58 | 27.62 | 151.46 | 122.44 | 3.40 | 258.61 | 413.05 | 0.22 |
705. | Kavveri Defence | 50.40 | 27.03 | 173.25 | 0.00 | 3.69 | 1945.00 | 8.20 | 11614.29 | 8.43 | 33.16 | 55.61 | 0.22 |
706. | NCC | 237.89 | 18.22 | 14935.84 | 0.92 | 265.07 | -2.14 | 6130.88 | -5.46 | 22.12 | 409.76 | 185.13 | 0.22 |
707. | Prima Plastics | 147.00 | 9.40 | 161.71 | 1.36 | 7.78 | 7.93 | 57.82 | 13.98 | 13.10 | 185.82 | 240.43 | 0.22 |
708. | Share India Sec. | 180.48 | 12.02 | 3938.45 | 1.00 | 18.64 | -83.87 | 239.44 | -48.55 | 20.69 | 666.99 | 190.08 | 0.22 |
709. | Lancer Containe. | 15.85 | 8.46 | 396.87 | 0.00 | 4.08 | -70.96 | 203.97 | 35.47 | 16.51 | 59.92 | 29.46 | 0.22 |
710. | Platinumone Bus. | 120.00 | 12.25 | 18.99 | 1.67 | 0.15 | 14.87 | 13.66 | 178.02 | 151.78 | 0.22 | ||
711. | Prospect Consum. | 72.00 | 17.91 | 38.33 | 0.00 | 1.04 | 0.97 | 17.84 | 45.51 | 14.66 | 129.56 | 63.78 | 0.22 |
712. | Robust Hotels | 235.31 | 24.72 | 406.89 | 0.00 | 10.28 | 399.03 | 39.62 | 4.68 | 4.43 | 299.64 | 298.05 | 0.22 |
713. | Spectrum Talent | 125.40 | 40.00 | 289.59 | 0.00 | 2.40 | -68.21 | 739.53 | 26.16 | 5.35 | 188.76 | 69.82 | 0.22 |
714. | Pyramid Technopl | 175.20 | 24.16 | 644.47 | 0.00 | 6.61 | -9.33 | 171.22 | 28.11 | 14.21 | 218.44 | 105.15 | 0.22 |
715. | Womancart | 229.85 | 19.35 | 138.93 | 0.00 | 4.53 | 181.37 | 37.15 | 98.56 | 18.28 | 612.39 | 171.50 | 0.22 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. | Graham Price Rs. | Debt / Eq |
716. | Benchmark Comp. | 28.82 | 11.64 | 19.78 | 0.00 | 0.67 | -46.83 | 24.45 | 12.99 | 8.14 | 77.19 | 46.89 | 0.22 |
717. | Aluwind Infra | 70.65 | 21.62 | 175.55 | 0.00 | 5.86 | 53.40 | 63.77 | 51.58 | 22.18 | 103.25 | 42.03 | 0.22 |
718. | Bulkcorp | 58.65 | 12.52 | 44.07 | 0.00 | 2.13 | -12.35 | 34.24 | 24.24 | 21.42 | 132.83 | 65.94 | 0.22 |
719. | Unilex Colour &C | 41.35 | 8.78 | 56.31 | 0.00 | 2.22 | 72.80 | 13.78 | 68.73 | 74.48 | 0.22 | ||
720. | Onyx Biotec | 50.70 | 18.57 | 91.93 | 0.00 | 1.97 | -2.96 | 31.80 | 6.50 | 13.69 | 52.08 | 43.41 | 0.22 |
721. | Sahyadri Industr | 294.65 | 16.57 | 322.53 | 0.34 | 4.27 | -0.47 | 151.43 | -1.57 | 7.12 | 439.81 | 371.80 | 0.21 |
722. | TGB Banquets | 11.14 | 16.82 | 32.63 | 0.00 | 0.91 | 119.91 | 11.59 | 30.52 | 3.91 | 11.73 | 19.68 | 0.21 |
723. | Grob Tea Co | 1196.75 | 13.83 | 139.10 | 0.17 | -19.15 | -37.08 | 16.14 | 4.74 | 13.59 | 1293.24 | 1212.61 | 0.21 |
724. | Aarvi Encon | 112.62 | 16.61 | 166.80 | 1.78 | 2.95 | -2.96 | 144.45 | 40.09 | 10.27 | 191.62 | 113.60 | 0.21 |
725. | E Factor Experie | 193.55 | 12.55 | 253.32 | 0.52 | 19.92 | 36.16 | 153.41 | 20.50 | 39.16 | 426.83 | 136.98 | 0.21 |
Results per page