बेस्ट buying आज तक 1
बेस्ट buying आज तक 1
by Mahesh
399 results found: Showing page 1 of 16
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1mth return % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Espire Hospi | 408.35 | 133.93 | 609.36 | 0.00 | 2.79 | 213.48 | 41.19 | 259.42 | 10.44 | 9.36 | 126.11 |
2. | Vuenow Infratech | 113.35 | 39.26 | 262.98 | 0.65 | -0.66 | -183.54 | 0.00 | -100.00 | 94.38 | 7.61 | 123.67 |
3. | CLN Energy | 375.40 | 40.52 | 396.19 | 0.00 | 4.64 | 74.83 | 146.26 | 51.71 | 115.26 | ||
4. | Artificial Elect | 252.85 | 195.88 | 428.98 | 0.00 | 1.92 | 1820.00 | 17.29 | 2034.57 | 42.11 | 10.04 | 103.03 |
5. | Sathlokhar | 484.40 | 30.25 | 1169.25 | 0.00 | 16.45 | 319.64 | 141.87 | 205.75 | 116.56 | 6.34 | 95.35 |
6. | Agarwal Toughene | 132.00 | 26.81 | 233.31 | 0.00 | 4.54 | 22.29 | 34.98 | 31.83 | 72.71 | ||
7. | Identical Brains | 49.50 | 12.97 | 69.43 | 0.00 | 2.41 | 11.39 | 97.75 | 27.45 | 71.67 | ||
8. | Timex Group | 222.25 | 71.49 | 2243.60 | 0.00 | 9.24 | 30.51 | 135.41 | 47.09 | 48.98 | 35.64 | 69.21 |
9. | My Mudra Fin. | 70.00 | 9.54 | 79.74 | 0.00 | 2.87 | 37.98 | 33.74 | 5.21 | 63.68 | 14.82 | 66.24 |
10. | Nexxus Petro | 124.00 | 24.76 | 86.18 | 0.00 | 1.33 | -39.55 | 87.11 | -37.29 | 30.55 | 5.08 | 61.70 |
11. | Danish Power | 961.20 | 49.77 | 1892.77 | 0.00 | 20.73 | 163.38 | 72.71 | 19.28 | 60.24 | ||
12. | Ujaas Energy | 490.95 | 258.64 | 5234.83 | 0.00 | 3.93 | -89.97 | 8.17 | 39.90 | 14.04 | 18.02 | 55.47 |
13. | Naturewings Hol. | 77.40 | 21.84 | 24.46 | 0.00 | 0.72 | 140.00 | 12.47 | -0.24 | 72.22 | 30.15 | 53.33 |
14. | Konark Synth | 29.99 | 17.42 | 0.00 | 0.00 | -100.00 | 15.29 | 7.45 | 8.15 | 19.24 | 49.23 | |
15. | Galaxy Agrico | 49.17 | 13.43 | 0.00 | -0.08 | -180.00 | 0.74 | -81.12 | 33.54 | 13.39 | 44.75 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1mth return % | ROE % |
16. | Raymond | 1459.80 | 30.55 | 9718.48 | 0.66 | 72.28 | 76.23 | 953.90 | 40.60 | 30.93 | 3.16 | 44.50 |
17. | Rane (Madras) | 739.95 | 1203.54 | 0.00 | -0.22 | -103.08 | 521.62 | 0.11 | 6.36 | 13.84 | 43.67 | |
18. | Motherson Wiring | 57.24 | 40.02 | 25306.47 | 1.42 | 139.98 | -16.61 | 2300.28 | 8.78 | 47.96 | 9.75 | 42.45 |
19. | Srivari Spices & | 198.65 | 18.23 | 170.25 | 0.00 | 4.91 | 88.12 | 52.84 | 70.73 | 36.58 | 22.09 | 42.44 |
20. | Marico | 721.05 | 57.41 | 93413.96 | 1.34 | 345.00 | 7.86 | 2730.00 | 19.84 | 45.58 | 3.76 | 41.73 |
21. | Indian Energy Ex | 189.30 | 40.74 | 16879.80 | 1.64 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 7.05 | 40.53 |
22. | Kachchh Minerals | 34.36 | 18.22 | 0.00 | -0.07 | -122.58 | 0.00 | -100.00 | 32.45 | 48.93 | 38.51 | |
23. | Ingersoll-Rand | 3563.00 | 42.63 | 11247.69 | 1.94 | 77.66 | 40.99 | 385.32 | 17.04 | 51.35 | 8.30 | 38.40 |
24. | Page Industries | 45600.00 | 75.56 | 50861.64 | 1.58 | 204.66 | 34.34 | 1313.05 | 7.14 | 45.02 | 5.66 | 38.35 |
25. | Sonalis Consumer | 62.24 | 11.74 | 31.09 | 0.00 | 2.47 | 951.72 | 60.79 | 9549.21 | 43.32 | 4.97 | 37.94 |
Results per page