Jayadeep
Rsi bw 40 and 45
1100 results found: Showing page 22 of 44
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 526. | Bal Pharma | 74.48 | 17.39 | 118.63 | 1.61 | 0.72 | -31.73 | 74.02 | 0.45 | 10.10 | 44.28 |
| 527. | Premco Global | 437.55 | 13.94 | 144.60 | 1.37 | 1.71 | -4.47 | 25.71 | -1.00 | 10.07 | 41.80 |
| 528. | Cheviot Company | 1057.00 | 11.01 | 619.71 | 0.47 | 14.84 | -19.70 | 148.21 | 44.10 | 10.01 | 41.28 |
| 529. | Hindcon Chemical | 28.46 | 36.51 | 145.69 | 0.00 | 0.72 | 25.86 | 15.32 | 18.21 | 9.97 | 40.18 |
| 530. | Ambey Laborator. | 39.20 | 22.03 | 97.79 | 0.00 | 2.62 | -11.78 | 68.18 | 0.78 | 9.97 | 42.17 |
| 531. | Garnet Construct | 65.33 | 3.52 | 90.81 | 0.00 | 6.53 | 850.57 | 16.29 | 1962.03 | 9.96 | 43.84 |
| 532. | Rungta Irrigatn. | 59.20 | 25.86 | 117.94 | 0.00 | 0.46 | -79.00 | 44.34 | -18.57 | 9.95 | 43.56 |
| 533. | NTPC | 323.95 | 13.23 | 314123.50 | 2.58 | 5225.30 | -3.94 | 44785.82 | 0.18 | 9.95 | 44.88 |
| 534. | Sangani Hospital | 59.90 | 43.66 | 82.53 | 0.00 | 1.01 | -41.52 | 20.47 | 104.50 | 9.91 | 43.48 |
| 535. | United Cotfab | 21.15 | 10.76 | 36.36 | 0.00 | 2.40 | 34.08 | 74.67 | 20.28 | 9.91 | 42.96 |
| 536. | Shreeoswal Seeds | 13.59 | 12.43 | 124.31 | 0.00 | -3.20 | -1100.00 | 39.44 | -41.73 | 9.88 | 44.42 |
| 537. | Mahickra Chem. | 144.25 | 55.79 | 117.16 | 0.14 | 0.91 | -32.59 | 49.05 | 9.51 | 9.86 | 43.48 |
| 538. | Bajaj Holdings | 11062.00 | 17.37 | 123128.20 | 0.84 | 1689.88 | 8.54 | 396.87 | 42.21 | 9.82 | 40.29 |
| 539. | Quess Corp | 210.78 | 14.82 | 3145.79 | 4.74 | 51.77 | 1.52 | 3831.61 | 3.42 | 9.82 | 44.49 |
| 540. | Incredible Indus | 40.00 | 13.14 | 184.99 | 0.00 | 1.49 | -25.50 | 212.13 | 17.09 | 9.73 | 44.23 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
| 541. | Mahindra Holiday | 310.40 | 46.97 | 6277.20 | 0.00 | 16.93 | 29.63 | 717.34 | 6.95 | 9.73 | 40.98 |
| 542. | Gorani Industrie | 63.60 | 29.15 | 34.11 | 0.00 | 0.17 | 142.50 | 8.62 | -30.03 | 9.70 | 41.50 |
| 543. | Epack Durable | 259.60 | 61.15 | 2499.07 | 0.00 | -22.25 | -162.07 | 213.26 | -43.45 | 9.70 | 40.50 |
| 544. | Neo Infracon | 33.88 | 13.04 | 17.99 | 0.00 | -0.37 | -15.62 | 0.66 | -48.84 | 9.69 | 41.16 |
| 545. | Wallfort Fin. | 85.50 | 82.83 | 0.00 | -3.97 | -127.76 | 0.79 | -96.28 | 9.67 | 41.27 | |
| 546. | Pattech Fitwell | 115.75 | 95.41 | 108.77 | 0.00 | 0.88 | -8.33 | 35.47 | 45.85 | 9.67 | 43.55 |
| 547. | Bharat Bijlee | 2827.00 | 21.73 | 3195.90 | 1.24 | 28.23 | 50.24 | 473.44 | 20.14 | 9.66 | 41.52 |
| 548. | Rane Holdings | 1368.50 | 26.69 | 1969.41 | 2.78 | 31.26 | -1.45 | 1399.22 | 52.67 | 9.64 | 42.92 |
| 549. | FSN E-Commerce | 251.60 | 687.09 | 71985.90 | 0.00 | 32.98 | 249.10 | 2345.98 | 25.14 | 9.59 | 41.90 |
| 550. | Umiya Buildcon | 86.47 | 15.63 | 160.68 | 0.00 | 6.71 | 242.35 | 20.57 | 59.83 | 9.59 | 41.81 |
Results per page