Momentum stocks [ SECTOR ROTATION ]
Market Capitalization >25000 AND Market Capitalization <75000 AND Return over 3months
by Santosh
155 results found: Showing page 1 of 7
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3mth return % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tata Inv.Corpn. | 583.60 | 72.45 | 29527.41 | 0.46 | 75.39 | 284.45 | 57.92 | 1461.19 | 1.21 | -16.36 |
| 2. | ICICI Pru Life | 503.40 | 53.28 | 72956.59 | 0.17 | 387.15 | 19.16 | 22834.07 | 403.35 | 11.94 | -26.39 |
| 3. | Prestige Estates | 1152.00 | 51.13 | 49620.12 | 0.16 | 244.70 | 1157.63 | 3872.60 | 134.06 | 7.66 | -30.90 |
| 4. | Multi Comm. Exc. | 2443.00 | 66.47 | 62294.51 | 0.25 | 401.12 | 150.64 | 665.62 | 120.86 | 42.86 | 11.10 |
| 5. | Hindustan Copper | 495.15 | 71.77 | 47882.19 | 0.29 | 156.31 | 148.51 | 687.34 | 109.70 | 23.75 | -10.40 |
| 6. | National High | 164.00 | 75.62 | 31764.35 | 7.55 | 112.09 | 58.27 | 1001.55 | 76.71 | 3.38 | 10.81 |
| 7. | Poonawalla Fin | 393.30 | 91.51 | 31968.12 | 0.00 | 150.22 | 702.03 | 1818.42 | 72.03 | 4.77 | -18.92 |
| 8. | F A C T | 773.75 | 3380.63 | 50067.19 | 0.03 | -67.90 | -948.75 | 1567.84 | 65.14 | 8.65 | -13.33 |
| 9. | SJVN | 67.34 | 41.84 | 26463.24 | 2.17 | 224.31 | 50.56 | 1081.97 | 61.25 | 4.91 | -23.17 |
| 10. | Narayana Hrudaya | 1625.00 | 40.23 | 33208.63 | 0.28 | 126.79 | -12.82 | 2151.17 | 61.19 | 20.75 | -14.53 |
| 11. | Max Financial | 1464.20 | 351.72 | 50531.70 | 0.00 | 44.76 | -34.95 | 14258.93 | 59.81 | 8.13 | -14.06 |
| 12. | 360 ONE | 933.85 | 32.22 | 37927.24 | 1.29 | 327.28 | 18.38 | 1181.48 | 51.47 | 14.91 | -22.11 |
| 13. | Ather Energy | 762.15 | 29165.43 | 0.00 | -84.60 | 59.76 | 953.60 | 50.20 | -65.71 | 11.28 | |
| 14. | Garden Reach Sh. | 2255.30 | 37.50 | 25834.91 | 0.61 | 170.77 | 73.92 | 1895.69 | 49.15 | 36.64 | -9.86 |
| 15. | Navin Fluo.Intl. | 5891.00 | 53.74 | 30193.86 | 0.20 | 185.40 | 140.83 | 892.37 | 47.21 | 11.68 | -0.78 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3mth return % |
| 16. | Suzlon Energy | 40.78 | 17.17 | 55478.87 | 0.00 | 445.28 | 15.08 | 4236.09 | 42.40 | 32.52 | -24.02 |
| 17. | Kalyan Jewellers | 394.35 | 35.21 | 40726.11 | 0.38 | 416.30 | 103.14 | 10343.42 | 42.12 | 15.03 | -21.79 |
| 18. | Sona BLW Precis. | 496.55 | 47.34 | 30877.81 | 0.64 | 150.16 | 16.27 | 1199.76 | 38.24 | 17.82 | 3.15 |
| 19. | PB Fintech. | 1426.90 | 113.94 | 66021.67 | 0.00 | 189.43 | 164.87 | 1771.15 | 37.13 | 5.90 | -19.48 |
| 20. | TVS Holdings | 13983.00 | 18.05 | 28290.55 | 0.67 | 969.39 | 33.08 | 15275.63 | 34.48 | 15.22 | -5.67 |
| 21. | Physicswallah | 89.97 | 25728.65 | 0.00 | 102.28 | 27.66 | 1082.42 | 33.68 | -2.12 | -30.47 | |
| 22. | Prime Focus | 331.20 | 97.71 | 25700.81 | 0.00 | 69.20 | 237.06 | 1207.24 | 32.74 | 7.95 | 38.58 |
| 23. | Meesho | 146.61 | 66381.23 | 0.00 | -490.68 | -678.67 | 3517.60 | 31.32 | -8.71 | -19.68 | |
| 24. | Krishna Institu. | 626.25 | 85.41 | 25058.70 | 0.00 | 51.90 | -39.80 | 997.70 | 29.17 | 15.00 | -4.18 |
| 25. | Coforge | 1213.40 | 32.41 | 40747.30 | 1.25 | 296.70 | 55.54 | 4188.10 | 28.54 | 20.34 | -26.10 |
Results per page