Pravin's List
Companies with Market Cap
by Pra
5304 results found: Showing page 202 of 213
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 5026. | Shree Hanuman Sg | 4.08 | 7.55 | 0.00 | -0.19 | -111.11 | 0.00 | -0.20 | ||
| 5027. | Haria Exports | 6.50 | 57.77 | 7.51 | 0.00 | 0.00 | -100.00 | 0.00 | 0.78 | |
| 5028. | Harig Crankshaft | 7.15 | 7.51 | 0.00 | 4.26 | 259.55 | 6.49 | |||
| 5029. | MPL Plastics | 5.98 | 7.48 | 0.00 | -0.06 | 60.00 | 0.00 | -4800.00 | ||
| 5030. | Swagtam Trading | 62.72 | 7.47 | 0.00 | 0.02 | -33.33 | 0.00 | -1.54 | ||
| 5031. | Sirohia & Sons | 7.27 | 32.43 | 7.46 | 0.00 | 0.16 | 633.33 | 0.00 | 0.25 | |
| 5032. | SW Investments | 82.50 | 43.71 | 7.43 | 0.00 | 0.06 | 20.00 | 0.12 | 50.00 | 1.42 |
| 5033. | First Fintec | 7.13 | 7.42 | 0.00 | 0.16 | -38.46 | 0.77 | 50.98 | 0.28 | |
| 5034. | Devine Impex | 7.77 | 61.75 | 7.41 | 0.00 | 0.10 | 400.00 | 0.46 | 35.29 | 0.37 |
| 5035. | Dolphin Medical | 4.88 | 7.37 | 0.00 | 0.02 | 100.00 | 0.21 | -12.50 | -0.18 | |
| 5036. | Genomic Valley | 24.01 | 7.33 | 0.00 | 0.01 | -93.75 | 0.05 | -77.27 | 11.84 | |
| 5037. | Adline Chem Lab | 12.50 | 243.67 | 7.31 | 0.00 | -0.06 | 50.00 | 0.00 | ||
| 5038. | Bloom Dekor | 10.65 | 7.30 | 0.00 | -0.51 | -59.38 | 0.60 | -28.57 | -13.89 | |
| 5039. | Prima Agro | 14.00 | 5.08 | 7.27 | 0.00 | 0.14 | 124.14 | 2.43 | 0.00 | -1.95 |
| 5040. | Euphoria Infotec | 25.02 | 4.91 | 7.26 | 0.00 | 0.66 | -31.25 | 6.31 | -9.34 | 16.20 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 5041. | Hittco Tools | 10.95 | 7.23 | 0.00 | -0.26 | -62.50 | 1.91 | 23.23 | 3.21 | |
| 5042. | Sikozy Realtors | 1.61 | 7.18 | 0.00 | -0.11 | -57.14 | 0.14 | -41.67 | ||
| 5043. | Risa Internatio. | 0.45 | 7.18 | 0.00 | -0.73 | -711.11 | 0.00 | -331.09 | ||
| 5044. | Ishaan Infrastru | 11.00 | 7.12 | 0.00 | -0.05 | -127.78 | 0.00 | -100.00 | 0.30 | |
| 5045. | Seshachal Tech. | 102.19 | 710.00 | 7.10 | 0.00 | 0.20 | 385.71 | 2.47 | 586.11 | 13.93 |
| 5046. | Sheshadri Indus. | 14.32 | 1.48 | 7.10 | 0.00 | 1.00 | -37.50 | 6.83 | -20.58 | 55.37 |
| 5047. | Nihar Info Glob. | 6.82 | 7.10 | 0.00 | 0.30 | 275.00 | 9.01 | 267.76 | -34.03 | |
| 5048. | Shanti Overseas | 6.37 | 3.63 | 7.07 | 0.00 | 1.62 | 167.78 | 1.03 | -94.23 | -25.22 |
| 5049. | Lexoraa Ind | 17.83 | 7.01 | 0.00 | 0.02 | 114.29 | 1.16 | 110.91 | -130.30 | |
| 5050. | Gopal Iron Stl. | 14.25 | 7.01 | 0.00 | -0.16 | -900.00 | 0.00 | -100.00 | -1.40 |
Results per page