High RoE stocks
Companies with RoE of more than 20%
by Niraj
891 results found: Showing page 36 of 36
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 876. | Viceroy Hotels | 129.81 | 53.52 | 877.24 | 0.00 | 4.38 | -92.66 | 30.80 | -4.67 | 10.37 | 41.68 |
| 877. | Suyog Gurbaxani | 122.30 | 21.35 | 304.06 | 0.00 | 5.58 | 18500.00 | 27.19 | 19.20 | 10.25 | 43.19 |
| 878. | Bhudevi Infra | 273.00 | 125.29 | 0.00 | -0.24 | -4.35 | 0.00 | 10.03 | 39.52 | ||
| 879. | REC Ltd | 344.40 | 5.25 | 90688.23 | 5.23 | 4414.93 | 9.34 | 15152.67 | 10.75 | 9.96 | 21.51 |
| 880. | Power Fin.Corpn. | 344.20 | 4.59 | 113589.50 | 4.59 | 7834.39 | 8.31 | 28890.24 | 12.32 | 9.73 | 21.01 |
| 881. | K. V. Toys India | 114.57 | 150.09 | 4.06 | 80.80 | 9.31 | 28.98 | ||||
| 882. | Triton Corp. | 1.60 | 52.43 | 31.98 | 0.00 | 0.16 | 277.78 | 2.45 | 9.11 | 30.77 | |
| 883. | GE Power | 312.55 | 45.07 | 2101.19 | 0.00 | 32.36 | 78.63 | 280.52 | 29.02 | 6.09 | 105.32 |
| 884. | Corporate Merch | 376.35 | 631.27 | 2386.21 | 0.00 | 1.02 | 5000.00 | 0.00 | 5.88 | 51.25 | |
| 885. | Innovative Ideal | 16.00 | 18.21 | 0.00 | -4.54 | -254.69 | 0.53 | 5.79 | 26.70 | ||
| 886. | Bank of Maha | 57.03 | 7.21 | 43864.94 | 2.63 | 1668.61 | 25.20 | 7128.36 | 18.46 | 5.72 | 22.81 |
| 887. | Bengal Tea & Fab | 140.30 | 24.63 | 126.35 | 1.07 | 4.99 | 375.24 | 19.60 | -18.09 | 5.22 | 55.33 |
| 888. | Atlantaa | 41.11 | 39.51 | 335.05 | 0.00 | -20.81 | -1131.36 | 12.11 | -9.83 | 4.62 | 23.10 |
| 889. | N2N Technologies | 38.25 | 8.46 | 12.35 | 0.00 | 0.00 | 100.00 | 0.32 | -5.88 | -4.04 | 23.97 |
| 890. | Kesoram Inds. | 8.19 | 254.47 | 0.00 | -25.87 | -8.02 | 55.17 | -6.03 | -4.71 | 2034.33 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
| 891. | Orosil Smiths | 4.54 | 21.35 | 23.70 | 0.00 | 0.24 | 340.00 | 0.85 | 1316.67 | -10.95 | 73.05 |
Results per page