ASHOK PARMAR
MARKET CAP<11000 AND PE<30
1765 results found: Showing page 63 of 71
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
1551. | Spenta Intl. | 125.70 | 28.71 | 34.74 | 0.80 | 0.13 | -72.92 | 9.83 | 7.55 | 6.85 | 4.23 |
1552. | SwarnsaritaJewel | 30.38 | 11.97 | 63.44 | 0.00 | -3.97 | -5771.43 | 157.87 | -7.81 | 7.15 | 4.23 |
1553. | Gconnect Logitec | 20.00 | 26.57 | 7.44 | 0.00 | 0.11 | 1000.00 | 2.14 | 13.23 | 6.43 | 4.23 |
1554. | Polson | 12816.25 | 29.41 | 153.80 | 0.00 | 1.40 | 154.55 | 24.84 | 2.73 | 6.63 | 4.21 |
1555. | Barak Valley | 44.34 | 19.11 | 98.80 | 0.00 | 1.18 | 200.85 | 57.96 | -15.50 | 8.95 | 4.21 |
1556. | Jiwanram Sheo | 8.45 | 7.77 | 20.91 | 0.00 | 1.38 | 67.92 | 35.13 | 37.98 | 4.40 | 4.20 |
1557. | Sh. Ajit Pulp | 198.00 | 17.68 | 176.12 | 0.00 | 4.54 | 59.30 | 155.06 | 44.28 | 7.43 | 4.19 |
1558. | ABC India | 87.30 | 22.85 | 47.29 | 0.57 | 0.24 | 80.00 | 48.61 | 22.54 | 6.57 | 4.15 |
1559. | Sacheta Metals | 4.36 | 25.95 | 54.50 | 1.15 | 0.59 | -32.18 | 25.28 | 38.52 | 5.64 | 4.12 |
1560. | Damodar Indust. | 37.72 | 16.29 | 87.98 | 0.00 | 3.21 | 5.25 | 85.15 | -52.46 | 6.75 | 4.09 |
1561. | Riddhi Siddhi Gl | 611.30 | 6.91 | 435.85 | 0.49 | 4.63 | -92.80 | 28.02 | -44.72 | 4.85 | 4.09 |
1562. | Shubhlaxmi Jewel | 16.35 | 16.00 | 14.40 | 0.00 | -0.02 | -106.90 | 31.11 | -25.29 | 7.63 | 4.07 |
1563. | Yasons Chemex | 12.55 | 15.05 | 24.23 | 0.00 | -0.25 | 83.97 | 47.15 | 48.69 | 7.37 | 4.04 |
1564. | BAG Films | 7.24 | 22.98 | 142.71 | 0.00 | 6.49 | 834.69 | 41.89 | 3.82 | 7.73 | 4.03 |
1565. | Deep Diamond | 4.53 | 16.85 | 14.49 | 0.00 | 0.41 | 472.73 | 0.45 | -73.53 | 5.28 | 4.02 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
1566. | Phosphate Co | 152.00 | 15.85 | 54.83 | 0.00 | 2.26 | 937.04 | 26.53 | 7.76 | 7.32 | 4.01 |
1567. | Banswara Syntex | 146.09 | 22.78 | 499.21 | 0.68 | 5.87 | -30.78 | 340.08 | -0.96 | 7.39 | 4.00 |
1568. | BLB | 14.64 | 19.85 | 76.61 | 0.00 | -3.02 | -27.97 | 58.91 | -71.31 | 6.57 | 3.99 |
1569. | GHCL Textiles | 92.86 | 15.87 | 886.85 | 0.54 | 14.20 | 38.54 | 283.61 | -0.89 | 4.53 | 3.96 |
1570. | Anjani Synth. | 50.11 | 22.26 | 73.91 | 0.00 | 0.33 | -80.47 | 63.03 | -1.41 | 6.08 | 3.94 |
1571. | Nath Industries | 84.50 | 16.48 | 160.55 | 0.00 | 3.76 | 2585.71 | 126.11 | 60.85 | 6.89 | 3.91 |
1572. | Kanungo Financi. | 8.09 | 15.62 | 3.75 | 0.00 | 0.07 | -50.00 | 0.00 | 6.20 | 3.90 | |
1573. | Accuracy Shippi. | 7.78 | 25.74 | 117.14 | 0.00 | 0.74 | -92.04 | 233.10 | 35.65 | 7.94 | 3.87 |
1574. | G K P Printing | 6.69 | 17.32 | 14.72 | 0.00 | 0.24 | 112.31 | 7.19 | 25.48 | 4.87 | 3.87 |
1575. | Vapi Enterprise | 133.00 | 22.80 | 30.32 | 0.00 | 0.36 | 71.43 | 0.60 | 13.21 | 4.97 | 3.81 |
Results per page