AMIT STOCKS
SUPER COMPANIES
208 results found: Showing page 2 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | Bharat Dynamics | 1977.60 | 131.91 | 72506.16 | 0.27 | 272.77 | -5.54 | 1776.98 | 108.05 | 19.65 | 147.13 | 122.53 |
27. | Bharat Electron | 427.55 | 58.74 | 312602.93 | 0.51 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 1311.60 | 1092.78 |
28. | Bharat Seats | 107.86 | 20.82 | 678.89 | 1.02 | 11.39 | 40.97 | 392.91 | 41.28 | 15.65 | 7.59 | 7.10 |
29. | Black Box | 543.10 | 34.53 | 9199.16 | 0.00 | 60.47 | 55.24 | 1544.58 | 4.34 | 29.18 | 56.08 | 51.14 |
30. | Blue Jet Health | 897.25 | 51.00 | 15565.08 | 0.11 | 110.10 | 177.68 | 340.45 | 85.08 | 40.59 | 98.98 | 58.35 |
31. | Bodal Chemicals | 78.09 | 50.11 | 987.13 | 0.00 | 14.50 | 610.78 | 450.87 | 14.55 | 5.10 | 5.42 | -0.24 |
32. | Brigade Enterpr. | 1073.30 | 38.54 | 26226.93 | 0.19 | 249.35 | 19.76 | 1460.39 | -14.21 | 13.38 | 235.52 | 115.08 |
33. | Canara Bank | 114.37 | 5.92 | 103750.12 | 3.50 | 5111.23 | 28.30 | 31495.57 | 7.54 | 6.79 | 4255.68 | 4226.75 |
34. | Caplin Point Lab | 2017.80 | 28.60 | 15340.32 | 0.25 | 145.28 | 17.60 | 502.45 | 10.86 | 25.85 | 140.07 | 130.81 |
35. | Capri Global | 166.05 | 33.36 | 15962.19 | 0.09 | 177.74 | 115.21 | 957.33 | 47.59 | 11.18 | 128.08 | 96.98 |
36. | Cholaman.Inv.&Fn | 1526.70 | 30.12 | 128401.54 | 0.13 | 1259.54 | 18.24 | 7045.57 | 30.23 | 10.34 | 1088.21 | 967.80 |
37. | Cigniti Tech. | 1822.60 | 22.56 | 4991.30 | 0.16 | 73.15 | 169.53 | 530.28 | 16.38 | 34.15 | 63.57 | 52.94 |
38. | Confidence Fut. | 77.31 | 19.17 | 193.43 | 0.49 | 5.76 | 75.24 | 68.01 | -5.70 | 7.57 | 2.72 | 0.82 |
39. | DCX Systems | 284.75 | 81.61 | 3172.87 | 0.00 | 20.70 | -37.18 | 549.96 | -26.30 | 5.10 | 10.01 | 5.22 |
40. | DDev Plastiks | 266.50 | 14.87 | 2758.69 | 0.56 | 51.73 | -15.93 | 736.79 | 23.36 | 33.84 | 46.60 | 44.72 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
41. | Deepak Fertiliz. | 1709.90 | 23.13 | 21592.28 | 0.50 | 277.86 | 23.15 | 2667.35 | 27.85 | 16.02 | 253.09 | 214.07 |
42. | Divi's Lab. | 6906.50 | 83.80 | 183600.88 | 0.43 | 662.00 | 23.05 | 2585.00 | 12.24 | 20.44 | 589.00 | 510.00 |
43. | Dynamic Cables | 983.25 | 36.74 | 2382.73 | 0.03 | 23.56 | 71.10 | 331.18 | 37.47 | 26.37 | 15.80 | 13.85 |
44. | EFC (I) | 301.80 | 26.63 | 3004.52 | 0.00 | 47.96 | 10.27 | 211.01 | 126.41 | 21.38 | 40.47 | 36.56 |
45. | Elecon Engg.Co | 646.10 | 35.05 | 14499.61 | 0.31 | 146.48 | 41.32 | 797.57 | 41.26 | 28.46 | 107.54 | 87.72 |
46. | eMudhra | 757.45 | 74.15 | 6277.10 | 0.17 | 24.34 | 13.76 | 146.88 | 47.34 | 15.32 | 22.40 | 22.30 |
47. | Engineers India | 243.00 | 23.54 | 13650.65 | 1.23 | 279.81 | 142.22 | 1010.23 | 25.47 | 25.42 | 108.73 | 99.63 |
48. | Ent.Network | 154.84 | 63.98 | 737.69 | 0.97 | 12.17 | 38.78 | 158.21 | 5.01 | 3.46 | 9.26 | -4.03 |
49. | Entero Healthcar | 1232.80 | 56.59 | 5366.20 | 0.00 | 31.43 | 22.51 | 1339.06 | 29.48 | 8.72 | 29.45 | 26.04 |
50. | Enviro Infra | 232.36 | 23.11 | 4075.14 | 0.00 | 74.09 | 28.47 | 392.92 | 30.82 | 31.70 | 36.72 | 36.37 |
Results per page