Benjamin Graham Stock Screener
P/E, P/B, 5 year average ROE and 10 years sales growth of each stock.
16 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | Sales Var 7Yrs % | Sales Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Refex Industries | 442.10 | 30.20 | 5717.43 | 0.02 | 57.09 | 59.74 | 612.31 | 81.49 | 25.28 | 39.89 | 63.78 | 29.75 |
2. | Shilchar Tech. | 5348.55 | 41.67 | 6118.85 | 0.23 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 19.39 | 32.36 | 54.29 |
3. | Manorama Indust. | 1587.95 | 84.47 | 9466.39 | 0.03 | 42.27 | 238.16 | 232.81 | 80.01 | 23.04 | 19.18 | 20.39 | 32.57 |
4. | Shakti Pumps | 929.20 | 28.07 | 11460.02 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 23.84 | 28.50 | 45.73 |
5. | Waaree Renewab. | 1184.40 | 42.44 | 12336.70 | 0.08 | 86.54 | 203.97 | 603.10 | 155.26 | 84.91 | 134.33 | 176.28 | 281.38 |
6. | Gravita India | 1724.95 | 40.73 | 12723.84 | 0.37 | 94.92 | 37.61 | 1037.07 | 20.11 | 21.63 | 22.69 | 21.02 | 23.48 |
7. | Action Const.Eq. | 1150.00 | 33.45 | 13690.42 | 0.17 | 118.56 | 20.44 | 960.99 | 14.97 | 40.28 | 18.70 | 17.34 | 23.54 |
8. | Newgen Software | 1025.60 | 45.67 | 14494.53 | 0.49 | 49.72 | 4.52 | 320.66 | 1.89 | 27.97 | 17.03 | 16.44 | 17.61 |
9. | BLS Internat. | 385.55 | 31.23 | 15874.67 | 0.26 | 145.22 | 67.34 | 692.77 | 54.74 | 32.90 | 17.16 | 15.73 | 22.78 |
10. | Caplin Point Lab | 2111.90 | 29.91 | 16044.03 | 0.24 | 145.28 | 17.60 | 502.45 | 10.86 | 25.85 | 27.32 | 20.03 | 17.55 |
11. | C D S L | 1714.10 | 68.07 | 35824.69 | 0.55 | 100.40 | -22.40 | 224.45 | -6.78 | 41.93 | 26.22 | 28.44 | 36.89 |
12. | Lloyds Metals | 1472.10 | 53.16 | 77083.41 | 0.07 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 26.53 | 49.50 | 78.57 |
13. | Persistent Sys | 5494.50 | 63.31 | 85967.03 | 0.64 | 395.76 | 25.51 | 3242.11 | 25.15 | 30.44 | 20.23 | 21.62 | 27.34 |
14. | Dixon Technolog. | 16107.00 | 125.78 | 97422.28 | 0.03 | 464.95 | 138.10 | 10292.54 | 120.97 | 39.81 | 41.57 | 45.30 | 54.60 |
15. | Solar Industries | 15174.00 | 109.40 | 137338.08 | 0.07 | 346.11 | 37.09 | 2166.55 | 34.51 | 38.13 | 19.44 | 21.62 | 27.51 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | Sales Var 7Yrs % | Sales Var 5Yrs % |
16. | Varun Beverages | 490.05 | 59.54 | 165730.84 | 0.20 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 | 23.11 | 25.84 | 22.92 |
Results per page