Bajaj Finance
company's growth
by Tapan Dey
261 results found: Showing page 8 of 11
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Profit Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
176. | Ashapura Minech. | 682.00 | 18.81 | 6514.90 | 0.14 | 113.90 | 84.42 | 1355.57 | 89.81 | 18.64 | 28.93 | 60.18 |
177. | Honeywell Auto | 36355.00 | 62.81 | 32137.82 | 0.29 | 124.60 | -8.72 | 1183.10 | 23.19 | 18.40 | 12.43 | 15.61 |
178. | Welspun Enterp | 535.70 | 21.35 | 7414.82 | 0.55 | 101.17 | -1.66 | 845.05 | -9.13 | 18.17 | 38.73 | 37.59 |
179. | Bikaji Foods | 723.15 | 89.57 | 18121.61 | 0.14 | 58.53 | 2.81 | 652.67 | 14.18 | 18.16 | 17.63 | 37.21 |
180. | Mrs Bectors | 1262.90 | 55.91 | 7753.96 | 0.48 | 30.88 | -12.84 | 472.96 | 7.64 | 18.14 | 23.78 | 36.05 |
181. | Aurionpro Sol. | 1110.65 | 31.60 | 6132.28 | 0.36 | 50.64 | 18.14 | 336.82 | 28.74 | 18.07 | 32.43 | 38.07 |
182. | K E C Intl. | 852.05 | 37.33 | 22681.57 | 0.64 | 124.60 | 42.27 | 5022.88 | 11.33 | 17.98 | 16.71 | 17.07 |
183. | Avenue Super. | 4258.00 | 101.40 | 277082.12 | 0.00 | 684.85 | 3.86 | 16676.30 | 15.45 | 17.95 | 24.21 | 21.80 |
184. | Jupiter Life Lin | 1507.95 | 51.33 | 9887.02 | 0.07 | 43.88 | -1.42 | 347.63 | 20.46 | 17.95 | 19.83 | 54.60 |
185. | Sona BLW Precis. | 428.25 | 44.00 | 26625.19 | 0.75 | 121.71 | -7.38 | 853.91 | -4.18 | 17.82 | 18.51 | 18.50 |
186. | Tega Inds. | 1950.00 | 65.29 | 12974.40 | 0.10 | 35.34 | -3.81 | 356.09 | 4.74 | 17.80 | 19.85 | 19.65 |
187. | Oberoi Realty | 1589.30 | 28.01 | 57787.30 | 0.51 | 421.25 | -27.93 | 987.55 | -29.72 | 17.73 | 25.19 | 27.95 |
188. | Voltas | 1401.95 | 71.64 | 46388.41 | 0.49 | 140.61 | -57.98 | 3938.58 | -19.96 | 17.64 | 24.77 | 18.05 |
189. | KPI Green Energy | 437.05 | 24.06 | 8624.80 | 0.15 | 111.32 | 55.03 | 602.94 | 73.25 | 17.50 | 96.15 | 95.04 |
190. | Aarti Pharma | 825.65 | 28.08 | 7483.79 | 0.60 | 49.50 | -10.73 | 386.19 | -30.48 | 17.44 | 20.80 | 30.62 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Profit Var 3Yrs % |
191. | Bharti Hexacom | 1762.15 | 61.31 | 88107.50 | 0.57 | 391.60 | 55.91 | 2263.00 | 18.44 | 17.44 | 16.51 | 142.01 |
192. | Time Technoplast | 219.15 | 24.62 | 9946.28 | 0.57 | 96.55 | 19.91 | 1352.65 | 9.97 | 17.35 | 14.35 | 27.30 |
193. | Interglobe Aviat | 5811.45 | 33.59 | 224664.21 | 0.17 | 2161.10 | -20.74 | 20496.30 | 4.73 | 17.34 | 46.06 | 42.61 |
194. | Rategain Travel | 671.80 | 37.68 | 7932.60 | 0.00 | 46.93 | 3.42 | 272.92 | 4.97 | 17.30 | 43.21 | 211.91 |
195. | Endurance Tech. | 2887.20 | 47.82 | 40612.18 | 0.35 | 226.35 | 11.03 | 3318.89 | 17.46 | 17.26 | 15.26 | 18.64 |
196. | Indian Hotels Co | 733.00 | 60.79 | 104337.58 | 0.31 | 329.32 | 19.32 | 2041.08 | 31.66 | 17.21 | 39.71 | 97.37 |
197. | Cupid | 247.40 | 139.38 | 6641.90 | 0.00 | 15.02 | 81.84 | 64.74 | 47.07 | 17.10 | 11.36 | 36.00 |
198. | Varroc Engineer | 602.20 | 48.81 | 9200.80 | 0.16 | 107.42 | 86.34 | 2027.55 | 6.78 | 17.06 | 11.74 | 28.09 |
199. | V2 Retail | 2290.00 | 98.56 | 7920.96 | 0.00 | 24.66 | 50.92 | 632.22 | 52.33 | 16.87 | 44.14 | 100.88 |
200. | Affle 3i | 1944.85 | 68.25 | 27352.44 | 0.00 | 105.50 | 21.84 | 620.74 | 19.49 | 16.82 | 27.96 | 21.31 |
Results per page