Tomorrow bullish or bearish best stock
This are stock good momentum for 2% to 4% Bullish or bearish. Tomorrow and Day tomorrow
by James
34 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % | Vol 1d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Indiabulls | 26.51 | 19.08 | 6175.62 | 0.00 | 194.26 | 259.74 | 408.53 | 302.18 | 16.17 | 0.00 | 8080181 |
| 2. | Hind.Construct. | 27.02 | 51.49 | 7077.80 | 0.00 | 58.94 | -34.57 | 992.20 | -27.77 | 22.84 | 4.83 | 60046442 |
| 3. | Fineotex Chem | 43.52 | 46.60 | 5067.91 | 0.18 | 43.80 | 58.29 | 313.73 | 161.90 | 18.30 | 4.77 | 10368885 |
| 4. | Lloyds Engineeri | 86.84 | 66.82 | 12688.47 | 0.29 | 46.49 | 156.60 | 495.02 | 113.41 | 17.08 | 3.27 | 44442631 |
| 5. | Cupid | 176.92 | 219.75 | 23789.74 | 0.00 | 36.26 | 213.94 | 132.04 | 116.07 | 33.46 | 0.05 | 36340337 |
| 6. | Central Mine Pla | 250.55 | 29.17 | 17889.27 | 0.00 | 187.82 | -32.19 | 826.88 | 11.69 | 38.07 | 4.97 | 3023668 |
| 7. | Marksans Pharma | 259.67 | 28.16 | 11767.30 | 0.31 | 149.03 | 63.59 | 856.11 | 20.84 | 18.84 | 2.60 | 2540491 |
| 8. | FSN E-Commerce | 302.30 | 413.48 | 86573.40 | 0.00 | 78.75 | 286.49 | 2648.17 | 28.44 | 17.20 | 0.48 | 14032061 |
| 9. | Panama Petrochem | 483.25 | 13.76 | 2923.35 | 1.03 | 71.08 | 60.56 | 822.77 | 18.35 | 19.15 | 1.57 | 10773079 |
| 10. | Bliss GVS Pharma | 486.30 | 39.48 | 5157.51 | 0.10 | 37.00 | 128.90 | 256.99 | 29.80 | 16.77 | 1.51 | 1021823 |
| 11. | GNG Electronics | 501.95 | 43.35 | 5722.81 | 0.00 | 42.15 | 185.76 | 651.66 | 42.98 | 20.30 | 0.15 | 1896723 |
| 12. | Aeroflex | 507.25 | 120.88 | 6712.48 | 0.06 | 17.64 | 57.08 | 125.84 | 37.25 | 18.77 | 2.24 | 3428972 |
| 13. | Timex Group | 518.70 | 66.06 | 5236.28 | 0.00 | 27.34 | 212.12 | 235.20 | 73.69 | 92.77 | 0.80 | 1427561 |
| 14. | Varun Beverages | 529.50 | 56.28 | 179092.58 | 0.28 | 878.72 | 20.08 | 6574.19 | 18.09 | 19.71 | 4.73 | 9716676 |
| 15. | Powerica Ltd | 590.85 | 27.98 | 7477.32 | 0.00 | 45.11 | 15.89 | 801.15 | 10.93 | 15.69 | 1.36 | 1262987 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % | Vol 1d |
| 16. | Sona BLW Precis. | 613.80 | 55.76 | 38180.50 | 0.55 | 207.34 | 34.83 | 1171.58 | 52.14 | 15.78 | 1.37 | 2047378 |
| 17. | Rashi Peripheral | 750.65 | 17.82 | 4946.76 | 0.27 | 86.84 | 70.49 | 4489.38 | 51.00 | 16.82 | 1.62 | 4545985 |
| 18. | Prem. Explosives | 775.30 | 83.95 | 4168.11 | 0.06 | 6.58 | 75.94 | 89.21 | 20.42 | 22.63 | 2.95 | 2698655 |
| 19. | Granules India | 786.90 | 32.36 | 19499.14 | 0.22 | 201.57 | 44.64 | 1470.61 | 22.81 | 15.46 | 2.16 | 1850835 |
| 20. | Marico | 817.05 | 60.21 | 106083.76 | 0.49 | 408.00 | 13.99 | 3333.00 | 22.09 | 47.21 | 3.76 | 2154376 |
| 21. | CG Power & Ind | 963.70 | 123.44 | 151780.75 | 0.13 | 363.46 | 33.67 | 3441.76 | 25.03 | 27.01 | 0.75 | 3933798 |
| 22. | Premier Energies | 1079.60 | 32.46 | 49008.61 | 0.09 | 456.84 | 64.44 | 2230.30 | 37.60 | 33.32 | 5.00 | 1453009 |
| 23. | Nippon Life Ind. | 1186.90 | 49.57 | 75816.82 | 1.81 | 384.72 | 28.84 | 738.73 | 30.39 | 43.80 | 0.37 | 1694954 |
| 24. | Paras Defence | 1408.65 | 132.07 | 11351.93 | 0.02 | 38.88 | 64.34 | 171.31 | 58.28 | 16.90 | 2.51 | 21277925 |
| 25. | Laurus Labs | 1412.90 | 85.35 | 76331.86 | 0.14 | 282.09 | 19.46 | 1811.57 | 5.31 | 17.76 | 3.03 | 2613918 |
Results per page