Doji - based on current price
Doji formula
by Janardhan
173 results found: Showing page 1 of 7
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w Low Rs. | 52w High Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Monotype India | 0.70 | 4.78 | 49.22 | 0.00 | -0.22 | -110.68 | 0.00 | -100.00 | 285.75 | 0.66 | 2.42 |
2. | Guj. Terce Labs. | 49.29 | 36.57 | 0.00 | -3.39 | -727.78 | 12.32 | 0.90 | 41.52 | 45.15 | 94.90 | |
3. | 21st Cent. Mgmt. | 58.02 | 4.94 | 60.92 | 4.31 | -10.81 | -165.04 | -7.53 | -141.42 | 37.42 | 56.43 | 141.40 |
4. | Nirman Agri | 169.45 | 5.37 | 135.72 | 1.18 | 6.92 | 107.19 | 63.00 | 207.92 | 35.17 | 169.05 | 484.40 |
5. | Dreamfolks Servi | 154.10 | 12.62 | 820.89 | 1.30 | 14.93 | -16.96 | 314.16 | 11.75 | 33.76 | 152.10 | 522.15 |
6. | Picturepost Stu. | 19.35 | 11.25 | 56.70 | 0.00 | 2.59 | 42.31 | 19.61 | 40.88 | 31.93 | 18.50 | 45.60 |
7. | Pecos Hotels | 199.00 | 18.23 | 26.07 | 1.76 | 0.58 | 23.40 | 5.17 | 3.82 | 31.66 | 184.00 | 434.95 |
8. | Seacoast Ship. | 2.39 | 5.77 | 128.74 | 0.00 | 7.00 | 39.44 | 151.47 | 51.88 | 28.33 | 2.35 | 7.49 |
9. | Ganga Bath Fitt. | 31.35 | 19.29 | 69.62 | 0.00 | 1.14 | 15.58 | 28.26 | 29.25 | 59.00 | ||
10. | Srivari Spices & | 147.10 | 12.97 | 126.07 | 0.00 | 4.81 | 8.58 | 59.08 | 24.83 | 27.90 | 138.00 | 368.90 |
11. | Trident Techlabs | 505.90 | 76.02 | 874.25 | 0.00 | 8.04 | -35.47 | 55.50 | -13.61 | 26.58 | 472.20 | 1670.00 |
12. | Nacdac Infra. | 38.61 | 9.82 | 40.64 | 0.00 | 3.33 | 69.90 | 41.19 | 55.14 | 26.17 | 37.05 | 106.40 |
13. | Pratham EPC | 146.40 | 19.46 | 266.63 | 0.00 | 5.23 | 10.57 | 56.93 | 63.73 | 26.01 | 137.40 | 336.00 |
14. | Guj. Toolroom | 1.16 | 2.97 | 161.52 | 14.37 | 1.44 | -97.33 | 119.94 | -62.99 | 24.85 | 1.07 | 3.32 |
15. | Press. Senstive | 3.10 | 21.30 | 46.00 | 0.00 | -0.16 | -233.33 | 4.49 | 24.38 | 2.82 | 8.05 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w Low Rs. | 52w High Rs. |
16. | Zeal Global Serv | 124.85 | 11.40 | 166.17 | 0.80 | 5.39 | -27.65 | 197.44 | 99.72 | 23.86 | 119.00 | 244.55 |
17. | Arham Tech | 84.30 | 19.59 | 142.64 | 0.00 | 4.64 | 45.91 | 37.45 | 35.39 | 23.69 | 78.20 | 183.00 |
18. | Delta Auto. | 68.00 | 12.38 | 103.97 | 0.00 | 5.88 | 52.34 | 23.37 | 64.25 | 183.75 | ||
19. | Mach Conferences | 139.75 | 20.76 | 293.99 | 0.00 | 5.63 | 116.44 | 23.31 | 130.00 | 314.00 | ||
20. | Aten Papers | 38.03 | 14.09 | 39.17 | 0.00 | 3.82 | 58.17 | 23.21 | 36.00 | 90.00 | ||
21. | Alacrity Sec. | 60.95 | 23.62 | 284.39 | 0.00 | -5.14 | -615.28 | 84.29 | -31.01 | 21.57 | 55.51 | 188.00 |
22. | Easy Trip Plann. | 10.64 | 35.13 | 3770.91 | 0.47 | 13.90 | -75.76 | 139.48 | -14.97 | 20.89 | 10.28 | 22.20 |
23. | Spright Agro | 2.65 | 14.50 | 283.95 | 0.00 | -0.71 | -112.28 | 3.06 | -93.01 | 20.77 | 2.65 | 44.66 |
24. | Alphalogic Indu | 111.10 | 38.63 | 113.20 | 0.00 | 1.09 | -12.10 | 22.87 | -17.76 | 19.62 | 108.15 | 293.30 |
25. | Gem Enviro | 70.29 | 26.03 | 158.51 | 0.71 | 1.50 | -68.55 | 37.01 | 145.42 | 19.47 | 67.65 | 292.45 |
Results per page