Multibagger Search
Quest for multibagger
by Nikhil
1709 results found: Showing page 63 of 69
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
1551. | Pan India Corpor | 2.61 | 55.92 | 0.00 | -3.63 | -856.25 | 0.00 | -36.35 | -3.94 | ||
1552. | Adarsh Mercantil | 15.08 | 5.54 | 0.00 | 0.04 | -86.67 | 0.37 | -19.22 | -3.97 | ||
1553. | Innokaiz India | 18.20 | 18.61 | 0.00 | -3.21 | -1505.00 | 3.92 | -80.56 | -5.62 | -4.07 | |
1554. | Kreon Finnancial | 23.67 | 47.87 | 0.00 | -0.79 | -758.33 | 7.21 | 57.08 | -1.97 | -4.14 | |
1555. | Net Avenue | 5.85 | 12.55 | 0.00 | -1.95 | 12.16 | 12.73 | -0.93 | -43.93 | -4.16 | |
1556. | MPDL Ltd | 53.79 | 39.86 | 0.00 | -2.17 | 14.23 | 0.94 | 206.82 | -2.87 | -4.17 | |
1557. | Omnipotent | 11.67 | 7.06 | 0.00 | -3.58 | -9050.00 | 6.27 | -67.96 | -21.75 | -4.25 | |
1558. | Sri Havisha | 1.96 | 59.45 | 0.00 | -1.90 | 20.50 | 3.42 | 2.09 | -0.20 | -4.27 | |
1559. | Sanwaria Consum. | 0.35 | 25.76 | 0.00 | -1.30 | -78.08 | 0.26 | -3.70 | -1.65 | -4.31 | |
1560. | Reetech Intl | 32.50 | 13.74 | 0.00 | -5.05 | -631.58 | 6.11 | -69.28 | -27.33 | -4.34 | |
1561. | Olympic Cards | 3.12 | 5.09 | 0.00 | -0.93 | -196.88 | 2.87 | 17.62 | -9.78 | -4.38 | |
1562. | GCM Commodity | 6.12 | 4.55 | 0.00 | -4.72 | -9540.00 | 0.00 | -100.00 | -43.25 | -4.41 | |
1563. | PBM Polytex | 74.78 | 51.44 | 0.00 | -0.42 | -250.00 | 49.76 | -4.53 | -4.70 | -4.44 | |
1564. | Williamson Fin. | 8.60 | 7.19 | 0.00 | -5.07 | -868.18 | 0.00 | -4.49 | -4.45 | ||
1565. | Akshar Spintex | 0.60 | 47.25 | 1.39 | -1.14 | -218.75 | 30.58 | -36.46 | -6.10 | -4.45 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. |
1566. | Bharatiya Glob. | 3.05 | 4.83 | 0.00 | -3.10 | -302.60 | 0.25 | 2400.00 | -1.77 | -4.46 | |
1567. | Diana Tea Co | 30.40 | 45.57 | 0.00 | -8.89 | -8.02 | 9.56 | 38.55 | -1.22 | -4.58 | |
1568. | Vista Pharma. | 11.46 | 44.49 | 0.00 | -1.50 | -1766.67 | 3.23 | 3.19 | -8.55 | -4.65 | |
1569. | GTN Industries | 25.80 | 45.25 | 0.00 | -1.60 | -8.84 | 41.08 | 1.88 | -0.96 | -4.65 | |
1570. | Salem Erode Inv. | 46.00 | 52.74 | 0.00 | -1.21 | 20.92 | 0.89 | -5.32 | -6.70 | -4.72 | |
1571. | Ashiana Ispat | 25.87 | 20.60 | 0.00 | -3.44 | -629.23 | 0.01 | -99.99 | 7.41 | -4.77 | |
1572. | Solve | 32.50 | 14.20 | 0.00 | -2.84 | -395.83 | 21.38 | -5.44 | -24.67 | -4.79 | |
1573. | Laxmi Cotspin | 27.98 | 47.98 | 0.00 | 7.45 | -69.68 | 22.46 | -38.95 | -0.31 | -4.80 | |
1574. | SMVD Poly Pack | 20.10 | 20.16 | 0.00 | -2.12 | -108.70 | 0.08 | -94.87 | -4.81 | ||
1575. | Starcom Info. | 54.55 | 27.28 | 0.00 | -1.80 | 57.04 | 0.83 | 196.43 | -5.00 |
Results per page