Multibagger Search
Quest for multibagger
by Nikhil
1744 results found: Showing page 55 of 70
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
1351. | BNR Udyog | 54.00 | 16.20 | 0.00 | 0.28 | 47.37 | 0.52 | -16.13 | -10.04 | -0.68 | |
1352. | ACI Infocom | 1.84 | 20.33 | 0.00 | -0.14 | -566.67 | 0.06 | -2.77 | -0.69 | ||
1353. | Mah. Corporation | 0.45 | 27.94 | 0.00 | -0.30 | -158.82 | 0.00 | -100.00 | 0.21 | -0.69 | |
1354. | Raj Packaging | 26.35 | 12.04 | 0.00 | 0.12 | 20.00 | 9.02 | 12.47 | -2.90 | -0.69 | |
1355. | Aar Shyam (I) | 11.42 | 3.43 | 0.00 | -0.68 | -6700.00 | 0.04 | -42.86 | -0.50 | -0.69 | |
1356. | Madhusudan Sec. | 21.55 | 23.91 | 0.00 | -0.24 | 36.84 | 0.00 | -0.69 | -0.69 | ||
1357. | Prit Nandy Comm. | 27.94 | 40.42 | 0.00 | 0.62 | 67.57 | 21.19 | 11.23 | -1.72 | -0.71 | |
1358. | Reliable Ventur. | 26.41 | 29.08 | 0.00 | -0.47 | -9.30 | 0.00 | -100.00 | -2.11 | -0.72 | |
1359. | Vikalp Securitie | 34.25 | 10.45 | 0.00 | -0.03 | 25.00 | 0.00 | -27.98 | -0.73 | ||
1360. | Clenon Enterpri | 49.35 | 42.52 | 0.00 | -0.61 | -1.67 | 0.90 | -3.47 | -0.73 | ||
1361. | Nivaka Fashions | 3.68 | 37.79 | 0.00 | -0.48 | -92.00 | 0.05 | -76.19 | -2.63 | -0.73 | |
1362. | Polo Hotels | 8.90 | 19.91 | 0.00 | -0.22 | 50.00 | 0.00 | -100.00 | -0.60 | -0.74 | |
1363. | Athena Construc. | 7.30 | 5.48 | 0.00 | -0.40 | -14.29 | 0.00 | -3.60 | -0.74 | ||
1364. | Darjeeling Ropew | 49.50 | 15.10 | 0.00 | -0.17 | -154.84 | 0.00 | -100.00 | -2.10 | -0.74 | |
1365. | Jetmall Spices | 21.80 | 13.06 | 0.00 | -0.72 | -2500.00 | 0.38 | -49.33 | -8.31 | -0.74 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. |
1366. | Indo-City Info. | 10.74 | 11.17 | 0.00 | 0.44 | 833.33 | 0.19 | -94.57 | -10.22 | -0.75 | |
1367. | Hi-Klass Trading | 11.04 | 15.69 | 0.00 | -0.26 | -471.43 | 0.17 | -37.04 | -6.26 | -0.75 | |
1368. | A F Enterprises | 2.25 | 7.52 | 0.00 | -0.14 | 6.67 | 5.64 | 370.00 | -2.24 | -0.75 | |
1369. | Tejassvi Aaharam | 21.23 | 14.86 | 0.00 | -0.22 | -15.79 | 15.38 | -126.32 | -0.76 | ||
1370. | Dangee Dums | 4.28 | 65.90 | 0.00 | -0.49 | -88.46 | 6.14 | 4.24 | 2.64 | -0.76 | |
1371. | Gayatri BioOrga. | 11.40 | 89.82 | 0.00 | -0.26 | -23.81 | 0.00 | -40.72 | -0.77 | ||
1372. | Asian Petroprod. | 7.99 | 19.62 | 0.00 | 0.14 | 153.85 | 4.71 | -16.65 | -0.77 | ||
1373. | Madhur Inds | 7.09 | 2.90 | 0.00 | -0.03 | 75.00 | 0.00 | -7.69 | -0.78 | ||
1374. | Prima Agro | 21.01 | 10.90 | 0.00 | -0.31 | -542.86 | 2.60 | -4.41 | -0.54 | -0.78 | |
1375. | Lippi Systems | 21.20 | 14.84 | 0.00 | -0.22 | -29.41 | 0.00 | -4.97 | -0.78 |
Results per page