Big One
yearly and quarterly
by Basil
2115 results found: Showing page 63 of 85
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | BS Total Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551. | Bafna Pharma. | 149.65 | 33.49 | 354.01 | 0.00 | 3.12 | 19.08 | 35.47 | -12.03 | 8.34 | 142.34 | 160.68 |
| 1552. | Bhavik Enterpris | 140.00 | 84.07 | 285.01 | 0.00 | 4.26 | -34.96 | 294.28 | 15.97 | 8.33 | 527.26 | 180.64 |
| 1553. | Bhagyanagar Ind | 133.00 | 15.55 | 425.53 | 0.00 | 11.27 | 202.14 | 580.37 | 42.24 | 8.28 | 1914.35 | 690.35 |
| 1554. | Batliboi | 109.95 | 64.10 | 516.68 | 0.56 | 6.10 | 1.24 | 120.94 | 16.05 | 8.27 | 405.06 | 441.84 |
| 1555. | IRM Energy | 278.40 | 27.85 | 1143.10 | 0.55 | 12.66 | 5.41 | 259.44 | 12.06 | 8.26 | 1040.55 | 1240.84 |
| 1556. | IKIO Tech | 176.00 | 76.89 | 1360.15 | 0.00 | 10.89 | -22.79 | 164.22 | 31.33 | 8.22 | 518.17 | 727.91 |
| 1557. | Rossell Techsys | 642.85 | 115.31 | 2423.28 | 0.03 | 5.67 | 5770.00 | 125.17 | 144.95 | 8.18 | 376.06 | 530.24 |
| 1558. | Kotak Mah. Bank | 2159.50 | 23.12 | 429545.89 | 0.12 | 4468.27 | -11.42 | 17198.74 | 4.70 | 8.17 | 67852.12 | 912952.41 |
| 1559. | Altius Telecom | 153.00 | 52.18 | 46625.22 | 5.63 | 280.00 | 33.08 | 6080.20 | 51.15 | 8.17 | 24113.40 | 73988.50 |
| 1560. | Zim Laboratories | 70.63 | 52.24 | 344.22 | 0.00 | -0.42 | -117.65 | 88.71 | -3.72 | 8.16 | 365.53 | 466.96 |
| 1561. | Jana Small Finan | 419.10 | 10.73 | 4411.98 | 0.00 | 74.99 | -22.47 | 1304.78 | 11.90 | 8.15 | 4933.52 | 42187.90 |
| 1562. | Vibhor Steel | 133.65 | 20.38 | 253.43 | 0.00 | 1.42 | 59.55 | 281.76 | 19.34 | 8.14 | 1048.27 | 506.99 |
| 1563. | Hubtown | 238.00 | 26.47 | 3381.96 | 0.00 | 31.67 | 44.50 | 208.51 | 110.74 | 8.13 | 585.13 | 5831.31 |
| 1564. | Max Financial | 1686.10 | 356.27 | 58189.82 | 0.00 | 5.87 | -96.33 | 9791.59 | -26.77 | 8.13 | 43911.67 | 196871.70 |
| 1565. | JSW Steel | 1080.00 | 43.22 | 264109.02 | 0.26 | 1646.00 | 166.16 | 45152.00 | 13.78 | 8.11 | 174496.00 | 250435.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | BS Total Rs.Cr. |
| 1566. | B.L.Kashyap | 50.25 | 1132.84 | 0.00 | -8.62 | -191.90 | 355.13 | 32.87 | 8.08 | 1227.59 | 1608.33 | |
| 1567. | IFCI | 47.96 | 33.91 | 12921.95 | 0.00 | 317.40 | 71.83 | 732.28 | 18.66 | 8.08 | 2010.62 | 23540.42 |
| 1568. | E2E Networks | 2063.20 | 466.32 | 4150.53 | 0.00 | -13.46 | -210.78 | 43.80 | -7.89 | 8.08 | 154.99 | 1778.58 |
| 1569. | Orchid Pharma | 782.25 | 75.91 | 3967.53 | 0.00 | -5.72 | -121.00 | 193.52 | -13.10 | 8.07 | 821.27 | 1722.05 |
| 1570. | Bhageria Indust. | 182.75 | 15.64 | 797.61 | 0.82 | 11.47 | 80.00 | 204.39 | 58.31 | 8.07 | 714.85 | 783.91 |
| 1571. | Last Mile Enter. | 10.09 | 18.04 | 356.48 | 0.20 | 3.07 | -74.03 | 785.64 | 2378.36 | 8.02 | 2371.86 | 629.28 |
| 1572. | Landmark Cars | 505.05 | 100.69 | 2094.17 | 0.10 | 1.51 | 200.00 | 1210.92 | 33.47 | 7.99 | 4558.89 | 1971.80 |
| 1573. | IZMO | 799.00 | 37.95 | 1194.76 | 0.00 | 12.56 | -60.70 | 60.11 | 2.66 | 7.98 | 235.10 | 467.30 |
| 1574. | Speciality Rest. | 115.30 | 25.05 | 556.16 | 0.89 | 4.76 | 88.89 | 109.76 | 12.07 | 7.97 | 430.83 | 528.77 |
| 1575. | Shoppers Stop | 454.00 | 306.33 | 4999.08 | 0.00 | -20.11 | -8.23 | 1256.62 | 12.71 | 7.96 | 4861.17 | 6206.58 |
Results per page