Investopedia
not required
by Neeraj
18 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | CMP / BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sangam Finserv | 40.96 | 19.93 | 190.93 | 0.00 | 3.62 | 67.59 | 6.94 | 45.80 | 9.21 | 70.40 | 1.45 |
2. | Titan Biotech | 455.00 | 19.44 | 376.00 | 0.44 | 3.80 | -48.51 | 38.28 | -16.75 | 26.02 | 15.41 | 2.73 |
3. | 5Paisa Capital | 402.05 | 18.44 | 1255.86 | 0.00 | 10.04 | 219.75 | 71.27 | -36.85 | 13.53 | 41.25 | 2.08 |
4. | Saraswati Commer | 16415.00 | 18.22 | 1798.97 | 0.00 | -39.40 | -218.25 | -44.85 | -211.90 | 21.84 | 19.22 | 1.98 |
5. | Swan Energy | 431.85 | 17.38 | 13536.64 | 0.02 | 561.95 | 388.19 | 1908.19 | 19.89 | 8.25 | 31.17 | 2.09 |
6. | Guj.St.Petronet | 338.65 | 17.20 | 19107.02 | 1.48 | 352.25 | -50.56 | 4290.52 | -5.33 | 15.04 | 32.21 | 1.64 |
7. | Bharat Wire | 180.64 | 17.07 | 1236.46 | 0.00 | 20.65 | -5.28 | 171.83 | 16.76 | 13.39 | 23.23 | 1.68 |
8. | Expleo Solutions | 1020.85 | 15.35 | 1584.33 | 4.90 | 24.08 | 53.38 | 255.80 | 0.15 | 21.88 | 16.95 | 2.49 |
9. | Likhitha Infra. | 269.70 | 15.34 | 1063.97 | 0.56 | 17.63 | -5.82 | 135.50 | 10.80 | 27.59 | 32.32 | 2.85 |
10. | Indian Toners | 262.50 | 12.69 | 284.81 | 1.71 | 6.69 | -22.39 | 40.70 | -4.88 | 16.37 | 16.18 | 1.41 |
11. | Mah. Seamless | 690.55 | 12.28 | 9252.79 | 1.45 | 186.06 | -32.57 | 1408.11 | -1.61 | 22.92 | 16.15 | 1.56 |
12. | Bengal & Assam | 7530.05 | 10.48 | 8506.19 | 0.53 | 140.12 | -73.09 | 490.47 | -87.02 | 14.11 | 26.34 | 0.90 |
13. | Natco Pharma | 878.60 | 8.44 | 15736.59 | 1.08 | 132.40 | -37.75 | 474.80 | -37.41 | 30.10 | 18.40 | 2.20 |
14. | IZMO | 296.40 | 8.30 | 440.81 | 0.00 | 6.06 | -11.92 | 58.67 | 16.85 | 9.53 | 20.44 | 1.28 |
15. | First Custodian | 116.50 | 6.99 | 17.48 | 0.86 | 0.60 | 5.26 | 1.01 | 2.02 | 15.72 | 20.35 | 1.16 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | CMP / BV |
16. | Interactive Fin | 21.56 | 5.21 | 14.94 | 0.00 | 0.35 | 75.00 | 1.29 | 95.45 | 14.98 | 32.38 | 0.97 |
17. | Shardul Sec. | 52.26 | 3.85 | 457.23 | 0.00 | -39.94 | -197.49 | -32.89 | -155.67 | 28.87 | 39.76 | 0.56 |
18. | Bharat Road | 23.69 | 1.46 | 198.88 | 0.00 | -7.12 | 83.46 | 47.26 | -49.00 | 15.23 | 49.12 | 0.60 |
Results per page