Uptrend Pattern with Volume
Uptrend with 52-Week High with Market Cap > 500 Cr.
by achus
50 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | Avg Vol 1Mth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ashok Leyland | 134.01 | 24.64 | 78704.80 | 2.33 | 657.72 | 20.67 | 11708.54 | 9.18 | 14.26 | 138.20 | 21095293 |
2. | Motherson Wiring | 48.91 | 54.05 | 32435.46 | 1.16 | 143.10 | -3.88 | 2494.03 | 14.15 | 42.53 | 50.54 | 13794634 |
3. | Aditya Birla Cap | 287.65 | 22.08 | 75145.39 | 0.00 | 850.77 | 13.32 | 9502.69 | 9.57 | 9.33 | 293.35 | 4497515 |
4. | Cupid | 202.68 | 114.19 | 5441.29 | 0.00 | 15.02 | 81.84 | 64.74 | 47.07 | 17.10 | 204.00 | 4436475 |
5. | M & M | 3604.40 | 32.65 | 448217.53 | 0.70 | 4376.58 | 24.39 | 45529.19 | 22.33 | 13.93 | 3723.80 | 3377539 |
6. | Laxmi India Fin. | 166.58 | 24.19 | 870.68 | 0.00 | 9.78 | 47.51 | 69.68 | 37.06 | 13.71 | 173.95 | 2704812 |
7. | Syrma SGS Tech. | 846.85 | 80.75 | 16298.83 | 0.18 | 49.92 | 157.72 | 943.98 | -18.62 | 11.67 | 875.00 | 1565064 |
8. | Indian Bank | 692.40 | 8.13 | 93263.79 | 2.35 | 2277.08 | 8.40 | 16285.10 | 8.27 | 6.38 | 696.00 | 1033156 |
9. | Ashapura Minech. | 604.60 | 16.69 | 5775.51 | 0.17 | 113.90 | 84.42 | 1355.57 | 89.81 | 18.64 | 627.25 | 1031690 |
10. | Quality Power El | 950.30 | 104.87 | 7359.51 | 0.11 | 37.06 | -22.48 | 176.72 | 187.72 | 27.60 | 976.90 | 963597 |
11. | Parag Milk Foods | 264.46 | 26.51 | 3157.01 | 0.19 | 27.58 | 1.03 | 851.52 | 12.35 | 13.96 | 270.57 | 959812 |
12. | SBI Life Insuran | 1833.70 | 73.88 | 183823.88 | 0.15 | 594.37 | 14.41 | 38996.50 | 12.53 | 16.88 | 1929.75 | 929394 |
13. | Eicher Motors | 6836.50 | 38.76 | 187510.15 | 1.02 | 1205.22 | 9.42 | 5041.84 | 14.77 | 29.81 | 6942.45 | 774749 |
14. | Arfin India | 41.73 | 76.95 | 704.08 | 0.00 | 1.08 | -64.12 | 108.86 | -18.09 | 13.97 | 43.70 | 631769 |
15. | Choice Intl. | 786.65 | 94.01 | 16177.89 | 0.00 | 47.96 | 52.73 | 233.88 | 16.57 | 19.95 | 824.80 | 557066 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | Avg Vol 1Mth |
16. | Khaitan Chemical | 130.37 | 32.00 | 1264.45 | 0.00 | 21.41 | 228.13 | 234.32 | 80.14 | 2.48 | 133.59 | 473756 |
17. | Amber Enterp. | 7869.00 | 96.96 | 26668.89 | 0.00 | 105.98 | 43.53 | 3449.13 | 43.64 | 14.49 | 8177.00 | 383534 |
18. | Health.Global | 695.05 | 261.33 | 9690.07 | 0.00 | 5.98 | -60.68 | 613.16 | 16.66 | 8.52 | 710.95 | 368825 |
19. | Acutaas Chemical | 1458.30 | 63.15 | 11938.94 | 0.10 | 44.01 | 217.49 | 207.24 | 17.30 | 19.92 | 1530.30 | 358084 |
20. | Affle 3i | 2028.40 | 71.18 | 28527.46 | 0.00 | 105.50 | 21.84 | 620.74 | 19.49 | 16.82 | 2108.90 | 336023 |
21. | Aditya AMC | 866.55 | 25.73 | 25013.73 | 2.77 | 277.11 | 17.56 | 447.39 | 15.72 | 35.51 | 911.95 | 325783 |
22. | DDev Plastiks | 339.40 | 17.99 | 3512.00 | 0.52 | 52.15 | 22.85 | 769.22 | 22.99 | 33.92 | 354.40 | 318301 |
23. | Asahi India Glas | 859.10 | 64.11 | 20884.72 | 0.23 | 54.79 | -27.98 | 1228.74 | 8.48 | 12.45 | 901.05 | 271698 |
24. | Sundaram Fin.Hol | 571.40 | 27.58 | 12691.01 | 1.02 | 158.38 | 43.54 | 178.79 | 317.83 | 2.27 | 591.40 | 266462 |
25. | Carysil | 941.60 | 37.88 | 2678.16 | 0.25 | 22.91 | 43.88 | 226.99 | 12.82 | 15.45 | 980.95 | 223896 |
Results per page