DARVAS BOX
DARVAS BOX BREAKOUT
by Geetha
17 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Alpex Solar | 1075.00 | 31.52 | 2630.88 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 1150.00 | 495.00 |
2. | BSE | 2760.60 | 85.12 | 112116.00 | 0.22 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 3030.00 | 705.00 |
3. | Multi Comm. Exc. | 8662.20 | 78.87 | 44175.83 | 0.09 | 135.46 | 54.16 | 291.33 | 60.83 | 42.86 | 8808.85 | 3620.30 |
4. | Lloyds Metals | 1520.00 | 54.85 | 79532.80 | 0.07 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 1550.35 | 674.80 |
5. | Solar Industries | 17027.95 | 127.42 | 154086.01 | 0.06 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 17300.00 | 8479.30 |
6. | Banco Products | 593.45 | 21.67 | 8488.54 | 1.84 | 153.50 | 125.21 | 874.65 | 20.83 | 33.42 | 635.55 | 292.95 |
7. | Authum Invest | 2698.85 | 10.78 | 45838.62 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 2742.70 | 959.40 |
8. | SRM Contractors | 494.65 | 22.63 | 1134.93 | 0.00 | 22.61 | 229.59 | 226.69 | 110.15 | 31.01 | 505.75 | 174.00 |
9. | Yash Highvoltage | 377.10 | 50.30 | 1076.66 | 0.00 | 15.02 | 152.86 | 93.09 | 55.18 | 28.53 | 402.00 | 145.00 |
10. | AGI Infra | 982.15 | 36.01 | 2399.73 | 0.05 | 15.74 | 68.52 | 83.28 | 4.32 | 21.85 | 1019.95 | 328.52 |
11. | Krishana Phosch. | 493.95 | 34.57 | 2990.99 | 0.10 | 32.86 | 487.84 | 472.88 | 79.53 | 21.76 | 544.10 | 175.15 |
12. | Lumax Auto Tech. | 1131.50 | 43.38 | 7712.03 | 0.48 | 79.67 | 32.05 | 1132.88 | 49.58 | 19.27 | 1166.20 | 449.00 |
13. | M B Agro Prod. | 426.10 | 64.96 | 3733.79 | 0.12 | 14.25 | 932.61 | 296.79 | 103.73 | 18.01 | 439.75 | 197.00 |
14. | Cupid | 103.25 | 67.74 | 2771.94 | 0.00 | 11.55 | -51.31 | 61.11 | -7.24 | 16.88 | 113.55 | 50.00 |
15. | Intellect Design | 1135.70 | 47.42 | 15780.77 | 0.36 | 136.40 | 58.43 | 725.91 | 18.29 | 16.64 | 1255.00 | 555.05 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
16. | Deepak Fertiliz. | 1599.95 | 21.63 | 20197.42 | 0.53 | 277.86 | 23.15 | 2667.35 | 27.85 | 16.02 | 1637.00 | 646.55 |
17. | GRM Overseas | 363.00 | 35.57 | 2178.00 | 0.00 | 20.48 | -3.26 | 291.39 | -28.22 | 13.50 | 376.35 | 175.90 |
Results per page