penny stocks
market cap less than 10lac
by Sameera
4945 results found: Showing page 91 of 198
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
2251. | Sh.Renuka Sugar | 33.19 | 7064.46 | 0.00 | 93.10 | 182.52 | 2691.30 | -20.28 | 10.46 | |
2252. | Phoenix Overseas | 26.00 | 10.98 | 50.30 | 0.00 | 3.39 | -22.95 | 286.81 | 4.82 | 10.46 |
2253. | Mitsu Chem Plast | 114.98 | 21.53 | 156.12 | 0.17 | 3.54 | 25.09 | 90.47 | 9.97 | 10.45 |
2254. | Kalyan Capitals | 9.07 | 19.05 | 47.63 | 0.00 | 0.07 | -95.71 | 7.98 | -18.57 | 10.45 |
2255. | Espire Hospi | 431.50 | 141.52 | 643.91 | 0.00 | 2.79 | 213.48 | 41.19 | 259.42 | 10.44 |
2256. | Ujaas Energy | 454.65 | 547.77 | 4847.78 | 0.00 | 0.30 | -97.43 | 7.77 | 13.60 | 10.44 |
2257. | JK Lakshmi Cem. | 848.60 | 33.37 | 9985.48 | 0.77 | 193.17 | 16.90 | 1897.62 | 6.56 | 10.43 |
2258. | Niraj Cement | 58.55 | 22.55 | 349.51 | 0.00 | 8.14 | 0.94 | 166.61 | 24.35 | 10.42 |
2259. | Rishi Techtex | 62.53 | 20.10 | 46.22 | 0.00 | 1.08 | 237.50 | 35.58 | 19.56 | 10.42 |
2260. | SBI Cards | 908.25 | 45.09 | 86410.28 | 0.28 | 534.18 | -19.35 | 4673.95 | 7.50 | 10.40 |
2261. | Satia Industries | 80.61 | 6.80 | 806.10 | 1.24 | 35.43 | -10.19 | 396.67 | -7.88 | 10.39 |
2262. | Ultramarine Pig. | 522.60 | 20.33 | 1525.99 | 0.96 | 17.02 | 56.58 | 194.77 | 43.61 | 10.39 |
2263. | Natl. Plastic | 58.00 | 24.63 | 52.95 | 0.00 | 1.47 | 50.00 | 27.30 | 3.53 | 10.37 |
2264. | Themis Medicare | 138.27 | 42.66 | 1272.64 | 0.36 | -9.66 | -245.48 | 71.70 | -26.70 | 10.37 |
2265. | Tirupati Starch | 166.65 | 21.19 | 159.80 | 0.00 | 1.53 | 255.81 | 97.50 | 18.21 | 10.36 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
2266. | Cholaman.Inv.&Fn | 1647.00 | 32.50 | 138516.46 | 0.12 | 1259.54 | 18.24 | 7045.57 | 30.23 | 10.34 |
2267. | Mawana Sugars | 98.81 | 6.71 | 386.54 | 4.05 | 61.67 | 30.99 | 342.86 | 6.42 | 10.34 |
2268. | Titaanium Ten | 113.60 | 30.33 | 76.44 | 0.00 | 1.79 | 175.38 | 65.86 | -18.31 | 10.33 |
2269. | Electronics Mart | 117.61 | 28.27 | 4525.03 | 0.00 | 31.46 | -22.42 | 1718.96 | 12.78 | 10.33 |
2270. | Northern ARC | 212.17 | 9.99 | 3423.99 | 0.00 | 46.74 | -42.96 | 589.68 | 8.54 | 10.33 |
2271. | Mono Pharmacare | 25.70 | 15.82 | 45.41 | 0.00 | 2.30 | 22.46 | 87.16 | 31.01 | 10.32 |
2272. | Borosil Scienti. | 140.79 | 46.86 | 1252.09 | 0.00 | 8.62 | -7.21 | 129.48 | 11.90 | 10.32 |
2273. | Sanathan Textile | 477.70 | 25.13 | 4031.98 | 0.00 | 43.65 | -16.48 | 732.18 | -3.17 | 10.31 |
2274. | Goyal Aluminiums | 8.36 | 52.10 | 119.32 | 0.00 | 0.16 | -72.41 | 15.76 | -36.91 | 10.29 |
2275. | Camlin Fine | 248.94 | 104.59 | 4678.11 | 0.00 | 0.11 | 40.52 | 437.46 | 16.14 | 10.28 |
Results per page