penny stocks
market cap less than 10lac
by Sameera
5179 results found: Showing page 196 of 208
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 4876. | Madhucon Project | 7.05 | 52.03 | 0.00 | -127.26 | -1129.85 | 157.29 | -33.46 | -27.56 | |
| 4877. | Vineet Laborator | 44.51 | 41.03 | 0.00 | -0.87 | 59.15 | 7.44 | -68.82 | -27.95 | |
| 4878. | Vikalp Securitie | 32.70 | 9.97 | 0.00 | -0.03 | 25.00 | 0.00 | -27.98 | ||
| 4879. | Ola Electric | 51.68 | 22795.17 | 0.00 | -428.00 | -32.10 | 828.00 | -49.64 | -28.09 | |
| 4880. | Capricorn System | 19.71 | 7.88 | 0.00 | -0.10 | 76.19 | 0.27 | 12.50 | -28.26 | |
| 4881. | Hindoo. Mills | 173.00 | 28.72 | 0.00 | -1.19 | -26.57 | 3.46 | -22.60 | -28.43 | |
| 4882. | Quintegra Soln. | 1.82 | 4.88 | 0.00 | -0.03 | 0.00 | 0.00 | -28.57 | ||
| 4883. | Swiggy | 425.65 | 106142.08 | 0.00 | -1197.00 | -100.17 | 4961.00 | 53.97 | -29.22 | |
| 4884. | Arigato Universe | 47.92 | 29.21 | 0.00 | -0.07 | -40.00 | 0.00 | -100.00 | -29.62 | |
| 4885. | Duke Offshore | 15.32 | 15.10 | 0.00 | -0.40 | -66.67 | 0.00 | -100.00 | -30.04 | |
| 4886. | Panyam Cement | 127.00 | 101.87 | 0.00 | -31.68 | -104.52 | 0.42 | -98.93 | -30.06 | |
| 4887. | Krebs Biochem | 69.19 | 149.18 | 0.00 | -5.32 | -2.90 | 5.48 | -57.49 | -30.09 | |
| 4888. | Sh. Rajas. Synt. | 15.60 | 43.70 | 0.00 | -1.33 | 39.55 | 3.41 | 24.00 | -30.20 | |
| 4889. | Jindal Leasefin | 43.00 | 12.94 | 0.00 | -0.04 | -33.33 | 0.00 | -100.00 | -30.21 | |
| 4890. | Charms Industrie | 6.41 | 2.63 | 0.00 | -0.03 | 0.00 | 0.00 | -30.30 | ||
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 4891. | Pan Electronics | 52.50 | 21.00 | 0.00 | -0.06 | 92.86 | 1.96 | 196.97 | -30.73 | |
| 4892. | Shahi Shipping | 14.44 | 20.92 | 0.00 | -0.31 | -210.71 | 1.76 | -42.48 | -30.97 | |
| 4893. | Grandma Trading | 0.49 | 6.40 | 0.00 | -0.06 | 76.00 | 0.00 | -31.02 | ||
| 4894. | Inditrade Cap. | 5.55 | 12.96 | 0.00 | -96.08 | -3238.02 | -10.25 | -124.96 | -31.28 | |
| 4895. | SVP Global | 3.57 | 45.16 | 0.00 | -50.51 | 52.78 | 5.03 | -89.98 | -31.53 | |
| 4896. | Suvidhaa Info. | 3.91 | 82.03 | 0.00 | -4.30 | -8.86 | 1.02 | -75.83 | -32.08 | |
| 4897. | Finelistings Tec | 26.17 | 9.52 | 0.00 | -2.53 | -477.61 | 7.34 | 29.68 | -32.56 | |
| 4898. | Fone4 Communica. | 5.95 | 14.85 | 0.00 | -1.77 | 72.43 | 24.08 | -69.27 | -33.05 | |
| 4899. | Oswal Overseas | 120.99 | 156.34 | 0.00 | -1.99 | 40.42 | 0.00 | -100.00 | -33.50 | |
| 4900. | Hanman Fit | 6.30 | 6.62 | 0.00 | -0.30 | -266.67 | 0.03 | -85.00 | -33.74 |
Results per page