High Volume Stocks
Volume >100000
by Vishal
1459 results found: Showing page 27 of 59
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d |
---|---|---|---|---|---|---|---|---|---|---|---|
651. | Indegene | 568.40 | 32.76 | 13645.47 | 0.35 | 117.60 | 26.32 | 755.60 | 12.27 | 24.80 | 649625 |
652. | V I P Inds. | 417.20 | 5925.06 | 0.48 | -27.36 | -30.23 | 494.21 | -4.28 | -1.77 | 649097 | |
653. | Thirumalai Chem. | 288.20 | 2950.83 | 0.35 | -14.06 | 31.31 | 523.06 | -0.66 | 0.31 | 647238 | |
654. | Solar Industries | 17484.00 | 130.81 | 158212.81 | 0.06 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 645235 |
655. | Ganesh Benzopl. | 98.11 | 9.96 | 706.29 | 0.00 | -13.19 | 111.34 | 99.93 | -31.68 | 17.68 | 643739 |
656. | Nila Infrastruct | 12.48 | 23.98 | 491.57 | 0.00 | 5.36 | 0.56 | 113.42 | 30.74 | 19.47 | 643021 |
657. | Ceigall India | 251.49 | 15.29 | 4381.08 | 0.20 | 72.39 | -33.03 | 1011.61 | 7.21 | 21.60 | 642220 |
658. | Finolex Inds. | 216.92 | 29.58 | 13459.39 | 1.15 | 150.26 | -6.92 | 1171.81 | -5.15 | 10.16 | 639894 |
659. | Chamanlal Setia | 368.65 | 18.54 | 1907.16 | 0.61 | 24.55 | 5.59 | 367.69 | -4.13 | 16.75 | 638909 |
660. | Aayush Wellness | 198.95 | 287.36 | 968.39 | 0.01 | 1.10 | 747.06 | 22.35 | 51.02 | 638174 | |
661. | Cressanda Railwa | 4.58 | 190.03 | 0.00 | -0.91 | -116.02 | 4.98 | -95.28 | 9.33 | 635906 | |
662. | Tata Consumer | 1124.30 | 88.07 | 111253.21 | 0.73 | 348.72 | -8.72 | 4608.22 | 17.35 | 9.16 | 634370 |
663. | Fineotex Chem | 280.84 | 29.74 | 3217.73 | 0.57 | 20.13 | -33.68 | 119.79 | -21.72 | 23.76 | 633271 |
664. | Avanti Feeds | 719.15 | 18.53 | 9798.10 | 0.94 | 157.19 | 45.83 | 1385.14 | 7.92 | 25.09 | 631342 |
665. | Surya Roshni | 344.80 | 21.54 | 7504.09 | 0.36 | 130.06 | 25.20 | 2145.65 | 3.14 | 20.94 | 627330 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d |
666. | Ind-Swift | 18.22 | 12.62 | 98.69 | 0.00 | 256.60 | -131.15 | 144.90 | 7.15 | 11.86 | 625149 |
667. | Ather Energy | 332.60 | 12388.01 | 0.00 | -234.40 | 17.26 | 676.10 | 29.17 | -65.71 | 620442 | |
668. | Nelcast | 144.72 | 36.56 | 1259.08 | 0.35 | 13.54 | 192.44 | 329.75 | 11.60 | 9.51 | 620249 |
669. | Heritage Foods | 482.40 | 23.00 | 4476.48 | 0.52 | 38.17 | 9.38 | 1048.47 | 10.30 | 27.06 | 618589 |
670. | Dam Capital Advi | 257.50 | 17.57 | 1820.16 | 0.39 | 8.48 | -74.30 | 36.56 | -56.56 | 64.78 | 618171 |
671. | Titan Company | 3666.20 | 97.54 | 325480.16 | 0.30 | 871.00 | 12.97 | 14916.00 | 19.39 | 22.17 | 616659 |
672. | AGS Transact | 4.44 | 57.02 | 0.00 | -194.26 | -1163.07 | 209.60 | -43.92 | 1.26 | 613649 | |
673. | Devyani Intl. | 171.52 | 20723.37 | 0.00 | -16.77 | -97.32 | 1212.59 | 15.81 | 6.28 | 610438 | |
674. | Hind.Oil Explor. | 169.89 | 15.26 | 2246.68 | 0.00 | 51.16 | 17.96 | 43.39 | -85.02 | 12.28 | 609002 |
675. | Rajesh Exports | 198.22 | 95.40 | 5852.64 | 0.00 | 35.50 | 185.60 | 96630.48 | 47.58 | 3.23 | 608691 |
Results per page