pojy
ambuja cement
by jayashree
3917 results found: Showing page 144 of 157
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
3576. | Yogi Ltd | 187.65 | 554.73 | 809.90 | 0.00 | 6.32 | 4050.00 | 90.29 | 1.91 | |
3577. | Haryana Capfin | 190.00 | 19.52 | 98.96 | 0.00 | 0.04 | -78.95 | 0.23 | -45.24 | 1.88 |
3578. | Country Club Hos | 18.77 | 62.11 | 306.82 | 0.00 | 0.26 | 186.67 | 24.03 | 95.84 | 1.88 |
3579. | Indowind Energy | 17.89 | 118.17 | 230.43 | 0.00 | 2.57 | 42.24 | 11.54 | 57.01 | 1.88 |
3580. | Gemstone Invest. | 1.98 | 113.85 | 14.80 | 0.00 | 0.12 | -63.64 | 0.36 | -34.55 | 1.87 |
3581. | Saurashtra Cem. | 120.74 | 160.29 | 1343.27 | 1.66 | 16.85 | 70.89 | 423.57 | 9.79 | 1.86 |
3582. | Misquita Engg. | 88.00 | 187.50 | 41.25 | 0.00 | 0.00 | -93.94 | 6.47 | 36.21 | 1.86 |
3583. | Enterprise Intl. | 26.44 | 16.79 | 7.89 | 0.00 | -0.05 | -400.00 | 2.32 | 11.00 | 1.82 |
3584. | Dynamic Portfol | 20.09 | 130.50 | 23.49 | 0.00 | 0.12 | 100.00 | 0.24 | 33.33 | 1.79 |
3585. | Empower India | 1.31 | 46.62 | 152.46 | 0.00 | 0.17 | -91.98 | 26.55 | -30.13 | 1.78 |
3586. | Vaxtex Cotfab | 0.99 | 17.66 | 18.19 | 0.00 | 0.22 | 175.00 | 0.00 | 1.77 | |
3587. | Deccan Cements | 1077.50 | 75.20 | 1509.31 | 0.06 | 15.35 | 446.26 | 150.56 | -12.54 | 1.76 |
3588. | Paragon Finance | 54.80 | 33.27 | 23.29 | 0.00 | 1.40 | 38.61 | 1.09 | -0.91 | 1.76 |
3589. | Everest Organics | 414.50 | 64.81 | 402.50 | 0.00 | 1.41 | 123.15 | 53.81 | 65.82 | 1.76 |
3590. | Pilani Invest. | 4975.50 | 88.91 | 5509.00 | 0.30 | -4.02 | -112.37 | 49.69 | -19.53 | 1.75 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
3591. | Pion. Agro Extr. | 20.66 | 89.50 | 8.95 | 0.00 | 0.04 | 33.33 | 0.00 | 1.72 | |
3592. | Shyama Computro. | 5.30 | 35.53 | 5.33 | 0.00 | 0.02 | 100.00 | 0.07 | 16.67 | 1.70 |
3593. | Arihant's Secur. | 23.34 | 83.36 | 11.67 | 0.00 | 0.10 | -78.26 | 0.30 | -53.12 | 1.70 |
3594. | Novateor Resear. | 39.36 | 237.88 | 19.03 | 0.00 | 0.05 | 25.00 | 1.98 | 132.94 | 1.70 |
3595. | NDL Ventures | 89.48 | 456.50 | 301.29 | 0.56 | 0.24 | 33.33 | 0.00 | 1.69 | |
3596. | Avance Tech. | 1.83 | 76.68 | 362.69 | 0.00 | 1.62 | -26.03 | 37.42 | -20.15 | 1.68 |
3597. | City Pulse Multi | 2785.00 | 1799.96 | 2969.93 | 0.00 | 0.55 | 120.00 | 1.14 | 178.05 | 1.66 |
3598. | Ushakiran Fin. | 44.98 | 49.65 | 11.42 | 0.00 | 0.07 | -12.50 | 0.18 | 5.88 | 1.65 |
3599. | Epuja Spiritech | 3.35 | 273.10 | 27.31 | 0.00 | -0.62 | -51.22 | 0.13 | -13.33 | 1.65 |
3600. | Deccan Healthcar | 18.77 | 42.69 | 43.97 | 0.00 | 0.24 | -33.33 | 22.14 | 47.01 | 1.65 |
Results per page