GRAHAM NUMBER
GRAHAM> CMP
by Vasanth
1110 results found: Showing page 4 of 45
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Graham's Number Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76. | Landmark Global | 58.83 | 12.31 | 121.25 | 0.00 | 2.06 | -61.42 | 15.60 | -13.14 | 28.83 | 67.00 |
| 77. | Sattva Eng. | 64.50 | 9.73 | 112.67 | 0.00 | 4.50 | 138.10 | 50.65 | 105.23 | 28.63 | 85.70 |
| 78. | Sampat Aluminium | 71.15 | 7.55 | 60.34 | 0.00 | 4.73 | 29.95 | 81.14 | 30.35 | 28.60 | 129.56 |
| 79. | KNR Construct. | 145.70 | 5.94 | 4097.59 | 0.17 | 104.64 | -76.81 | 646.50 | -66.76 | 28.58 | 288.87 |
| 80. | Saraswati Saree | 80.81 | 10.07 | 320.01 | 2.81 | 10.51 | 9.82 | 208.39 | 26.49 | 28.58 | 92.75 |
| 81. | Rexpro Enter. | 58.00 | 10.82 | 65.00 | 0.00 | 1.86 | -51.81 | 45.04 | -1.92 | 28.34 | 82.79 |
| 82. | Seacoast Ship. | 0.88 | 2.13 | 47.40 | 0.00 | 7.00 | 39.44 | 151.47 | 51.88 | 28.33 | 4.69 |
| 83. | GB Logistics | 56.25 | 3.44 | 46.09 | 0.00 | 7.10 | 180.63 | 68.12 | 33.99 | 28.20 | 160.15 |
| 84. | Ken Enter. | 46.70 | 9.00 | 114.72 | 0.00 | 5.55 | 272.84 | 28.13 | 74.61 | ||
| 85. | Franklin Indust. | 0.76 | 29.75 | 58.61 | 0.00 | 0.06 | -98.50 | 6.60 | -75.65 | 28.09 | 0.93 |
| 86. | Modern Steels | 15.37 | 4.39 | 21.15 | 0.00 | 0.08 | 300.00 | 0.00 | 28.07 | 32.23 | |
| 87. | Manoj Jewellers | 53.44 | 5.89 | 48.02 | 0.00 | 5.65 | 150.00 | 69.14 | 179.02 | 28.01 | 96.45 |
| 88. | Maithan Alloys | 948.85 | 6.21 | 2762.25 | 1.69 | -119.02 | -184.08 | 490.82 | 5.73 | 27.95 | 2207.15 |
| 89. | Srivari Spices & | 137.90 | 9.90 | 118.19 | 0.36 | 7.13 | 45.21 | 76.17 | 44.15 | 27.90 | 155.17 |
| 90. | Likhitha Infra. | 184.31 | 12.05 | 727.10 | 0.00 | 11.53 | -33.66 | 102.24 | -18.47 | 27.61 | 186.60 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Graham's Number Rs. |
| 91. | Ganga Bath Fitt. | 22.15 | 32.15 | 49.19 | 0.00 | 0.39 | -84.40 | 16.72 | 2.26 | 27.58 | 22.48 |
| 92. | Amwill Health | 37.53 | 9.29 | 75.07 | 0.00 | 3.87 | -40.64 | 21.21 | -8.42 | 27.56 | 57.63 |
| 93. | SKP Securities | 107.05 | 8.47 | 72.89 | 1.87 | 2.93 | -25.82 | 10.85 | -3.64 | 27.55 | 151.73 |
| 94. | V.L.Infraproject | 24.95 | 5.23 | 39.20 | 0.00 | 4.02 | 13.24 | 62.83 | 20.06 | 27.34 | 55.99 |
| 95. | Intl. Conveyors | 94.19 | 8.81 | 596.97 | 0.80 | -17.36 | -164.75 | 45.30 | 47.22 | 27.09 | 121.85 |
| 96. | Oval Projects | 50.60 | 8.59 | 105.09 | 0.00 | 6.77 | 74.94 | 61.54 | 95.68 | 27.06 | 82.80 |
| 97. | Quest Laborato. | 87.55 | 10.49 | 143.47 | 0.00 | 8.12 | 8.56 | 48.80 | 14.47 | 26.87 | 101.53 |
| 98. | Prakash Pipes | 251.12 | 11.32 | 600.64 | 0.96 | 9.36 | -61.48 | 180.99 | -9.60 | 26.83 | 309.01 |
| 99. | Ajanta Soya | 29.47 | 10.83 | 237.18 | 0.00 | 5.27 | -33.46 | 346.93 | 14.16 | 26.76 | 35.53 |
| 100. | Chambal Fert. | 433.50 | 9.33 | 17368.28 | 2.31 | 648.75 | 20.95 | 6412.76 | 47.55 | 26.76 | 506.80 |
Results per page