The Bullish Cartel; MCAP< 20k Crores
YOY Quarterly sales growth > 20 and YOY Quarterly profit growth > 25 and Net Profit latest quarter > 1 and Market capitalization < 20000
by Preetam
716 results found: Showing page 16 of 29
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 376. | RMC Switchgears | 433.15 | 11.19 | 455.95 | 0.00 | 19.48 | 90.05 | 194.96 | 86.07 | 37.19 |
| 377. | Unifinz Capital | 525.00 | 8.55 | 464.82 | 0.02 | 24.05 | 391.82 | 129.07 | 443.68 | 47.09 |
| 378. | Captain Polyplas | 79.00 | 23.21 | 473.44 | 0.00 | 4.24 | 38.11 | 79.73 | 49.70 | 16.37 |
| 379. | CLN Energy | 451.00 | 28.23 | 475.95 | 0.00 | 8.57 | 84.70 | 152.00 | 103.13 | 31.30 |
| 380. | Connplex Cinemas | 251.50 | 21.41 | 480.36 | 0.00 | 13.05 | 36.08 | 64.06 | 57.43 | 163.38 |
| 381. | Pasupati Acrylon | 54.18 | 12.30 | 482.91 | 0.00 | 16.20 | 493.41 | 280.25 | 125.21 | 11.89 |
| 382. | Pramara Promotio | 348.00 | 49.40 | 485.26 | 0.00 | 6.13 | 177.38 | 53.18 | 72.89 | 15.23 |
| 383. | Creative Graphic | 200.00 | 20.37 | 485.72 | 0.00 | 12.21 | 33.44 | 175.89 | 55.59 | 25.73 |
| 384. | TechD Cybersec. | 658.10 | 52.15 | 492.24 | 0.00 | 6.37 | 48.83 | 18.18 | 41.15 | 81.46 |
| 385. | Thomas Scott | 335.85 | 32.11 | 492.70 | 0.00 | 4.72 | 66.78 | 56.93 | 39.98 | 20.37 |
| 386. | Orient Ceratech | 41.43 | 29.22 | 495.66 | 0.60 | 7.49 | 304.86 | 113.55 | 61.45 | 6.17 |
| 387. | B-Right Real | 481.00 | 105.66 | 496.93 | 0.00 | 12.18 | 513.79 | 54.50 | 34.14 | 5.08 |
| 388. | ABS Marine | 202.50 | 9.91 | 497.16 | 0.00 | 31.33 | 291.78 | 136.04 | 69.94 | 14.20 |
| 389. | Systango Tech | 339.00 | 15.38 | 497.26 | 0.00 | 18.30 | 88.66 | 45.49 | 58.06 | 28.74 |
| 390. | Workmates Core2 | 385.65 | 30.95 | 498.20 | 0.00 | 9.09 | 30.23 | 74.69 | 55.99 | 92.32 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 391. | Bhatia Colour | 355.75 | 103.93 | 503.02 | 0.00 | 3.15 | 54.15 | 72.30 | 21.53 | 7.73 |
| 392. | Maxvolt Energy | 462.35 | 27.60 | 504.15 | 0.00 | 12.92 | 170.29 | 130.04 | 222.84 | 31.92 |
| 393. | MBL Infrast | 33.22 | 506.72 | 0.00 | 7.66 | 43.53 | 50.11 | 52.08 | 5.67 | |
| 394. | Supreme Power | 202.85 | 24.29 | 506.95 | 0.00 | 9.41 | 31.98 | 80.66 | 47.11 | 27.50 |
| 395. | Influx Health. | 222.00 | 29.10 | 513.95 | 0.00 | 10.01 | 78.11 | 66.76 | 38.91 | 60.16 |
| 396. | Unihealth Hosp | 332.00 | 21.35 | 514.58 | 0.00 | 28.63 | 195.12 | 66.67 | 54.08 | 17.15 |
| 397. | Trident Techlabs | 300.35 | 26.72 | 519.03 | 0.33 | 11.38 | 228.90 | 63.50 | 201.38 | 26.67 |
| 398. | GP Eco Solutions | 439.00 | 32.34 | 519.37 | 0.00 | 9.80 | 112.68 | 121.47 | 45.80 | 25.36 |
| 399. | Utssav CZ Gold | 221.00 | 11.80 | 526.38 | 0.00 | 29.42 | 198.07 | 475.41 | 67.09 | 21.80 |
| 400. | Sharat Industrie | 134.35 | 36.92 | 526.83 | 0.18 | 5.74 | 53.89 | 149.73 | 49.22 | 11.88 |
Results per page