facevalue more then current value
List of stock whose face value is more then current value of stock ...means stock is almost all down from many years .
by ramakrishna
467 results found: Showing page 1 of 19
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Face value Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Purity Flex Pack | 0.78 | 0.14 | 0.25 | 0.00 | 0.01 | -94.12 | 34.44 | 14.61 | 10.32 | 10.00 |
| 2. | Turner Industrie | 0.69 | 0.28 | 0.00 | 0.00 | 0.00 | -5.94 | 10.00 | |||
| 3. | Diksha Greens | 1.10 | 1.09 | 0.00 | -1.48 | -0.68 | 0.00 | 10.00 | |||
| 4. | Noble Polymers | 1.78 | 1.15 | 0.00 | 0.03 | -91.18 | 0.00 | 103.91 | 5.00 | ||
| 5. | Silveroak Comm | 4.65 | 1.28 | 0.00 | -0.14 | 84.62 | 0.00 | -100.00 | -77.32 | 10.00 | |
| 6. | Signature Green | 3.59 | 2.80 | 1.29 | 0.00 | 0.03 | 125.00 | 0.00 | 4.01 | 10.00 | |
| 7. | Baron Infotech | 1.65 | 1.68 | 0.00 | -0.09 | 83.02 | 0.00 | -100.00 | -7.55 | 10.00 | |
| 8. | Sybly Industries | 1.87 | 1.71 | 0.00 | -0.02 | -100.58 | 0.00 | -1.54 | 10.00 | ||
| 9. | Frontline Fin. | 3.12 | 8.76 | 1.84 | 0.00 | -0.01 | 50.00 | 0.41 | 1950.00 | 1.69 | 10.00 |
| 10. | Omnipotent | 3.71 | 2.24 | 0.00 | -0.07 | 89.71 | 0.00 | -100.00 | -21.75 | 10.00 | |
| 11. | Geetanjali Cred. | 5.30 | 2.34 | 0.00 | -0.02 | 0.00 | -0.96 | 10.00 | |||
| 12. | Suumaya Corp. | 0.95 | 2.35 | 0.00 | -3.83 | -410.67 | 29.20 | 1680.49 | 10.00 | ||
| 13. | Diamant Infra. | 0.70 | 41.00 | 2.46 | 0.00 | 0.03 | 50.00 | 0.00 | 0.41 | 2.00 | |
| 14. | Perfect Infraeng | 1.45 | 3.10 | 2.54 | 0.00 | 0.71 | -49.29 | 2.66 | -41.41 | 0.92 | 10.00 |
| 15. | Jalan Transol. | 1.75 | 2.54 | 0.00 | 0.04 | -96.46 | 0.94 | 77.36 | 10.00 | ||
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Face value Rs. |
| 16. | Ramasigns Indus. | 0.90 | 2.57 | 0.00 | 0.63 | 165.62 | 0.19 | -82.57 | -14.30 | 5.00 | |
| 17. | Khyati Multimed. | 2.40 | 86.33 | 2.59 | 0.00 | -0.04 | 55.56 | 0.00 | -100.00 | -44.17 | 10.00 |
| 18. | Athena Construc. | 3.52 | 2.64 | 0.00 | -0.36 | -5.88 | 0.00 | -3.60 | 10.00 | ||
| 19. | Rajeswari Infra. | 4.87 | 2.69 | 0.00 | -0.08 | 61.90 | 0.00 | -100.00 | 10.00 | ||
| 20. | Charms Industrie | 6.88 | 2.83 | 0.00 | -0.04 | 0.00 | 0.00 | -100.00 | -30.30 | 10.00 | |
| 21. | Sanco Industries | 2.18 | 2.85 | 0.00 | -0.17 | -112.50 | 0.00 | -0.79 | 10.00 | ||
| 22. | Vasa Retail | 4.75 | 2.85 | 0.00 | -0.03 | 0.00 | 0.00 | -2.13 | 10.00 | ||
| 23. | KEN Fin.Serv. | 9.52 | 13.00 | 2.86 | 0.00 | 0.03 | 0.00 | 0.20 | 42.86 | 3.07 | 10.00 |
| 24. | Madhur Inds | 7.02 | 2.87 | 0.00 | -0.15 | -200.00 | 0.00 | -123.74 | 10.00 | ||
| 25. | Shyama Computro. | 3.00 | 15.89 | 3.02 | 0.00 | 0.04 | 100.00 | 0.07 | 16.67 | 1.00 | 10.00 |
Results per page