dividend yield
market capitalisation > 1000
by Somayajulu
999 results found: Showing page 23 of 40
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 551. | Morepen Labs. | 40.90 | 29.66 | 2240.05 | 0.49 | 41.04 | -49.02 | 411.58 | -5.97 | 15.08 |
| 552. | Oberoi Realty | 1626.80 | 26.48 | 59127.60 | 0.49 | 760.26 | 28.98 | 1779.04 | 34.79 | 17.73 |
| 553. | P I Industries | 3259.30 | 32.70 | 49457.11 | 0.49 | 409.30 | -19.46 | 1872.30 | -15.70 | 22.86 |
| 554. | Thermax | 2884.60 | 57.89 | 34367.07 | 0.49 | 119.40 | -39.27 | 2473.90 | -5.42 | 16.22 |
| 555. | Ganesha Ecosphe. | 920.10 | 38.65 | 2462.90 | 0.49 | -0.50 | -101.84 | 363.38 | -6.06 | 11.00 |
| 556. | Metro Brands | 1126.80 | 86.26 | 30669.47 | 0.49 | 68.98 | -2.67 | 651.14 | 11.22 | 19.42 |
| 557. | Gabriel India | 975.00 | 62.48 | 14016.17 | 0.48 | 60.65 | 15.11 | 1066.08 | 15.38 | 26.14 |
| 558. | Vinati Organics | 1571.70 | 35.08 | 16307.94 | 0.48 | 129.02 | 21.59 | 546.27 | -1.27 | 20.61 |
| 559. | Filatex India | 52.56 | 13.20 | 2337.92 | 0.48 | 47.58 | 253.23 | 1075.93 | 2.56 | 14.08 |
| 560. | Arihant Super. | 313.35 | 21.78 | 1362.98 | 0.48 | 9.96 | -37.63 | 122.65 | 9.70 | 11.10 |
| 561. | Oriental Hotels | 103.37 | 37.23 | 1840.54 | 0.48 | 7.96 | 39.40 | 110.48 | 6.95 | 9.45 |
| 562. | Polycab India | 7361.50 | 45.03 | 110866.48 | 0.48 | 692.96 | 55.85 | 6477.21 | 17.80 | 29.72 |
| 563. | Diffusion Eng | 312.80 | 27.62 | 1169.94 | 0.48 | 10.17 | 18.16 | 83.57 | 1.33 | 14.73 |
| 564. | Dam Capital Advi | 210.16 | 13.25 | 1486.09 | 0.48 | 52.11 | 140.14 | 106.99 | 69.13 | 64.78 |
| 565. | Adani Ports | 1499.00 | 26.99 | 323869.07 | 0.47 | 3120.20 | 25.07 | 9167.46 | 29.72 | 13.80 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 566. | Agarwal Indl. | 697.35 | 12.52 | 1042.77 | 0.47 | 11.99 | -34.98 | 244.80 | -24.83 | 16.90 |
| 567. | Deepak Nitrite | 1595.40 | 40.95 | 21762.91 | 0.47 | 118.75 | -38.87 | 1901.89 | -6.40 | 16.28 |
| 568. | Divi's Lab. | 6335.50 | 67.69 | 168207.49 | 0.47 | 689.00 | 35.10 | 2715.00 | 16.12 | 20.44 |
| 569. | India Glycols | 1068.80 | 27.73 | 7186.03 | 0.47 | 65.06 | 30.88 | 1092.20 | 13.63 | 12.35 |
| 570. | Jubilant Pharmo | 1061.60 | 33.98 | 16887.96 | 0.47 | 119.90 | 9.81 | 1966.40 | 12.22 | 9.54 |
| 571. | Samvardh. Mothe. | 119.57 | 37.67 | 126157.53 | 0.47 | 845.63 | -3.25 | 30172.97 | 8.49 | 13.66 |
| 572. | Sudarshan Chem. | 961.60 | 73.61 | 7558.80 | 0.47 | 19.30 | -66.46 | 2387.40 | 242.97 | 6.03 |
| 573. | WPIL | 422.90 | 42.99 | 4130.50 | 0.47 | 51.78 | -31.92 | 426.02 | -13.21 | 15.56 |
| 574. | ERIS Lifescience | 1556.80 | 51.01 | 21208.25 | 0.47 | 134.47 | 31.23 | 792.41 | 6.91 | 12.22 |
| 575. | Mrs Bectors | 257.50 | 57.93 | 7893.33 | 0.47 | 36.51 | -6.24 | 551.42 | 11.11 | 18.14 |
Results per page