67% Funds
Company >67 below all time High
by Natasha A
1587 results found: Showing page 60 of 64
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1476. | Virgo Global | 5.63 | 5.91 | 0.00 | -0.76 | 14.61 | 0.00 | -100.00 | 2.93 | 39.95 | |
| 1477. | Natl. Plywood | 2.39 | 5.89 | 0.00 | -0.55 | -184.62 | 2.11 | -79.37 | 45.15 | ||
| 1478. | Kuber Udyog | 17.10 | 58.75 | 5.89 | 0.00 | 0.05 | 0.15 | 36.36 | 3.83 | 95.00 | |
| 1479. | CHD Chemicals | 5.69 | 5.75 | 0.00 | -0.05 | -127.78 | 1.13 | -45.15 | 0.25 | 74.95 | |
| 1480. | Shree Precoated | 13.88 | 5.74 | 0.00 | -0.16 | 0.00 | 0.00 | 62.20 | |||
| 1481. | Transpact Enter. | 147.55 | 57.08 | 5.71 | 0.00 | 0.05 | 200.00 | 0.10 | 0.00 | 483.80 | |
| 1482. | Naturo Indiabull | 3.00 | 5.66 | 0.00 | -0.20 | -140.82 | 0.00 | -100.00 | -2.50 | 27.55 | |
| 1483. | Atharv Enter | 3.30 | 31.19 | 5.62 | 0.00 | 0.04 | -20.00 | 0.02 | 1.22 | 45.00 | |
| 1484. | Foundry Fuel | 6.98 | 5.60 | 0.00 | -0.05 | -25.00 | 0.00 | 46.85 | |||
| 1485. | Kairosoft AI | 46.74 | 5.55 | 0.00 | 0.70 | 112.12 | 1.23 | -11.10 | 1697.96 | ||
| 1486. | Tridev Infra. | 8.49 | 184.81 | 5.54 | 0.00 | 0.01 | -50.00 | 0.04 | 33.33 | 0.91 | 195.10 |
| 1487. | Ortel Commu. | 1.68 | 5.54 | 0.00 | -9.31 | -278.46 | 10.47 | -42.41 | -13.42 | 231.00 | |
| 1488. | Shelter Infra | 15.43 | 61.16 | 5.51 | 0.00 | -0.10 | -25.00 | 0.53 | -11.67 | 1.91 | 97.00 |
| 1489. | Source Industrie | 4.81 | 60.90 | 5.48 | 0.00 | 0.04 | 300.00 | 0.09 | 800.00 | 0.22 | 35.00 |
| 1490. | Padmanabh Inds. | 8.90 | 5.41 | 0.00 | -0.19 | -2000.00 | 0.00 | -100.00 | 0.50 | 145.00 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
| 1491. | Svarnim Trade Ud | 22.19 | 5.39 | 0.00 | 0.00 | 100.00 | 0.00 | -400.00 | 520.00 | ||
| 1492. | BCL Enterprises | 0.46 | 53.60 | 5.36 | 0.00 | -0.06 | -110.53 | 0.27 | -89.85 | 5.13 | 5.38 |
| 1493. | Sparc Electrex | 5.26 | 5.34 | 0.00 | -0.05 | -350.00 | 0.13 | -90.30 | -7.92 | 42.41 | |
| 1494. | Naksh Precious | 5.07 | 14.40 | 5.32 | 0.00 | 0.06 | -62.50 | 0.33 | -37.74 | 6.63 | 67.95 |
| 1495. | Lead Financial S | 16.06 | 31.20 | 5.30 | 0.00 | 0.01 | -80.00 | 0.16 | 0.00 | 4.67 | 80.00 |
| 1496. | Sea TV Network | 4.42 | 5.30 | 0.00 | 0.41 | 920.00 | 1.90 | -42.77 | 126.15 | ||
| 1497. | Tricom Fruit | 2.77 | 5.29 | 0.00 | -0.07 | 0.00 | 68.00 | ||||
| 1498. | Hit Kit Global | 1.08 | 5.28 | 0.00 | 0.01 | -96.55 | 0.20 | -52.38 | 2.14 | 9.23 | |
| 1499. | Cistro Telelink | 1.02 | 5.24 | 0.00 | -0.01 | 87.50 | 0.03 | 0.00 | -5.55 | 10.00 | |
| 1500. | Kobo Biotech | 2.18 | 5.20 | 0.00 | -1.33 | -8.13 | 0.00 | -52.90 | 72.00 |
Results per page