67% Funds
Company >67 below all time High
by Natasha A
1364 results found: Showing page 40 of 55
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
976. | Plada Infotech S | 18.80 | 6.37 | 16.11 | 0.00 | 1.00 | 1.01 | 32.62 | 12.87 | 16.07 | 60.00 |
977. | Cont. Chemicals | 71.32 | 44.56 | 16.04 | 0.00 | 0.10 | -44.44 | 0.06 | -45.45 | 14.71 | 417.15 |
978. | Uniinfo Telecom | 15.00 | 16.04 | 0.00 | -0.20 | -160.61 | 7.98 | -41.62 | 3.24 | 57.30 | |
979. | Univa Foods | 11.19 | 16.02 | 0.00 | -0.12 | -100.00 | 0.00 | -355.00 | 51.00 | ||
980. | Ramchandra Leas. | 3.12 | 1596.47 | 15.96 | 0.00 | 0.00 | 0.16 | 166.67 | 0.34 | 43.00 | |
981. | Future Ent. DVR | 3.83 | 15.81 | 0.00 | 6.10 | -90.68 | 2899.46 | 22.43 | 58.05 | ||
982. | Sibar Auto Parts | 9.51 | 15.71 | 0.00 | -0.07 | 87.27 | 5.58 | 30.68 | -10.97 | 45.80 | |
983. | Antarctica | 1.01 | 15.66 | 0.00 | 0.59 | 942.86 | 17.83 | 7329.17 | -2.42 | 3.35 | |
984. | Kandagiri Spinng | 40.55 | 15.61 | 0.00 | 0.51 | 158.62 | 0.92 | -38.67 | -4.92 | 134.90 | |
985. | Tejassvi Aaharam | 22.08 | 15.45 | 0.00 | -0.19 | 9.52 | 3.53 | 89.48 | |||
986. | Compuage Info. | 1.80 | 15.44 | 0.00 | -137.42 | -1417.55 | 388.94 | -69.83 | -11.29 | 62.87 | |
987. | KCD Industries | 6.07 | 34.11 | 15.35 | 0.00 | 0.06 | -92.86 | 0.25 | -93.80 | 15.43 | 32.29 |
988. | TCI Finance | 11.92 | 15.34 | 0.00 | -0.23 | -188.89 | 0.00 | 129.40 | |||
989. | Patron Exim | 6.60 | 44.99 | 15.30 | 0.00 | -0.25 | -457.14 | 0.00 | -100.00 | 2.31 | 28.40 |
990. | Sharpline Broadc | 9.09 | 9.84 | 15.25 | 0.00 | -0.41 | -145.56 | 11.03 | 57.35 | 55.95 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
991. | Yarn Syndicate | 16.23 | 15.24 | 0.00 | 0.35 | 150.00 | 15.62 | 1544.21 | 6.68 | 61.00 | |
992. | Arrowhead Sepera | 81.30 | 8.79 | 15.21 | 0.00 | 0.71 | -30.39 | 8.40 | -34.93 | 24.87 | 255.00 |
993. | Jalan Transol. | 10.45 | 13.44 | 15.19 | 0.00 | 1.08 | 769.23 | 0.53 | -81.91 | 3.62 | 63.30 |
994. | Falcon | 28.25 | 11.13 | 15.14 | 0.00 | 0.82 | 82.22 | 12.63 | 119.65 | 13.78 | 91.85 |
995. | Perfect-Octave | 4.36 | 15.13 | 0.00 | -0.09 | -147.37 | 0.09 | -72.73 | 4.77 | 48.75 | |
996. | Computer Point | 5.04 | 15.12 | 0.00 | 0.02 | 100.00 | 0.00 | 0.03 | 18.51 | ||
997. | Shrydus Indust. | 4.69 | 28.87 | 15.01 | 0.00 | 7.45 | 3004.17 | 35.29 | 1034.73 | 36.40 | |
998. | Stellar Capital | 6.00 | 14.98 | 0.00 | 1.59 | 103.85 | 1.52 | 2.01 | -1.60 | 21.10 | |
999. | Alexander Stamps | 15.99 | 14.89 | 0.00 | 0.02 | 0.11 | 0.00 | -0.59 | 90.93 | ||
1000. | Vani Commercials | 12.68 | 37.21 | 14.88 | 0.00 | 0.15 | 1400.00 | 0.82 | -34.40 | 4.60 | 57.20 |
Results per page