Nifty50 Shariah
₹ 4,192
-1.77%
19 Jun
- close price
About
[
edit about
]
[
add key points
]
- Market Cap ₹ Cr.
- Current Price ₹ 4,192
- High / Low ₹ 4,982 / 4,082
- P/E 23.3
- Price to Book value 3.97
- Dividend Yield 1.91 %
- CAGR 1Yr -11.8 %
- CAGR 5Yr %
- CAGR 10Yr %
Companies in Nifty50 Shariah
17 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TCS | 2125.00 | 14.69 | 768843.60 | 3.01 | 13784.00 | 12.22 | 70698.00 | 9.65 | 63.03 |
| 2. | Hind. Unilever | 2194.60 | 33.86 | 515641.30 | 1.87 | 2994.00 | 8.62 | 16351.00 | 7.64 | 28.42 |
| 3. | Sun Pharma.Inds. | 1838.30 | 35.35 | 441069.75 | 0.87 | 2709.66 | 13.58 | 14611.79 | 12.76 | 20.53 |
| 4. | Infosys | 1051.40 | 14.18 | 426579.89 | 4.57 | 8509.00 | 20.87 | 46402.00 | 13.38 | 39.95 |
| 5. | UltraTech Cem. | 11367.00 | 40.51 | 334961.81 | 0.68 | 3000.02 | 20.14 | 25799.47 | 11.86 | 12.78 |
| 6. | O N G C | 246.25 | 7.43 | 309789.38 | 4.97 | 13677.87 | 47.80 | 173805.19 | 3.61 | 14.15 |
| 7. | HCL Technologies | 1131.70 | 17.69 | 307105.48 | 4.77 | 4490.00 | 4.20 | 33981.00 | 12.35 | 30.60 |
| 8. | Nestle India | 1414.80 | 79.11 | 272817.91 | 0.85 | 1114.11 | 28.84 | 6747.79 | 22.60 | 84.14 |
| 9. | Asian Paints | 2732.90 | 59.01 | 262139.16 | 1.01 | 1185.49 | 43.83 | 9246.70 | 10.62 | 26.34 |
| 10. | Hindalco Inds. | 1010.00 | 12.96 | 226969.88 | 0.50 | 2597.00 | -22.12 | 78133.00 | 20.41 | 13.67 |
| 11. | Trent | 3205.80 | 99.03 | 170943.61 | 0.12 | 413.10 | 25.83 | 5027.99 | 19.23 | 28.34 |
| 12. | Tech Mahindra | 1409.60 | 27.63 | 138148.97 | 3.62 | 1356.40 | 16.04 | 15076.10 | 12.64 | 23.14 |
| 13. | Tata Motors PVeh | 359.50 | 20.80 | 132388.86 | 0.83 | 5878.00 | -24.63 | 105447.00 | 7.19 | 2.73 |
| 14. | Tata Consumer | 1111.50 | 71.62 | 109999.07 | 0.90 | 424.02 | 34.33 | 5433.62 | 17.91 | 9.24 |
| 15. | Cipla | 1351.80 | 28.69 | 109204.53 | 0.96 | 542.51 | -54.61 | 6541.20 | -2.80 | 15.49 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Max Healthcare | 1094.75 | 71.80 | 106545.86 | 0.14 | 342.22 | 7.28 | 2142.89 | 12.21 | 14.72 |
| 17. | Dr Reddy's Labs | 1272.10 | 25.30 | 106178.25 | 0.63 | 221.30 | -86.14 | 7546.40 | -11.51 | 13.64 |
| Median: 17 Co. | 1351.8 | 28.69 | 262139.16 | 0.9 | 2597.0 | 13.58 | 15076.1 | 12.21 | 20.53 |
Results per page