Nifty200 Momentum 30
₹ 31,254
-0.04%
19 Jun
- close price
About
[
edit about
]
[
add key points
]
- Market Cap ₹ 64,81,008 Cr.
- Current Price ₹ 31,254
- High / Low ₹ 32,315 / 26,869
- P/E 27.1
- Price to Book value 4.46
- Dividend Yield 0.65 %
- CAGR 1Yr 0.07 %
- CAGR 5Yr 12.2 %
- CAGR 10Yr %
Companies in Nifty200 Momen30
30 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bharti Airtel | 1910.80 | 40.55 | 1164303.82 | 0.84 | 9247.40 | -16.49 | 55383.20 | 15.68 | 18.50 |
| 2. | SBI | 1035.10 | 11.47 | 955461.23 | 1.68 | 20507.98 | 0.22 | 131080.12 | 3.34 | 6.13 |
| 3. | Bajaj Finance | 961.80 | 31.17 | 598812.28 | 0.56 | 5553.30 | 21.99 | 21605.79 | 18.10 | 10.82 |
| 4. | Maruti Suzuki | 13395.00 | 28.69 | 421142.25 | 1.05 | 3659.00 | -6.45 | 52462.50 | 28.21 | 19.02 |
| 5. | Asian Paints | 2732.90 | 59.01 | 262139.16 | 1.01 | 1185.49 | 43.83 | 9246.70 | 10.62 | 26.34 |
| 6. | Shriram Finance | 1001.90 | 23.52 | 235738.57 | 1.08 | 3020.95 | 40.94 | 12513.43 | 9.25 | 11.47 |
| 7. | Hindalco Inds. | 1010.00 | 12.96 | 226969.88 | 0.50 | 2597.00 | -22.12 | 78133.00 | 20.41 | 13.67 |
| 8. | Eicher Motors | 7611.00 | 37.56 | 208780.54 | 0.92 | 1519.95 | 11.58 | 6080.09 | 16.01 | 30.52 |
| 9. | Interglobe Aviat | 5021.50 | 194160.06 | 0.20 | -2662.10 | -179.32 | 22438.40 | 1.29 | 6.71 | |
| 10. | SBI Life Insuran | 1800.20 | 73.11 | 180603.36 | 0.15 | 804.64 | -1.09 | 4071.03 | -82.35 | 14.95 |
| 11. | BSE | 4020.20 | 65.89 | 163742.37 | 0.25 | 795.47 | 61.47 | 1563.51 | 84.67 | 58.03 |
| 12. | TVS Motor Co. | 3442.90 | 53.63 | 163567.74 | 0.35 | 819.55 | 20.91 | 15052.73 | 30.42 | 17.42 |
| 13. | Cummins India | 5865.00 | 67.06 | 162577.80 | 1.13 | 649.46 | 18.00 | 3011.18 | 21.89 | 39.50 |
| 14. | Cholaman.Inv.&Fn | 1693.40 | 27.59 | 144360.40 | 0.12 | 1645.20 | 30.62 | 8416.71 | 19.46 | 9.70 |
| 15. | Muthoot Finance | 3126.10 | 11.85 | 125503.06 | 0.96 | 3397.48 | 126.67 | 9288.71 | 65.23 | 15.77 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Canara Bank | 133.74 | 6.76 | 121310.89 | 3.14 | 4575.11 | -9.78 | 31838.54 | 1.09 | 6.52 |
| 17. | Indian Bank | 870.10 | 10.01 | 117199.34 | 2.10 | 3173.55 | 6.42 | 17488.50 | 10.27 | 6.32 |
| 18. | GMR Airports | 108.83 | 552.53 | 114913.34 | 0.00 | 400.49 | 203.18 | 3938.16 | 37.54 | 11.65 |
| 19. | Hero Motocorp | 4974.90 | 17.06 | 99544.24 | 3.72 | 1473.92 | 25.72 | 12978.28 | 30.18 | 35.76 |
| 20. | Aditya Birla Cap | 375.90 | 25.92 | 98555.46 | 0.00 | 1164.72 | 29.46 | 13459.25 | 10.19 | 8.72 |
| 21. | Ashok Leyland | 156.66 | 24.73 | 92019.81 | 2.23 | 1381.32 | 9.51 | 17246.44 | 17.36 | 13.82 |
| 22. | FSN E-Commerce | 302.30 | 413.48 | 86573.40 | 0.00 | 78.75 | 286.49 | 2648.17 | 28.44 | 17.20 |
| 23. | Federal Bank | 323.95 | 18.39 | 79929.72 | 0.37 | 1392.32 | 22.92 | 7946.61 | 11.80 | 6.39 |
| 24. | AU Small Finance | 1033.05 | 29.29 | 77372.55 | 0.10 | 831.87 | 65.15 | 5019.15 | 17.53 | 7.66 |
| 25. | Fortis Health. | 962.95 | 68.66 | 72698.69 | 0.10 | 271.19 | 22.42 | 2364.67 | 17.81 | 13.47 |
| Median: 30 Co. | 1062.6 | 28.69 | 123406.98 | 0.53 | 1239.74 | 22.2 | 10045.33 | 17.63 | 12.56 |
Results per page