Nifty Microcap 250
₹ 24,285
0.58%
09 Jul
2:19 p.m.
About
The Nifty Microcap 250 index aims to track the performance of microcap stocks listed or permitted to trade on NSE. The index includes the top 250 companies beyond the Nifty 500 index constituents, selected based on their average full market capitalization. A stock’s weight is based on its free-float market capitalization.
[
edit about
]
[
add key points
]
- Market Cap ₹ 18,09,226 Cr.
- Current Price ₹ 24,285
- High / Low ₹ 26,477 / 18,527
- P/E 24.4
- Price to Book value 3.40
- Dividend Yield 0.66 %
- CAGR 1Yr 1.25 %
- CAGR 5Yr %
- CAGR 10Yr %
Companies in Nifty Microcp250
250 results found: Showing page 4 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
76. | Tips Music | 648.45 | 49.75 | 8289.24 | 1.08 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 |
77. | Archean Chemical | 669.10 | 47.24 | 8258.54 | 0.47 | 53.75 | -7.02 | 345.58 | 21.72 | 12.81 |
78. | GMR Urban | 115.35 | 8245.62 | 0.00 | 49.04 | 17.92 | 1737.37 | 6.31 | 13.24 | |
79. | G S F C | 206.40 | 13.92 | 8224.61 | 1.93 | 71.76 | 193.41 | 1922.19 | -2.19 | 6.16 |
80. | FDC | 504.90 | 30.81 | 8220.27 | 0.98 | 38.67 | -16.44 | 491.89 | 6.46 | 16.37 |
81. | NESCO | 1158.60 | 21.75 | 8163.52 | 0.56 | 88.62 | -15.70 | 192.01 | 1.61 | 20.36 |
82. | Strides Pharma | 876.75 | 22.79 | 8080.36 | 0.29 | 85.61 | 399.17 | 1190.39 | 14.08 | 14.82 |
83. | P N Gadgil Jewe. | 590.55 | 36.70 | 8014.24 | 0.00 | 61.99 | 12.85 | 1588.22 | 5.04 | 19.35 |
84. | ION Exchange | 545.50 | 38.50 | 8000.68 | 0.27 | 63.24 | -12.71 | 834.56 | 6.75 | 22.11 |
85. | Prism Johnson | 158.35 | 7970.70 | 0.00 | 121.01 | 193.44 | 2102.33 | 1.77 | 2.29 | |
86. | Symphony | 1149.55 | 32.20 | 7926.97 | 1.12 | 79.00 | 64.58 | 488.00 | 46.99 | 36.88 |
87. | South Ind.Bank | 30.20 | 6.06 | 7901.32 | 0.99 | 342.19 | 19.00 | 2373.44 | 4.34 | 6.50 |
88. | Max Estates | 490.00 | 298.53 | 7890.40 | 0.00 | 13.99 | 1064.83 | 39.78 | 32.56 | 2.96 |
89. | Mishra Dhatu Nig | 420.85 | 71.61 | 7884.19 | 0.33 | 56.14 | 21.04 | 410.56 | 1.25 | 10.55 |
90. | Thomas Cook (I) | 166.80 | 30.37 | 7854.49 | 0.24 | 66.01 | 17.81 | 1968.86 | 18.33 | 18.62 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
91. | Zinka Logistics | 437.35 | 23.54 | 7835.02 | 0.00 | 280.66 | 427.90 | 120.35 | 29.08 | 10.69 |
92. | Religare Enterp. | 236.35 | 62.44 | 7815.04 | 0.00 | 151.30 | 2986.97 | 2028.41 | 9.31 | 7.70 |
93. | Mahindra Life. | 363.90 | 188.15 | 7760.36 | 0.76 | 85.09 | 19.03 | 9.24 | -35.34 | 2.20 |
94. | TD Power Systems | 493.75 | 44.08 | 7711.56 | 0.23 | 53.02 | 82.64 | 348.21 | 31.95 | 29.75 |
95. | Epigral | 1784.10 | 21.87 | 7696.83 | 0.34 | 86.62 | 12.99 | 627.63 | 19.63 | 24.88 |
96. | Health.Global | 551.00 | 173.01 | 7681.81 | 0.00 | 6.77 | -63.75 | 585.16 | 18.30 | 8.52 |
97. | Electrost.Cast. | 124.00 | 10.81 | 7665.51 | 1.09 | 168.30 | -25.89 | 1700.68 | -15.15 | 13.24 |
98. | Balu Forge | 680.45 | 37.40 | 7627.31 | 0.02 | 62.69 | 121.68 | 269.65 | 67.31 | 31.26 |
99. | Sharda Cropchem | 838.50 | 24.83 | 7564.95 | 0.36 | 203.61 | 41.89 | 1828.53 | 39.36 | 15.97 |
100. | MOIL | 370.00 | 19.76 | 7528.92 | 1.61 | 115.65 | 26.88 | 433.39 | 4.21 | 19.12 |
Median: 250 Co. | 511.0 | 37.25 | 6527.18 | 0.23 | 50.39 | 18.59 | 615.81 | 9.41 | 13.74 |
Results per page