BSE Industrials
₹ 15,899
0.60%
05 Oct
- close price
About
[
edit about
]
[
add key points
]
- Market Cap ₹ 55,03,153 Cr.
- Current Price ₹ 15,899
- High / Low ₹ 17,153 / 13,119
- P/E 38.0
- Price to Book value 8.00
- Dividend Yield 0.61 %
- CAGR 1Yr 6.48 %
- CAGR 5Yr 24.4 %
- CAGR 10Yr 17.7 %
Companies in BSE Industrials
347 results found: Showing page 1 of 14
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Zen Technologies | 1599.50 | 79.48 | 14441.94 | 0.06 | 31.85 | -23.20 | 141.64 | -10.48 | 16.18 |
| 2. | Yuken India | 1129.00 | 98.06 | 1533.63 | 0.13 | 5.21 | 28.89 | 134.33 | 28.48 | 7.40 |
| 3. | XPRO India | 1139.00 | 81.85 | 2673.28 | 0.18 | 7.62 | 244.89 | 174.42 | 20.37 | 3.78 |
| 4. | WPIL | 447.20 | 25.74 | 4367.84 | 0.45 | 59.01 | 51.30 | 500.54 | 32.22 | 14.58 |
| 5. | Windsor Machines | 286.20 | 993.63 | 2961.01 | 0.00 | -0.91 | -37.88 | 148.87 | 31.35 | 2.01 |
| 6. | Wendt India | 8016.50 | 94.59 | 1603.30 | 0.37 | 6.18 | 63.49 | 71.28 | 36.63 | 7.82 |
| 7. | Welspun Special. | 52.50 | 121.72 | 3478.71 | 0.00 | 5.16 | 788.00 | 193.67 | -3.80 | 9.90 |
| 8. | Welspun Enterp | 723.10 | 28.25 | 10008.70 | 0.41 | 56.36 | -26.82 | 773.72 | -8.44 | 16.74 |
| 9. | Welspun Corp | 2497.50 | 28.53 | 65881.71 | 0.20 | 1047.88 | 198.64 | 4081.12 | 14.91 | 22.89 |
| 10. | Websol Energy | 68.06 | 9.41 | 2954.92 | 0.37 | 77.79 | 15.79 | 372.60 | 70.33 | 63.18 |
| 11. | Walchan. Inds. | 195.05 | 1324.48 | 0.00 | 1.18 | 111.36 | 90.83 | 83.75 | 4.17 | |
| 12. | Waaree Renewab. | 809.10 | 16.54 | 8445.32 | 0.00 | 114.49 | 32.30 | 811.34 | 34.53 | 84.98 |
| 13. | Waaree Energies | 2346.50 | 16.77 | 67497.39 | 0.17 | 891.87 | 14.09 | 7931.79 | 79.22 | 38.45 |
| 14. | W S Inds. | 50.66 | 129.90 | 384.49 | 0.00 | 1.79 | 50.00 | 0.43 | -98.35 | 3.09 |
| 15. | VST Till. Tract. | 4235.10 | 33.26 | 3664.53 | 0.59 | 48.73 | 9.36 | 313.40 | 10.96 | 13.81 |
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Volt.Transform. | 10561.00 | 33.70 | 10684.69 | 0.95 | 91.22 | 14.67 | 543.78 | 28.38 | 23.50 |
| 17. | Vishnu Prakash R | 28.78 | 358.73 | 0.00 | -39.32 | -660.91 | 137.88 | -50.12 | -6.75 | |
| 18. | Vindhya Telelink | 2577.30 | 12.95 | 3054.10 | 0.23 | 75.67 | 22.66 | 718.90 | -20.78 | 8.15 |
| 19. | Vikran Engg. | 57.19 | 16.23 | 1474.99 | 0.31 | 3.99 | -29.38 | 141.59 | -11.04 | 16.85 |
| 20. | Vikram Solar | 152.52 | 15.32 | 5526.63 | 0.00 | 19.78 | -85.17 | 1563.09 | 37.89 | 30.56 |
| 21. | Vidya Wires | 91.27 | 30.98 | 1941.24 | 0.00 | 17.14 | 41.42 | 549.71 | 33.50 | 20.59 |
| 22. | Vesuvius India | 389.40 | 30.86 | 7903.29 | 0.39 | 58.51 | -7.13 | 536.17 | 2.26 | 21.34 |
| 23. | Venus Pipes | 2206.40 | 43.97 | 4570.80 | 0.05 | 26.41 | 6.66 | 320.54 | 15.97 | 21.27 |
| 24. | Vardhman Special | 386.10 | 26.05 | 3733.63 | 0.91 | 41.19 | 106.98 | 486.01 | 12.06 | 15.28 |
| 25. | Usha Martin | 510.50 | 28.55 | 15557.07 | 0.73 | 142.04 | 40.67 | 1033.00 | 16.44 | 19.47 |
| Median: 347 Co. | 455.0 | 30.55 | 4408.96 | 0.24 | 32.9 | 22.01 | 473.56 | 19.21 | 15.28 |
Results per page