BSE Industrials
₹ 12,963
-2.19%
25 Apr
- close price
About
[
edit about
]
[
add key points
]
- Market Cap ₹ 38,49,315 Cr.
- Current Price ₹ 12,963
- High / Low ₹ 16,533 / 11,380
- P/E 33.3
- Price to Book value 5.88
- Dividend Yield 0.62 %
- CAGR 1Yr -3.16 %
- CAGR 5Yr 45.2 %
- CAGR 10Yr %
Companies in BSE Industrials
242 results found: Showing page 1 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Ideaforge Tech | 362.80 | 1562.94 | 0.00 | -24.02 | -262.30 | 17.61 | -80.63 | 11.49 | |
2. | Permanent Magnet | 766.65 | 39.50 | 659.32 | 0.23 | 2.04 | -46.88 | 49.35 | -2.34 | |
3. | Unimech Aero. | 922.95 | 80.86 | 4693.84 | 0.00 | 15.57 | -23.60 | 53.90 | -16.72 | 75.43 |
4. | Raghav Product. | 645.15 | 85.20 | 2961.57 | 0.07 | 9.81 | 64.32 | 55.04 | 73.63 | 22.71 |
5. | Forbes Precision | 184.35 | 33.08 | 951.14 | 2.71 | 9.12 | -15.56 | 65.94 | -0.30 | 25.06 |
6. | PTC Industries | 13601.00 | 395.65 | 20379.91 | 0.00 | 14.24 | 80.45 | 66.92 | 20.69 | 10.61 |
7. | John Cockerill | 2801.15 | 1383.16 | 0.25 | -1.47 | -114.24 | 72.34 | -71.51 | -2.21 | |
8. | Roto Pumps | 229.01 | 42.86 | 1438.53 | 0.41 | 4.00 | -36.74 | 72.69 | 28.34 | 24.56 |
9. | Wendt India | 10284.50 | 52.10 | 2056.90 | 0.49 | 12.89 | -3.66 | 75.60 | 7.89 | 22.43 |
10. | Rossell Techsys | 321.15 | 107.99 | 1210.62 | 0.00 | 5.20 | 163.96 | 75.74 | 30.56 | |
11. | Paras Defence | 1045.10 | 83.79 | 4211.09 | 0.00 | 13.85 | 136.35 | 85.77 | 33.64 | 10.32 |
12. | Rajoo Engineers | 163.46 | 70.33 | 2680.94 | 0.11 | 15.31 | 116.24 | 89.90 | 70.65 | 32.83 |
13. | Kilburn Engg. | 396.75 | 39.78 | 2020.96 | 0.50 | 14.02 | 35.85 | 91.10 | 25.14 | 26.79 |
14. | Swelect Energy | 597.45 | 132.99 | 905.66 | 0.50 | -10.58 | -220.52 | 91.38 | 43.81 | 5.35 |
15. | JNK | 370.75 | 61.52 | 2068.32 | 0.08 | 2.84 | -90.50 | 93.52 | -21.92 | 46.26 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Advait Energy | 1216.80 | 45.38 | 1314.22 | 0.12 | 10.39 | 34.41 | 94.36 | 30.13 | 39.62 |
17. | Aeroflex | 172.52 | 43.87 | 2231.04 | 0.14 | 14.82 | 63.58 | 96.89 | 32.51 | 26.48 |
18. | Borosil Scienti. | 134.22 | 43.58 | 1193.66 | 0.00 | 4.28 | -24.78 | 101.45 | 1.78 | |
19. | Steelcast | 911.60 | 28.77 | 1845.08 | 0.79 | 19.21 | 10.28 | 101.81 | 12.73 | 39.95 |
20. | KRN Heat Exchan | 783.25 | 122.17 | 4868.42 | 0.00 | 12.69 | 61.04 | 103.95 | 58.36 | 42.09 |
21. | Yuken India | 830.60 | 43.75 | 1079.78 | 0.18 | 4.50 | -18.92 | 106.85 | -0.56 | 10.43 |
22. | Data Pattern | 2086.60 | 65.32 | 11681.61 | 0.31 | 44.66 | -12.38 | 117.04 | -16.11 | 19.71 |
23. | Azad Engineering | 1504.70 | 126.78 | 9717.61 | 0.00 | 23.72 | 41.11 | 120.48 | 35.02 | 19.89 |
24. | Kabra Extrusion | 286.10 | 25.66 | 1000.57 | 1.22 | 6.60 | 100.61 | 121.17 | -2.17 | 10.45 |
25. | Shivalik Bimetal | 456.50 | 32.19 | 2629.63 | 0.37 | 18.24 | 7.55 | 123.28 | -2.32 | 32.84 |
Median: 242 Co. | 514.8 | 35.76 | 5079.85 | 0.34 | 41.15 | 9.36 | 580.19 | 11.52 | 18.27 |
Results per page