BSE Energy
₹ 11,054
0.15%
25 Sep
- close price
About
[
edit about
]
[
add key points
]
- Market Cap ₹ 31,99,319 Cr.
- Current Price ₹ 11,054
- High / Low ₹ 12,537 / 10,922
- P/E 12.4
- Price to Book value 1.88
- Dividend Yield 2.32 %
- CAGR 1Yr -3.04 %
- CAGR 5Yr 7.34 %
- CAGR 10Yr 14.0 %
Companies in BSE Energy
37 results found: Showing page 1 of 2
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Reliance Industries | 1226.00 | 22.20 | 1659088.79 | 0.49 | 23196.00 | 2.02 | 309468.00 | 27.02 | 10.26 |
| 2. | O N G C | 235.86 | 6.79 | 296718.47 | 5.62 | 6554.44 | 20.84 | 204987.35 | 25.68 | 14.15 |
| 3. | Coal India | 426.10 | 8.42 | 262593.85 | 6.22 | 8849.81 | 0.63 | 46254.80 | 7.77 | 34.97 |
| 4. | I O C L | 135.70 | 5.69 | 191625.20 | 6.08 | -1141.09 | -123.93 | 266407.28 | 38.51 | 18.66 |
| 5. | B P C L | 308.50 | 8.64 | 133842.89 | 5.67 | -1872.70 | -154.52 | 151277.03 | 34.41 | 25.64 |
| 6. | GAIL (India) | 172.70 | 11.49 | 113551.97 | 3.18 | 4670.99 | 96.92 | 41197.61 | 16.67 | 9.67 |
| 7. | Oil India | 475.15 | 9.25 | 77288.27 | 2.42 | 4026.83 | 91.40 | 12503.32 | 57.70 | 11.51 |
| 8. | H P C L | 351.00 | 44.69 | 74686.57 | 6.91 | -12264.67 | -398.34 | 140584.25 | 26.85 | 22.24 |
| 9. | Adani Total Gas | 611.65 | 110.69 | 67269.88 | 0.04 | 133.03 | -17.97 | 1743.48 | 27.10 | 15.09 |
| 10. | Aegis Logistics | 1365.40 | 38.30 | 47925.54 | 0.64 | 544.84 | 268.90 | 2356.86 | 37.07 | 13.33 |
| 11. | Petronet LNG | 286.50 | 10.21 | 42975.00 | 3.49 | 1137.14 | 35.07 | 5557.84 | -53.22 | 22.55 |
| 12. | Aegis Vopak Term | 287.50 | 117.63 | 31854.76 | 0.07 | 69.42 | -6.96 | 233.77 | 12.39 | 7.56 |
| 13. | M R P L | 164.60 | 10.37 | 28847.78 | 2.43 | 945.68 | 317.07 | 38254.19 | 120.41 | 18.03 |
| 14. | Gujarat Energy | 236.02 | 11.32 | 22144.12 | 3.77 | 1007.40 | 69.80 | 9544.98 | 63.12 | 11.73 |
| 15. | C P C L | 1376.40 | 4.91 | 20496.17 | 4.50 | 1031.35 | 2671.95 | 27369.27 | 84.77 | 34.94 |
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Indraprastha Gas | 144.95 | 14.91 | 20293.02 | 2.24 | 237.92 | -43.97 | 4586.73 | 17.19 | 17.52 |
| 17. | Castrol India | 201.67 | 18.49 | 19947.63 | 4.34 | 347.70 | 42.50 | 1871.47 | 25.03 | 60.27 |
| 18. | Bharat Coking | 32.03 | 14916.37 | 0.00 | -68.09 | -138.50 | 3587.27 | -3.56 | 4.05 | |
| 19. | Vedanta Oil and Gas | 34.37 | 62.52 | 13440.00 | 0.00 | 945.00 | 2691.59 | 2507.00 | 8.48 | |
| 20. | Mahanagar Gas | 1071.30 | 14.68 | 10582.06 | 2.80 | 193.70 | -39.39 | 2371.71 | 13.95 | 17.14 |
| 21. | Gulf Oil Lubric. | 1106.60 | 13.80 | 5483.81 | 4.61 | 127.52 | 31.93 | 1320.36 | 32.52 | 27.23 |
| 22. | Deep Industries | 781.10 | 12.05 | 4999.04 | 0.32 | 89.14 | 45.12 | 278.92 | 39.81 | 16.47 |
| 23. | Savita Oil Tech | 713.20 | 11.45 | 4889.73 | 0.70 | 292.25 | 395.59 | 1479.77 | 49.60 | 13.96 |
| 24. | Antelopus Selan | 1261.70 | 31.76 | 4452.26 | 0.00 | 54.32 | 450.71 | 131.04 | 158.82 | 19.92 |
| 25. | Sindhu Trade | 23.75 | 47.32 | 3662.08 | 0.00 | 38.74 | 106.17 | 129.21 | -21.85 | 4.55 |
| Median: 37 Co. | 287.5 | 14.53 | 13440.0 | 0.64 | 127.52 | 45.12 | 1871.47 | 32.52 | 14.73 |
Results per page